Business Daily from THE HINDU group of publications
Tuesday, February 01, 2011
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Gainers | New High-Low| Business Line | The Hindu |
Top Losers at the NSE as on Monday, January 31, 2011

Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Jaiprakash Associates Ltd 83.15 87.45 -4.92
Itc Ltd 162.6 168.15 -3.3
Bharat Petroleum Corp Lt 613 632.45 -3.08
Hdfc Ltd 628.35 645.25 -2.62
Bharti Airtel Limited 319 327.25 -2.52
Reliance Infrastructu Ltd 707.45 724.55 -2.36
Reliance Capital Ltd 523.7 536.3 -2.35
Reliance Communications L 122.65 125.15 -2
Tata Consultancy Serv Lt 1159.5 1181.35 -1.85
Sun Pharmaceuticals Ind. 440.85 448.8 -1.77
Sterlite Inds (Ind) Ltd 163.95 166.9 -1.77
Infosys Technologies Ltd 3117.7 3168.15 -1.59
Tata Power Co Ltd 1243.1 1263.2 -1.59
Ntpc Ltd 189.05 191.95 -1.51
Hero Honda Motors Ltd 1633.1 1656.95 -1.44
Ambuja Cements Ltd 126.15 127.95 -1.41
Reliance Power Ltd. 135.1 136.9 -1.31
Bajaj Auto Limited 1245.95 1260.65 -1.17
Sesa Goa Ltd 326.1 329.4 -1
Axis Bank Limited 1242.2 1253.5 -0.9
Cipla Ltd 332.15 335.1 -0.88
Infra. Dev. Fin. Co. Ltd 147.25 148.35 -0.74
Suzlon Energy Limited 49.4 49.7 -0.6
Hcl Technologies Ltd 490.75 493.3 -0.52
Hdfc Bank Ltd 2047.3 2054.25 -0.34
Hindustan Unilever Ltd. 271.15 271.95 -0.29
Tata Motors Limited 1147.05 1150.3 -0.28
Jindal Steel & Power Ltd 663.25 663.95 -0.11
Acc Limited 991.65 992.15 -0.05
Housing Dev & Infra Ltd 131.15 139.7 -6.12
Rural Elec Corp. Ltd. 243.65 252.85 -3.64
Power Fin Corp Ltd. 245.2 254.45 -3.64
United Phosphorus Limited 136.1 140.3 -2.99
Colgate Palmolive Ltd. 824.05 848.1 -2.84
Adani Enterprises Limited 564.2 576.8 -2.18
The Indian Hotels Co. Ltd 89.9 91.6 -1.86
Shriram Transport Fin Co. 686.75 699.45 -1.82
Hindustan Petroleum Corp 359.1 365.2 -1.67
Mrpl 67.4 68.4 -1.46
Punj Lloyd Limited 94.4 95.8 -1.46
Indiabulls Real Est. Ltd 120.25 121.55 -1.07
Grasim Industries Ltd 2281.25 2302.8 -0.94
Glenmark Pharmaceuticals 307.15 309.75 -0.84
Ifci Ltd 53.1 53.5 -0.75
Bharat Forge Ltd 342.55 345 -0.71
Oracle Fin Serv Soft Ltd. 2288.85 2304.95 -0.7
Tech Mahindra Limited 650.95 655.05 -0.63
Container Corp Of Ind Ltd 1205.5 1211.55 -0.5
Torrent Power Ltd 225.15 226.05 -0.4
Aditya Birla Nuvo Limited 750.25 752 -0.23
Syndicate Bank 106.6 106.8 -0.19
Gmr Infrastructure Ltd. 39.4 39.45 -0.13
Asian Paints Limited 2577.5 2579.1 -0.06
Series B Trent Cccps 702 798.95 -12.13
Bell Ceramics Limited 19 21.5 -11.63
Simplex Projects Ltd. 190.1 214.6 -11.42
Jain Irrigation Systems 191.25 214.8 -10.96
Transwarranty Fin. Ltd. 17.6 19.55 -9.97
Chamundeswari Sug Ltd 50.5 56 -9.82
Frank. Temp. Cpf 5Yd 10.2 11.3 -9.73
Krishna Engg. Works Ltd. 2.8 3.1 -9.68
Trans & Recti. Ltd 274.75 302.8 -9.26
Xpro India Limited 50.3 55.1 -8.71
Themis Medicare Ltd. 221 241.45 -8.47
Mindtree Limited 482.5 525.9 -8.25
Indian Card Clothing Co. 113.8 124 -8.23
Best & Crompton Engg Ltd 11.95 13 -8.08
Murli Indust. Ltd. 34 36.95 -7.98
Sambandam Spinning Ltd 116.05 125.85 -7.79
Kirloskar Bros Invest Ltd 617.8 666.5 -7.31
Rajvir Industries Limited 161 173.3 -7.1
Dolphin Off. Ent Ind Ltd. 168.75 181.3 -6.92
Usha Martin Edu & Sol Ltd 29.8 32 -6.88
Oswal Chem. & Fert. Ltd. 39.4 42.3 -6.86
Shalim Paints Ltd 293.6 314.6 -6.68
Dynamatic Technologies 1061.5 1137.05 -6.64
Visesh Infotecnics Ltd 7.75 8.3 -6.63
Precision Wires India Ltd 110.25 118 -6.57
Salora International Ltd 36.7 39.25 -6.5
Orient Cherm. & Ind. Ltd. 60.5 64.65 -6.42
Heidelbergcement (I) Ltd 35.65 38.05 -6.31

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line