|
|
Bombay Stock Exchange Quotes onMonday , January 31, 2011
(P)
* Indicates Traded on Monday, January 31, 2011
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | P.g.foils | 68.65 | 69.00 | 102 / 9435 | 112.50 / 31.60 | * |
 | P.h.capital | 10.69 | 11.15 | 12 / 334 | 13.20 / 5.71 | * |
 | P.polysac(nr | 21.90 | 22.30 | 1 / 100 | N/A / N/A | 11/07/2003 |
 | P.r.cements | 26.00 | 26.00 | 1 / 100 | 26.25 / 26.00 | 23/03/2001 |
 | Paam Drugs | 0.70 | 2.40 | N/A / N/A | 5.75 / 0.70 | 09/12/1998 |
 | Paam Pharma | 1.80 | 2.20 | N/A / N/A | 13.00 / 1.70 | 18/12/1998 |
 | Pace Elcot Auto | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Pacific Cots | 3.18 | 3.21 | 22 / 24178 | 6.58 / 1.72 | * |
 | Pacific Finstock | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Pacific Ind | 235.45 | 236.60 | 7 / 61 | 341.00 / 228.00 | * |
 | Packtech Ind | 1.40 | N/A | 1 / 200 | N/A / N/A | 09/07/2002 |
 | Padam Cotton | 26.25 | 27.60 | 1 / 1 | 36.00 / 26.25 | 25/01/2011 |
 | Padmalaya Te | 4.71 | 4.60 | 7 / 2000 | 9.98 / 4.35 | * |
 | Padmanabh Al | 28.60 | 30.10 | 2 / 200 | 31.65 / 28.60 | 10/12/2009 |
 | Padmini Tech | 6.20 | 6.45 | 1142 / 545068 | N/A / N/A | 18/12/2002 |
 | Page Industr | 1476.00 | 1520.95 | 45 / 202 | 1645.00 / 715.10 | * |
 | Paintex Chem | 1.55 | 2.05 | 1 / 300 | 2.05 / 0.65 | 08/03/2001 |
 | Pal Credit | 3.17 | 3.33 | 7 / 900 | 5.79 / 2.64 | * |
 | Palaypu Finance | 4.50 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | PAL-Peugeot | 0.60 | 0.70 | 13 / 12900 | 5.75 / 0.55 | 22/09/2000 |
 | Pals Distil. | 25.00 | 26.00 | 1 / 100 | 30.50 / 25.00 | 10/01/2000 |
 | Palsoft Info | 3.15 | 3.90 | 2 / 2 | N/A / N/A | 31/01/2003 |
 | Pampasar Dis | 16.00 | 16.00 | 1 / 100 | 16.00 / 9.00 | 12/07/2002 |
 | Pan (I) Reso | 0.25 | 0.25 | 4 / 30500 | 1.65 / 0.25 | 30/01/2003 |
 | Pan Asia Global | 0.30 | 0.60 | 1 / 3700 | 2.60 / 0.10 | 03/06/1999 |
 | Pan Asia Ind | 1.10 | N/A | N/A / N/A | N/A / N/A | 11/11/1997 |
 | Pan Auto Ltd | 0.60 | 0.75 | 1 / 200 | 1.20 / 0.60 | 23/03/2001 |
 | Pan Clothing | 5.00 | 3.00 | N/A / N/A | 5.00 / 3.00 | 29/10/1998 |
 | Pan Drugs | 2.05 | 2.05 | 2 / 200 | N/A / N/A | 26/12/2003 |
 | Pan Electr. | 6.10 | 6.10 | 1 / 100 | 6.50 / 5.80 | 01/09/2010 |
 | Pan India C | 0.62 | 0.62 | 13 / 19624 | 0.96 / 0.59 | * |
 | Pan India Dr | 2.00 | N/A | N/A / N/A | N/A / N/A | 05/07/1996 |
 | Pan Packagin | 15.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1996 |
 | Pana Energ | 67.10 | 70.00 | 14 / 1336 | 99.95 / 59.65 | * |
 | Panacea Biotech | 195.90 | 184.05 | 809 / 22356 | 248.00 / 152.00 | * |
 | Panajwani Pac | 5.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Panama Petro | 240.80 | 237.95 | 82 / 4788 | 319.95 / 142.00 | * |
 | Panason Car | 134.45 | 136.25 | 15 / 200 | 199.70 / 131.00 | * |
 | Panason Home | 134.70 | 133.00 | 14 / 240 | 244.00 / 67.00 | * |
 | Panasonic Av | 29.15 | 29.15 | 32 / 23661 | 32.00 / 10.08 | 06/12/2007 |
 | Panch Steel Pp | 72.00 | N/A | N/A / N/A | N/A / N/A | 03/06/1994 |
 | Panch.steel | 85.90 | 95.00 | 4 / 87 | 180.00 / 82.55 | * |
 | Panchmahal Cem | 0.55 | 0.70 | 2 / 1300 | 2.70 / 0.55 | 10/04/2001 |
 | Panchsheel O | 17.95 | 17.00 | 8 / 1512 | 40.00 / 15.15 | * |
 | Pandian Grap | 3.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1997 |
 | Panjon Ltd. | 7.57 | 7.79 | 148 / 38070 | N/A / N/A | 19/09/2006 |
 | Pankaj Agro | 0.50 | N/A | N/A / N/A | N/A / N/A | 14/08/1997 |
 | Pankaj Poly. | 17.50 | 16.25 | 30 / 3158 | 35.85 / 13.77 | * |
 | Panoram Uni | 19.20 | 19.60 | 329 / 36719 | 349.90 / 17.50 | * |
 | Pantalbndvr | 237.90 | 238.80 | 18 / 1551 | 405.00 / 195.00 | * |
 | Pantaloon In | 367.30 | 368.45 | 28 / 4833 | 485.00 / 226.00 | 22/03/2007 |
 | Pantaloon Re | 286.75 | 288.35 | 803 / 45740 | 531.25 / 277.05 | * |
 | Panther Indu | 40.00 | 40.00 | 1 / 100 | 40.00 / 40.00 | 30/10/2009 |
 | Panyam Cemen | 95.75 | 90.05 | 83 / 4056 | 134.00 / 77.00 | * |
 | Paper Prod | 53.70 | 51.90 | 277 / 22088 | 71.50 / 50.00 | * |
 | Pappilon Exports | 3.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Para. Cosmet | 19.90 | 20.90 | 2 / 200 | 43.05 / 7.00 | 25/01/2011 |
 | Paraan Ltd. | 1875.90 | 1790.00 | 2 / 10 | 2506.20 / 1048.05 | * |
 | Parab Drugs | 48.05 | 48.95 | 320 / 32274 | 79.00 / 47.00 | * |
 | Parag.Shilp. | 8.25 | N/A | N/A / N/A | N/A / N/A | 06/03/1997 |
 | Paragon Fin. | 26.30 | 27.60 | 2 / 50 | 37.95 / 8.20 | * |
 | Parakram Technofab | 0.70 | 0.70 | 1 / 500 | 15.55 / 0.65 | 16/02/2001 |
 | Paral | 238.65 | 247.60 | 258 / 7924 | 604.00 / 125.50 | * |
 | Paramount Co | 5.46 | 5.55 | 58 / 21742 | 16.40 / 5.00 | * |
 | Paras Petro | 0.70 | 0.70 | 68 / 63549 | 1.42 / 0.60 | * |
 | Parashar Dev | 1.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1997 |
 | Parasram Ind | 0.95 | N/A | 1 / 100 | N/A / N/A | 22/08/2002 |
 | Parasura Synth | 1.15 | N/A | N/A / N/A | N/A / N/A | 28/11/1997 |
 | Parekh Dist | 4.21 | N/A | 1 / 100 | N/A / N/A | 08/08/2005 |
 | Parekh Plati | 5.35 | 5.71 | 43 / 20096 | 11.80 / 5.12 | * |
 | Parent.drugs | 237.45 | 245.30 | 199 / 84624 | 399.95 / 183.60 | * |
 | Parichay Inv | 225.25 | 215.10 | 926 / 73700 | 225.55 / 36.00 | * |
 | Parijat Trad | 7.00 | 7.70 | 1 / 900 | 7.00 / 7.00 | 16/03/2001 |
 | Parikh Herb. | 2.75 | 3.00 | 2 / 200 | 4.90 / 0.50 | 10/11/2000 |
 | Park Avenue | 31.60 | N/A | N/A / N/A | N/A / N/A | 11/07/1996 |
 | Parke Davi | 149.70 | 149.05 | 30 / 2232 | 216.00 / 139.10 | 04/03/2003 |
 | Parker Agro. | 10.85 | 11.38 | 9 / 1800 | 22.90 / 10.82 | 28/01/2011 |
 | Parle Softwr | 54.20 | 51.50 | 12 / 282 | 87.15 / 45.15 | * |
 | Parmax Pharma | 5.00 | N/A | N/A / N/A | N/A / N/A | 20/06/1997 |
 | Paro Syntex | 1.20 | N/A | N/A / N/A | N/A / N/A | 04/03/1998 |
 | Parry Agro | 1922.00 | 1911.00 | 17 / 319 | 2073.00 / 1601.10 | 28/05/2008 |
 | Parrysugr | 164.90 | 166.75 | 25 / 1502 | 177.80 / 95.50 | * |
 | Parsharti In | 18.82 | 18.14 | 51 / 5515 | 37.50 / 8.04 | * |
 | Parshwa Hs.f | 77.15 | 73.50 | 1 / 100 | 88.85 / 19.05 | * |
 | Parsoli Corp | 18.05 | 17.20 | 27 / 3050 | 36.60 / 16.00 | 16/07/2010 |
 | Parsvnath | 46.85 | 48.90 | 1200 / 202050 | 149.45 / 45.00 | * |
 | Partap Steel | 2.50 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Parth Alum | 1.50 | 1.50 | N/A / N/A | 1.50 / 1.50 | 06/05/1998 |
 | Parth Housing | 6.50 | 8.65 | N/A / N/A | 8.65 / 2.90 | 03/03/1999 |
 | Parth Industries | 1.00 | 1.15 | N/A / N/A | 1.15 / 1.00 | 20/04/1998 |
 | Pas.acrylon | 6.70 | 6.82 | 25 / 12934 | 10.70 / 5.75 | * |
 | Pasari Spin | 26.95 | 27.70 | 163 / 61810 | 38.90 / 3.55 | * |
 | Paschim Pet | 2.00 | 1.75 | 8 / 700 | N/A / N/A | 10/05/2002 |
 | Pashupati Cables | 15.95 | 13.95 | N/A / N/A | 19.10 / 13.95 | 30/11/1998 |
 | Pashupati Se | 4.00 | 4.50 | 2 / 500 | 6.20 / 2.00 | 28/01/2000 |
 | Pasumai Irrigation | 0.50 | 1.50 | 1 / 100 | 5.00 / 0.50 | 13/04/1999 |
 | Pasupati Fab | 8.90 | 8.90 | 10 / 1500 | N/A / N/A | 14/09/2004 |
 | Pasupati Fin | 12.91 | 13.58 | 2 / 20 | 39.60 / 9.02 | * |
 | Pasupati Haryana | 1.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Pasupati Spg | 6.50 | 7.20 | 4 / 40 | N/A / N/A | 31/01/2003 |
 | Pasupati Tec | 20.00 | N/A | N/A / N/A | N/A / N/A | 31/03/1998 |
 | Pat Int Log | 26.35 | 26.50 | 27 / 1446 | 47.40 / 25.50 | * |
 | Patel Airtem | 77.15 | 77.35 | 72 / 4175 | 129.85 / 68.25 | * |
 | Patel Engg. | 231.85 | 234.85 | 1090 / 29876 | 500.00 / 226.10 | * |
 | Patel Food | 1.90 | 2.10 | 1 / 200 | 4.95 / 1.75 | 07/02/2000 |
 | Patel On-bor | 54.35 | 51.90 | 98 / 9906 | 91.50 / 34.75 | 17/10/2006 |
 | Patel's Wide | 2.50 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Patheja Forging | 1.30 | 1.70 | 1 / 100 | 2.80 / 0.60 | 31/07/2001 |
 | Patni Comp | 467.90 | 458.80 | 1069 / 34456 | 624.00 / 412.55 | * |
 | Patni Engg | 6.15 | N/A | N/A / N/A | N/A / N/A | 03/09/1996 |
 | Patodia Tex | 5.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Patodia Textiles | 1.10 | 2.50 | N/A / N/A | 7.20 / 1.00 | 18/12/1998 |
 | Pat-part Engg | 11.00 | N/A | N/A / N/A | N/A / N/A | 16/02/1998 |
 | Patspin Indi | 18.45 | 17.60 | 33 / 16425 | 25.50 / 7.91 | * |
 | Paushak Ltd | 65.00 | 68.80 | 23 / 874 | 109.65 / 51.20 | * |
 | Paushak Ltd. | 31.35 | 31.05 | 15 / 2347 | 60.90 / 22.05 | 19/10/2005 |
 | Pawan Prot. | 7.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Pba Infrastr | 59.85 | 62.55 | 317 / 30116 | 107.00 / 59.00 | * |
 | Pbm Polytex | 46.80 | 42.55 | 94 / 29724 | 78.90 / 21.50 | * |
 | PCI Chem | 5.20 | 4.50 | 1 / 100 | 10.50 / 1.80 | 26/05/2000 |
 | PCS Data General | 7.25 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Pcs Tech | 19.00 | 18.40 | 14 / 17060 | 25.80 / 15.50 | * |
 | Peacock Ind. | 2.84 | 2.75 | 20 / 7807 | 4.70 / 2.16 | * |
 | Pearl Eng.po | 3.18 | 3.40 | 15 / 11777 | 5.74 / 3.10 | * |
 | Pearl Fashon | 55.95 | 55.95 | 23 / 2239 | 99.70 / 53.30 | * |
 | Pearl Global | 46.85 | 46.85 | 7 / 2143 | 58.40 / 33.30 | 13/08/2009 |
 | Pearl Polyme | 15.30 | 14.95 | 16 / 1755 | 29.00 / 9.80 | * |
 | Pebble Invt & Fin | 1.25 | N/A | N/A / N/A | N/A / N/A | 23/07/1997 |
 | Pee Cee Cosm | 74.45 | 74.40 | 23 / 11037 | 114.80 / 47.00 | * |
 | Peeti Securt | 4.31 | 4.53 | 9 / 500 | 42.00 / 4.31 | * |
 | Pegasus Appa | 3.00 | 3.40 | N/A / N/A | 3.40 / 1.80 | 26/03/1999 |
 | Penland Ltd | 60.10 | 60.40 | 407 / 34480 | 83.80 / 47.00 | * |
 | Pennar Alum. | 1.18 | 1.26 | 35 / 22936 | 2.39 / 1.12 | * |
 | Pennar Aqua Exports | 1.55 | 1.70 | 5 / 800 | 6.45 / 0.55 | 28/04/2000 |
 | Pennar Ind* | 26.00 | 26.00 | 1 / 160 | 26.00 / 25.00 | 21/01/2010 |
 | Pennar Pater | 3.25 | 6.45 | 1134 / 904100 | 8.50 / 1.00 | 17/12/1999 |
 | Pennar Steel | 51.55 | 49.20 | 963 / 229396 | 57.00 / 31.25 | * |
 | Penta Bio-Tech | 2.40 | 3.15 | 1 / 100 | 9.00 / 0.85 | 10/04/2000 |
 | Penta Phar | 0.55 | 0.65 | 8 / 6302 | N/A / N/A | 14/02/2003 |
 | Pentafour Products | 4.00 | 4.15 | 18 / 4300 | 26.00 / 3.70 | 10/11/2000 |
 | Pentafour Solec | 1.90 | 2.25 | 4 / 400 | 14.70 / 1.90 | 20/04/2001 |
 | Pentagon Glo | 0.59 | 0.62 | 32 / 25053 | N/A / N/A | 08/09/2006 |
 | Pentamed.g | 1.78 | 1.79 | 118 / 108437 | 3.61 / 1.57 | * |
 | Pentasoft Te | 0.89 | 0.92 | 153 / 429564 | 1.55 / 0.45 | 11/09/2009 |
 | Pentokey Org | 0.65 | N/A | 1 / 100 | N/A / N/A | 22/01/2003 |
 | Peoples Invt. | 11.00 | N/A | 1 / 150 | N/A / N/A | 22/09/1999 |
 | Perf. Circle | 34.00 | 34.00 | 36 / 35480 | N/A / N/A | 12/10/2007 |
 | Perfect Spin | 14.00 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | Perfectpac | 35.05 | 33.40 | 1 / 50 | 48.40 / 28.55 | 28/01/2011 |
 | Perk Pharmac | 1.98 | 2.47 | 1 / 100 | N/A / N/A | 04/02/2004 |
 | Perm Magnets | 17.80 | 19.00 | 3 / 52 | 35.55 / 15.85 | * |
 | Persian Carp | 2.50 | 1.50 | N/A / N/A | 2.50 / 2.45 | 15/04/1998 |
 | Persistent | 388.75 | 392.40 | 178 / 6809 | 507.50 / 365.00 | * |
 | Pertech Comp | 18.85 | 20.45 | 149 / 35500 | 43.60 / 4.70 | 16/03/2000 |
 | Pesticides | 2.90 | 2.90 | 1 / 50 | 2.90 / 2.90 | 05/12/2000 |
 | Pet Plastics | 123.50 | 117.75 | 2 / 1300 | N/A / N/A | 22/11/2006 |
 | Petron Engg. | 314.60 | 332.10 | 158 / 1496 | 474.75 / 255.05 | * |
 | Petronet Lng | 128.65 | 126.50 | 3050 / 331362 | 136.00 / 69.00 | * |
 | Pfimex Intl | 2.00 | 1.85 | 1 / 100 | 5.80 / 1.00 | 08/01/2001 |
 | Pfizer | 1204.55 | 1196.30 | 175 / 4022 | 1310.00 / 856.00 | * |
 | Pfl Infotech | 110.10 | 115.85 | 59 / 30922 | 134.70 / 13.35 | * |
 | PG Inds | 2.05 | 2.05 | 1 / 6400 | 3.25 / 2.05 | 13/06/2000 |
 | Ph Tradg | 2.70 | 2.70 | 1 / 200 | 2.70 / 2.70 | 01/12/2010 |
 | Phar E Labs | 1.50 | 1.60 | N/A / N/A | N/A / N/A | 20/02/1998 |
 | Pharma Com(i | 3.30 | 3.30 | 1 / 100 | 8.50 / 2.00 | 19/12/2000 |
 | Pharma Prod | 5.25 | 5.00 | 43 / 22450 | 19.55 / 1.30 | 14/01/2000 |
 | Pharmacia H | 132.85 | 131.15 | 75 / 2592 | 140.20 / 84.55 | 03/03/2005 |
 | Pharmaids Ph | 5.00 | 4.56 | 10 / 2400 | 6.04 / 2.85 | * |
 | Pharmasia | 217.00 | 228.40 | 1 / 100 | 343.95 / 217.00 | 14/10/2010 |
 | Pharmed Chem | 4.40 | 4.50 | 3 / 700 | 10.20 / 2.25 | 25/02/2000 |
 | Phelix Appl. | 1.00 | 1.20 | 2 / 700 | 2.25 / 0.90 | 10/01/2001 |
 | Phil Corpn. | 14.70 | 15.45 | 95 / 36400 | N/A / N/A | 21/09/2005 |
 | Phil.carbon | 133.55 | 139.40 | 145 / 6214 | 242.45 / 132.55 | * |
 | Philips Glas | 14.00 | 14.00 | 16 / 900 | 15.00 / 12.00 | 20/05/2003 |
 | Phillips | 104.05 | 99.75 | 354 / 88625 | 109.55 / 86.10 | 29/08/2003 |
 | Phoenix Ele | 7.25 | N/A | N/A / N/A | N/A / N/A | 30/05/1997 |
 | Phoenix Int | 16.65 | 16.80 | 3 / 115 | 29.50 / 12.95 | 28/01/2011 |
 | Phoenix Mill | 200.65 | 204.00 | 53 / 5806 | 269.25 / 176.00 | * |
 | Photon Cap | 45.00 | 45.00 | 1 / 50 | 45.00 / 43.00 | 04/10/2010 |
 | Photoquip(i) | 49.10 | 46.80 | 69 / 18049 | 58.90 / 20.70 | * |
 | Phytochem I. | 10.40 | 10.04 | 5 / 805 | 15.03 / 4.76 | * |
 | PI Fin & Invt | 1.90 | 2.00 | N/A / N/A | N/A / N/A | 13/02/1998 |
 | Pi Indus.ltd | 597.25 | 572.00 | 203 / 6314 | 710.00 / 271.10 | * |
 | Piccadily Ag | 34.65 | 34.60 | 100 / 10919 | 53.80 / 12.55 | * |
 | Piccadily Su | 9.88 | 10.32 | 37 / 4514 | 18.09 / 5.92 | * |
 | Pidilite | 135.85 | 137.80 | 284 / 12125 | 156.20 / 93.88 | * |
 | Pinky Chem | 1.00 | 1.00 | 1 / 100 | 1.50 / 0.90 | 07/02/2001 |
 | Pio.alloy(p) | 6.00 | 5.60 | N/A / N/A | 6.00 / 3.00 | 01/12/1998 |
 | Pion Invest | 41.60 | 43.65 | 47 / 13212 | 97.85 / 41.10 | * |
 | Pioneer Agro | 19.10 | 19.05 | 1 / 500 | 29.60 / 10.57 | 22/12/2010 |
 | Pioneer Auto Lamps | 1.50 | N/A | N/A / N/A | N/A / N/A | 07/11/1997 |
 | Pioneer Cashew Inds | 3.90 | 2.25 | 5 / 2500 | 5.00 / 1.00 | 17/12/1999 |
 | Pioneer Dis. | 93.95 | 91.90 | 71 / 16165 | 94.00 / 34.00 | * |
 | Pioneer Emb | 21.50 | 21.45 | 71 / 11628 | 35.70 / 14.50 | * |
 | Pioneer Prod | 1.00 | 1.00 | N/A / N/A | 2.00 / 1.00 | 16/11/1998 |
 | Pipavavship | 80.40 | 80.10 | 1841 / 374236 | 119.95 / 51.85 | * |
 | Piram Life | 94.05 | 96.55 | 45 / 1560 | 199.40 / 75.25 | * |
 | Pirama Healt | 439.65 | 439.40 | 1013 / 40536 | 599.90 / 354.00 | * |
 | Piramal Glas | 89.95 | 94.05 | 196 / 30729 | 142.00 / 68.10 | * |
 | Piramal Holdings | 64.15 | 62.95 | 1 / 100 | 64.15 / 49.00 | 06/10/1999 |
 | Pitamber Coa | 1.47 | 1.47 | 3 / 1134 | N/A / N/A | 08/09/2006 |
 | Pithamp.poly | 1.25 | N/A | 4 / 38200 | N/A / N/A | 26/03/2004 |
 | Pithamp.stl | 7.10 | 7.46 | 1 / 500 | 47.70 / 7.08 | * |
 | Pitti Lamin. | 36.60 | 38.20 | 25 / 2813 | 56.85 / 33.55 | * |
 | Pittie Cement | 2.55 | 2.65 | N/A / N/A | 11.90 / 1.75 | 12/03/1999 |
 | Pix Autos | 1.00 | 1.00 | 1 / 800 | 1.70 / 0.75 | 17/04/2001 |
 | Pix Trans | 75.45 | 79.35 | 26 / 4668 | 105.70 / 41.50 | * |
 | Piyush Steel | 1.05 | 1.05 | 1 / 200 | 2.95 / 0.85 | 03/01/2001 |
 | PL Enterprises | 1.00 | 1.00 | 1 / 200 | 1.00 / 0.80 | 18/12/2000 |
 | Plama Lab | 52.35 | 56.85 | 219 / 186200 | 66.65 / 2.50 | 15/10/1999 |
 | Plastiblend | 161.30 | 162.00 | 21 / 21 | 227.00 / 135.30 | * |
 | Plati Corp | 0.31 | 0.33 | 32 / 45147 | 0.60 / 0.29 | * |
 | Platinum Fin | 3.00 | 3.75 | 5 / 3200 | 6.50 / 1.00 | 13/03/2000 |
 | Plethico | 362.95 | 347.25 | 128 / 3117 | 450.00 / 312.25 | * |
 | Plus Finance | 0.10 | N/A | N/A / N/A | N/A / N/A | 13/05/1997 |
 | Pm Strips | 51.50 | 52.05 | 6 / 900 | 65.15 / 25.05 | * |
 | Pm Telelinn | 42.35 | 43.75 | 65 / 50275 | 59.40 / 6.05 | * |
 | PNB Equity G | 6.20 | 8.20 | 1 / 50 | 9.25 / 6.20 | 17/10/2000 |
 | Pnb Gilts | 23.75 | 23.85 | 180 / 51551 | 46.40 / 23.20 | * |
 | PNB MF. Rips | 7.20 | 6.90 | 1 / 1000 | 9.35 / 6.90 | 17/01/2001 |
 | PNB Mutual | 9.25 | 9.20 | 2 / 600 | 10.95 / 9.00 | 03/12/1999 |
 | PNB Prm Ncs | 13.00 | N/A | N/A / N/A | N/A / N/A | 28/06/1996 |
 | PNC Capital | 3.25 | N/A | N/A / N/A | N/A / N/A | 26/08/1996 |
 | PNFC | 1.00 | 1.00 | 1 / 50 | 1.00 / 0.65 | 24/08/2001 |
 | Pochiraju In | 17.55 | 17.60 | 52 / 7472 | 29.70 / 17.05 | * |
 | Podar Knitex | 4.55 | 5.15 | 2 / 300 | 9.00 / 4.55 | 16/03/2000 |
 | Poddar Pig* | 31.00 | N/A | 1 / 200 | N/A / N/A | 23/11/2009 |
 | Poddar Pigm. | 45.95 | 45.30 | 23 / 3825 | 64.95 / 31.00 | * |
 | Point Plast | 1.50 | N/A | N/A / N/A | N/A / N/A | 29/11/1996 |
 | Pokarna Ltd | 103.60 | 109.00 | 7 / 283 | 133.80 / 65.30 | * |
 | Polar Fans. | 35.00 | N/A | N/A / N/A | N/A / N/A | 26/08/1996 |
 | Polar Indus. | 4.76 | 4.80 | 19 / 7310 | 8.01 / 3.50 | * |
 | Polar Marmo | 5.00 | N/A | N/A / N/A | N/A / N/A | 09/08/1996 |
 | Polar Pharma | 3.10 | 3.08 | 6 / 1550 | 5.37 / 2.26 | * |
 | Polaris Soft | 167.35 | 167.60 | 1489 / 119721 | 215.00 / 132.10 | * |
 | Polo Hotels | 38.50 | 37.10 | 1 / 5 | 63.90 / 16.95 | * |
 | Polson Ltd. | 176.15 | 146.80 | 1 / 5 | 176.15 / 122.40 | 14/02/2002 |
 | Poly Medicur | 269.90 | 274.60 | 73 / 4154 | 330.60 / 88.85 | * |
 | Polychem | 199.30 | 224.80 | 9 / 35 | 300.00 / 182.00 | * |
 | Polycon Int. | 13.80 | 13.15 | 1 / 1 | 15.40 / 9.14 | * |
 | Polygenta Te | 55.65 | 55.65 | 2 / 325 | 75.00 / 11.00 | 23/12/2010 |
 | Polylink Pol | 6.05 | 6.35 | 12 / 2651 | 14.70 / 3.20 | * |
 | Polymech.mch | 8.36 | 8.66 | 1 / 400 | 13.31 / 6.13 | 28/01/2011 |
 | Polyolefins | 1225.00 | N/A | N/A / N/A | N/A / N/A | 05/01/1995 |
 | Polyplex | 284.85 | 278.05 | 1989 / 68474 | 1019.95 / 189.00 | * |
 | Polypro Fib. | 20.75 | 22.55 | 152 / 127105 | 44.40 / 14.75 | * |
 | Polyspin Exp | 22.30 | 22.00 | 3 / 1501 | 25.50 / 12.56 | * |
 | Polytex(p) | 87.70 | 83.55 | 39 / 867 | 87.70 / 5.85 | * |
 | Pond's India | 1233.25 | 1259.75 | N/A / N/A | 1310.00 / 975.00 | 15/01/1999 |
 | Pondy Oxides | 27.40 | 28.85 | 189 / 32806 | 72.40 / 20.00 | * |
 | Pondyox(ps | 5.91 | 5.94 | 152 / 168340 | 100.00 / 4.90 | 12/04/2005 |
 | Ponni Sug(er | 99.60 | 101.90 | 29 / 2276 | 164.25 / 90.60 | * |
 | Ponni Sugars | 4.95 | 5.81 | 113 / 61384 | N/A / N/A | 15/04/2005 |
 | Pooja Granite | 2.75 | N/A | N/A / N/A | N/A / N/A | 24/01/1997 |
 | Poona Dal | 26.60 | 27.90 | 5 / 500 | 39.40 / 22.75 | * |
 | Poona I Hotels | 121.20 | 112.25 | 1 / 100 | 121.20 / 121.20 | 09/11/2001 |
 | Poonam Corpn | 2.17 | 2.28 | 2 / 300 | 4.71 / 1.55 | 27/01/2011 |
 | Poonam Rasay | 2.30 | 3.05 | 1 / 100 | 11.00 / 2.30 | 15/01/2001 |
 | Popular Est | 24.25 | 24.25 | 1 / 1 | 34.65 / 18.15 | 17/01/2011 |
 | Porwal Auto | 10.25 | 10.44 | 35 / 6782 | 20.10 / 9.00 | * |
 | Power Finan | 245.95 | 254.35 | 823 / 35291 | 383.00 / 227.50 | * |
 | Power Flow | 0.60 | N/A | N/A / N/A | N/A / N/A | 19/06/1997 |
 | Power Grid | 96.50 | 96.30 | 4856 / 2880709 | 120.20 / 91.80 | * |
 | Powersoft | 6.85 | 7.11 | 75 / 21302 | 31.30 / 6.30 | * |
 | Powmex Steel | 2.10 | N/A | N/A / N/A | N/A / N/A | 04/11/1996 |
 | Poysha Ind | 3.75 | N/A | N/A / N/A | N/A / N/A | 17/02/1998 |
 | Prabhav Ind | 95.10 | 98.90 | 10 / 1300 | 131.90 / 38.85 | * |
 | Prabhu Steel | 119.50 | 117.15 | 3 / 800 | 123.35 / 43.00 | 10/10/2001 |
 | Pradeep Drug | 1.55 | 1.30 | 1 / 100 | 10.95 / 0.95 | 27/02/2002 |
 | Pradeep Met. | 20.00 | 21.00 | 29 / 5760 | 29.85 / 12.47 | * |
 | Pradipovers | 64.90 | 63.95 | 351 / 54179 | 123.00 / 63.05 | * |
 | Prag Bosimi | 6.60 | 6.94 | 25 / 21956 | 11.00 / 4.35 | * |
 | Praj Ind.ltd | 74.70 | 75.15 | 2470 / 424244 | 98.00 / 61.45 | * |
 | Prajay Engs. | 15.30 | 14.60 | 715 / 70430 | 35.40 / 13.20 | * |
 | Prakash Cer. | 10.65 | 11.55 | 1 / 100 | 14.75 / 10.65 | 01/01/2001 |
 | Prakash Fotran | 22.60 | 24.55 | 165 / 58500 | 46.50 / 3.00 | 10/01/2000 |
 | Prakash Ind. | 93.35 | 94.70 | 754 / 34458 | 243.95 / 90.10 | * |
 | Prakash Leas | 1.50 | 1.50 | 10 / 161000 | 1.50 / 1.50 | 21/03/2001 |
 | Prakash Solv | 8.00 | N/A | N/A / N/A | N/A / N/A | 26/09/1997 |
 | Prakash Wool | 4.00 | 4.10 | 1 / 100 | 4.10 / 4.00 | 07/10/2009 |
 | Prakashstl | 126.95 | 126.70 | 183 / 23673 | 242.85 / 117.00 | * |
 | Praman Cap. | 33.45 | 32.20 | 1 / 100 | 33.45 / 7.00 | 03/10/2000 |
 | Pranav Spin | 10.84 | 10.84 | 1 / 50 | 16.00 / 7.50 | * |
 | Prasant Ind. | 1.20 | 1.15 | 2 / 300 | N/A / N/A | 19/01/2007 |
 | Pratibha Ind | 56.50 | 55.50 | 750 / 217102 | 86.35 / 53.00 | * |
