How the Pivotals Moved
(Sunday, November 04, 2001)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 190 (4.8) (18) 0.3
Asian Paints 272 (1.0) 12 0.7
ACC 140 3.0 27 1.0
Bajaj Auto 343 3.9 33 1.7
Bank of India 17 0 59 0.5
B H E L 143 8.1 28 1.5
Britannia 560 8.6 (30) 0.4
B S E S 196 3.0 1 1.2
Castrol 255 1.1 27 1.3
Cipla 1072 (1.3) 16 2.7
Cochin Refineries 29 (0.5) (66) 0.1
Colgate 165 2.0 7 1.0
Dabur India 60 (0.4) (91) 0.1
Dr.Reddys Lab 1038 (5.7) (29) 1.2
Glaxo India 286 11.2 (32) 0.7
Grasim 282 (2.5) 25 0.9
Gujarat Ambuja 155 1.0 8 1.0
HCL Infosystems 60 (3.2) (75) 0.1
H D F C 704 3.9 44 3.6
H D F C Bank 222 0.2 (10) 1.9
Hero Honda 244 15.7 (72) 0.4
Hindalco 578 3.6 (19) 1.8
Hindustan Lever 219 3.4 19 20.4
H P C L 134 2.3 8 1.9
I C I C I 53 (0.2) (36) 1.1
Indian Hotels 137 3.9 (35) 0.3
Infosys Technologies 2908 (3.7) (62) 8.2
I P C L 40 (4.9) (24) 0.4
I T C 680 0.5 (16) 7.1
Larsen & Toubro 163 1.3 2 1.7
M T N L 139 5.9 (13) 3.7
Mahindra & Mahindra 82 27.4 (44) 0.4
Nestle India 495 (0.5) (9) 2.0
NIIT 184 0.1 (89) 0.3
Novartis 223 16.3 (66) 0.3
Oriental Bank 32 (0.6) 7 0.3
Procter & Gamble 409 1.4 (29) 0.4
Ranbaxy 717 (1.1) (3) 3.3
Reckitt & Colman 184 (5.2) (27) 0.3
Reliance 263 (0.4) (17) 10.6
Reliance Petroleum 31 0.6 (43) 1.7
Satyam Computer 145 1.4 (59) 1.6
Smithkline Consumer 386 (0.7) (7) 0.7
State Bank of India 194 3.7 11 4.3
Tata Chemicals 39 (0.4) (1) 0.3
T I S C O 77 (3.8) (27) 1.2
Tata Power 117 7.5 56 0.6
Tata Tea 161 12.9 (13) 0.3
T E L C O 83 1.2 (4) 0.9
Zee Telefilms 98 3.1 (70) 1.6
S&P CNX NIFTY 997.6 1.5 -18.6
SENSEX - 30 3052.6 1.0 -21.2


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage