|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 59 | (1.4) | (38) | |||
| Aptech | 82 | (8.3) | (91) | |||
| Ashok Leyland | 55 | (2.7) | (7) | |||
| Asian Hotels | 94 | (8.3) | 22 | |||
| Bank of Baroda | 56 | 1.2 | 27 | |||
| Bata India | 35 | 2.1 | (47) | |||
| Bombay Dyeing | 37 | (2.1) | (64) | |||
| Burroughs Welcome | 164 | (0.6) | (54) | |||
| Cadbury India | 410 | (0.1) | (30) | |||
| Carrier Aircon | 98 | 0.2 | 20 | |||
| Corporation Bank | 140 | (4.6) | 61 | |||
| Digital Equipment | 456 | (9.3) | (30) | |||
| E Merck | 348 | 0.9 | 9 | |||
| Escorts | 65 | 2.7 | (48) | |||
| GE Shipping | 28 | (15.2) | 63 | |||
| German Remedies | 424 | 6.0 | (32) | |||
| Global Trust Bank | 24 | (2.5) | (61) | |||
| Himachal Futuristic | 69 | (22.0) | (95) | |||
| ICI India | 60 | (7.1) | (38) | |||
| ICICI Bank | 120 | (6.1) | (44) | |||
| IFCI | 4 | (4.8) | (43) | |||
| Indian Shaving | 341 | (2.6) | (65) | |||
| Ingersoil Rand | 97 | 3.8 | (47) | |||
| Knoll Pharmaceuticals | 299 | 0.5 | (17) | |||
| LIC Housing Finance | 35 | (1.0) | 30 | |||
| Lupin Laboratories | 77 | 2.4 | (59) | |||
| Madras Cements | 4137 | (1.9) | (1) | |||
| Madras Refineries | 25 | 0 | (25) | |||
| Nagarjuna Fertilisers | 7 | (4.4) | (37) | |||
| Nicholas Piramal India | 263 | 0.3 | (31) | |||
| Orchid Chemicals | 78 | (4.4) | (49) | |||
| Penta Media Graphics | 64 | (23.8) | (89) | |||
| Pfizer | 455 | (0.9) | (19) | |||
| Philips | 65 | (3.6) | (4) | |||
| Punjab Tractors | 182 | (2.5) | (26) | |||
| Raymond | 95 | 7.8 | 19 | |||
| Siemens | 205 | 0.8 | (37) | |||
| Silverline Inds. | 54 | (12.9) | (87) | |||
| SmithKline Pharma | 154 | (1.2) | 2 | |||
| SPIC | 8 | 7.8 | (7) | |||
| Sterlite Industries | 103 | 0 | (88) | |||
| Sun Pharmaceuticals | 498 | (4.3) | (18) | |||
| Tata Infotech | 151 | (1.5) | (48) | |||
| Thomas Cook | 260 | (1.8) | (36) | |||
| Titan Industires | 42 | (2.7) | (38) | |||
| United Phosphorous | 38 | (1.5) | (55) | |||
| Vyasa Bank | 107 | (0.8) | 0 | |||
| Wartsila NSD | 67 | 0 | (43) | |||
| CNX Junior Nifty | 1374 | -2.90 | -49 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage