|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Asea Brown Boveri | 244 | (2.3) | 16 | 0.4 | ||
| Asian Paints | 245 | (1.9) | (2) | 0.6 | ||
| ACC | 135 | (1.5) | 5 | 0.9 | ||
| Bajaj Auto | 247 | (4.0) | (31) | 1.2 | ||
| Bank of India | 15 | 3.8 | 24 | 0.4 | ||
| B H E L | 167 | (6.2) | 12 | 1.6 | ||
| Britannia | 611 | (0.4) | (1) | 0.5 | ||
| B S E S | 191 | (3.9) | (27) | 1.0 | ||
| Castrol | 218 | 1.0 | (28) | 1.1 | ||
| Cipla | 1067 | (6.7) | 14 | 2.6 | ||
| Cochin Refineries | 37 | 0.9 | (57) | 0.1 | ||
| Colgate | 160 | (0.7) | (11) | 0.9 | ||
| Dabur India | 62 | (0.8) | (91) | 0.1 | ||
| Dr.Reddys Lab | 1611 | 0.2 | 20 | 1.7 | ||
| Glaxo India | 307 | (3.6) | (29) | 0.7 | ||
| Grasim | 306 | 1.6 | 7 | 0.9 | ||
| Gujarat Ambuja | 183 | (1.4) | (16) | 1.1 | ||
| HCL Infosystems | 61 | 0 | (85) | 0.1 | ||
| H D F C | 660 | (4.4) | 32 | 3.1 | ||
| H D F C Bank | 204 | (2.7) | (28) | 1.6 | ||
| Hero Honda | 149 | 1.6 | (85) | 0.2 | ||
| Hindalco | 762 | (8.2) | (5) | 2.3 | ||
| Hindustan Lever | 198 | (3.8) | (29) | 17.3 | ||
| H P C L | 159 | 0.3 | 31 | 2.1 | ||
| I C I C I | 68 | (4.8) | (51) | 1.3 | ||
| Indian Hotels | 205 | 0.5 | (8) | 0.4 | ||
| Infosys Technologies | 3639 | (2.9) | (57) | 9.6 | ||
| I P C L | 50 | (2.9) | (16) | 0.5 | ||
| I T C | 758 | 0.5 | (9) | 7.4 | ||
| Larsen & Toubro | 207 | (5.4) | (25) | 2.1 | ||
| M T N L | 125 | (1.0) | (41) | 3.1 | ||
| Mahindra & Mahindra | 80 | (0.9) | (65) | 0.3 | ||
| Nestle India | 530 | (4.8) | 42 | 2.0 | ||
| NIIT | 318 | (17.0) | (86) | 0.5 | ||
| Novartis | 231 | 0 | (75) | 0.3 | ||
| Oriental Bank | 35 | (2.6) | 5 | 0.3 | ||
| Procter & Gamble | 550 | 3.0 | (18) | 0.5 | ||
| Ranbaxy | 468 | (3.1) | (26) | 2.0 | ||
| Reckitt & Colman | 170 | 4.4 | (24) | 0.2 | ||
| Reliance | 326 | (11.6) | (10) | 12.4 | ||
| Reliance Petroleum | 47 | (0.6) | (15) | 2.4 | ||
| Satyam Computer | 164 | (3.8) | (74) | 1.7 | ||
| Smithkline Consumer | 403 | 0.3 | 15 | 0.7 | ||
| State Bank of India | 224 | 3.1 | (3) | 4.7 | ||
| Tata Chemicals | 37 | 2.4 | (15) | 0.3 | ||
| T I S C O | 102 | (11.8) | (25) | 1.5 | ||
| Tata Power | 139 | 7.6 | 58 | 0.6 | ||
| Tata Tea | 185 | 0 | (47) | 0.4 | ||
| T E L C O | 65 | 3.5 | (50) | 0.7 | ||
| Zee Telefilms | 99 | (15.0) | (78) | 1.5 | ||
| S&P CNX NIFTY | 1065.1 | -3.9 | -28.6 | |||
| SENSEX - 30 | 3305.8 | -4.4 | -31.0 | |||
|
| ||||||
CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage