|
||||||
| Company | CMP | ROW (%) |
ROY (%) |
W# (%) |
||
| Apollo Tyres | 76 | (8.5) | (46) | 0.6 | ||
| Aptech | 226 | (37.5) | (83) | 1.3 | ||
| Ashok Leyland | 61 | (3.8) | (37) | 1.8 | ||
| Asian Hotels | 96 | (0.4) | 1 | 0.5 | ||
| Bank of Baroda | 60 | 0.7 | 53 | 4.4 | ||
| Bata India | 60 | (10.2) | (53) | 0.4 | ||
| Bombay Dyeing | 68 | (23.5) | 10 | 0.7 | ||
| Burroughs Welcome | 273 | (5.5) | (44) | 0.6 | ||
| Cadbury India | 443 | (9.3) | (12) | 3.9 | ||
| Carrier Aircon | 93 | (4.2) | 12 | 0.5 | ||
| Corporation Bank | 111 | (7.6) | 10 | 3.3 | ||
| Digital Equipment | 662 | (5.7) | (50) | 5.4 | ||
| E Merck | 464 | (2.5) | 11 | 1.9 | ||
| Escorts | 103 | (11.0) | (59) | 1.7 | ||
| GE Shipping | 34 | (1.6) | 131 | 2.4 | ||
| German Remedies | 523 | 0.6 | (24) | 1.1 | ||
| Global Trust Bank | 79 | (4.6) | (5) | 2.0 | ||
| Himachal Futuristic | 770 | (16.4) | (51) | 12.4 | ||
| ICI India | 75 | (10.1) | (47) | 0.8 | ||
| ICICI Bank | 158 | (0.6) | 7 | 6.5 | ||
| IFCI | 7 | (4.1) | (36) | 1.2 | ||
| Indian Shaving | 599 | (12.0) | (71) | 1.9 | ||
| Ingersoil Rand | 161 | (5.6) | (29) | 1.3 | ||
| ITC Hotels | 81 | (5.8) | (4) | 0.6 | ||
| Knoll Pharmaceuticals | 323 | (5.7) | (12) | 1.3 | ||
| LIC Housing Finance | 38 | 4.2 | 13 | 0.7 | ||
| Lupin Laboratories | 199 | (2.1) | (56) | 1.2 | ||
| Madras Cements | 5086 | (4.0) | 28 | 1.5 | ||
| Madras Refineries | 37 | (3.6) | (11) | 1.4 | ||
| Nagarjuna Fertilisers | 10 | (4.5) | (22) | 0.8 | ||
| Nicholas Piramal India | 340 | (3.4) | (45) | 2.9 | ||
| Orchid Chemicals | 97 | (4.7) | (78) | 0.4 | ||
| Penta Media Graphics | 192 | (17.3) | (90) | 1.0 | ||
| Pfizer | 598 | (0.3) | 25 | 3.5 | ||
| Philips | 81 | (2.5) | (32) | 0.9 | ||
| Punjab Tractors | 215 | 4.7 | (19) | 3.2 | ||
| Raymond | 140 | 1.7 | 94 | 2.6 | ||
| Rolta | 143 | (16.9) | (83) | 2.0 | ||
| Siemens | 294 | (3.9) | (26) | 2.6 | ||
| Silverline Inds. | 197 | (15.8) | (83) | 3.2 | ||
| SmithKline Pharma | 207 | 0.9 | (16) | 1.5 | ||
| SPIC | 12 | (0.4) | 17 | 0 | ||
| Sterlite Industries | 150 | (7.3) | (82) | 1.6 | ||
| Sun Pharmaceuticals | 581 | (2.4) | (37) | 6.6 | ||
| Tata Infotech | 215 | (7.6) | (73) | 1.0 | ||
| Thomas Cook | 277 | (6.3) | (44) | 1.0 | ||
| Titan Industires | 68 | (13.0) | (37) | 0.7 | ||
| United Phosphorous | 69 | (11.2) | (27) | 0.4 | ||
| Vyasa Bank | 125 | (8.8) | 5 | 0.5 | ||
| Wartsila NSD | 133 | (9.5) | (10) | 0.4 | ||
| CNX Junior Nifty | 2167 | -7.63 | -57 | |||
|
| ||||||
*CMP - Current market price
*ROW - Rate of return over one week
*ROY - Rate of return over one year
W# - Weightage