|
|
Bombay Stock Exchange Quotes onMonday , January 31, 2011
(U)
* Indicates Traded on Monday, January 31, 2011
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | U G Hotels | 9.09 | 8.66 | 1 / 100 | 10.06 / 4.79 | * |
 | U.p.hotels | 229.95 | 230.00 | 10 / 541 | 380.10 / 196.55 | * |
 | Ub Engg. | 127.25 | 130.50 | 162 / 10851 | 239.40 / 118.55 | * |
 | UB Holding | 258.90 | 254.60 | 885 / 42681 | 345.60 / 188.05 | * |
 | Ube Inds | 2.60 | 2.20 | 1 / 100 | 4.50 / 0.75 | 27/04/2000 |
 | Ucal Fuel | 67.00 | 69.40 | 161 / 9982 | 97.30 / 61.20 | * |
 | Ucal Power | 2.40 | 3.10 | 4 / 3200 | 5.50 / 0.50 | 10/12/1999 |
 | Ucil Leasing | 1.05 | 1.00 | 1 / 100 | N/A / N/A | 26/12/2002 |
 | Ucobank | 108.15 | 105.90 | 6700 / 1088048 | 152.35 / 54.10 | * |
 | Udaipur Phos | 5.00 | 3.50 | 1 / 500 | 7.90 / 3.05 | 22/10/1999 |
 | Uflex Ltd | 155.80 | 157.20 | 4710 / 315500 | 325.00 / 89.65 | * |
 | UFM Industries | 19.00 | N/A | N/A / N/A | N/A / N/A | 02/08/1996 |
 | Ugar Sugar | 16.70 | 17.25 | 99 / 18264 | 23.35 / 13.00 | * |
 | Ultra Interme | 2.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Ultramarine | 38.95 | 39.60 | 101 / 9187 | 47.50 / 30.05 | * |
 | Ultratech Cm | 999.00 | 996.55 | 341 / 4972 | 1174.90 / 820.00 | * |
 | Uma Mahesh. | 8.00 | 8.00 | 1 / 500 | 8.00 / 8.00 | 21/03/2001 |
 | Uma Petropro | 0.48 | 0.48 | 5 / 3301 | 10.39 / 0.43 | * |
 | Umang Dair | 13.85 | 14.25 | 72 / 15127 | 25.50 / 13.70 | * |
 | Umedix India | 1.10 | 1.15 | 1 / 700 | 4.00 / 1.10 | 08/12/2000 |
 | Umesl | 29.60 | 31.95 | 141 / 17451 | 68.45 / 19.75 | * |
 | Umred Agro | 6.25 | 6.57 | 1 / 100 | 6.25 / 6.25 | 22/09/2008 |
 | UMS Spl Stl | 1.70 | 1.60 | 4 / 1200 | 3.25 / 0.20 | 23/09/1999 |
 | Ums Techno | 52.90 | 55.65 | 1 / 100 | 52.90 / 52.90 | 04/01/2010 |
 | Uni Abex | 139.00 | 136.50 | 16 / 741 | 257.00 / 126.20 | * |
 | Uni Off Auto | 3.02 | 3.15 | 17 / 7189 | 3.87 / 2.43 | * |
 | Uni Royal In | 7.00 | 6.75 | 17 / 2800 | 13.00 / 4.70 | * |
 | Uni Tubes | 3.50 | 4.00 | 1 / 1000 | 4.00 / 3.00 | 09/05/2001 |
 | Unichem Lab | 199.10 | 198.20 | 155 / 6744 | 581.00 / 188.15 | * |
 | Unicorn Org | 1.20 | 1.45 | 1 / 500 | 1.90 / 1.20 | 04/07/2001 |
 | Unicorn Phar | 5.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Unicorp Ind | 17.05 | 17.85 | 26 / 6300 | 51.30 / 9.00 | 13/04/2000 |
 | Uniflex Cabl | 17.05 | 17.25 | 21 / 3227 | 29.35 / 14.75 | * |
 | Unifort Metals | 7.50 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Unijolly Inv | 4.55 | N/A | 1 / 10000 | N/A / N/A | 28/09/2000 |
 | Unilite Ind | 0.10 | 0.10 | N/A / N/A | N/A / N/A | 09/02/1998 |
 | Uniliv Foods | 0.75 | 1.50 | N/A / N/A | 5.00 / 0.50 | 21/01/1999 |
 | Unimer India | 13.50 | 13.50 | 3 / 355 | 17.78 / 11.27 | 28/01/2011 |
 | Uni-metal Al | 6.00 | 7.00 | 1 / 7800 | 7.00 / 6.00 | 15/03/2000 |
 | Unimin India | 3.74 | 3.57 | 4 / 365 | 16.85 / 2.90 | * |
 | Unimode Over | 1.25 | 1.60 | 1 / 100 | 1.60 / 1.25 | 27/09/2001 |
 | Union Bank L | 330.70 | 319.10 | 1661 / 78503 | 426.80 / 237.00 | * |
 | Union Bearing | 2.00 | 2.15 | 1 / 200 | 2.50 / 1.50 | 05/01/2001 |
 | Union Qlty Plast | 1.55 | 2.00 | 6 / 184000 | 1.55 / 1.55 | 12/02/2001 |
 | Uniphos Ent. | 31.90 | 32.95 | 47 / 6900 | 61.15 / 30.10 | * |
 | Uniplas | 0.65 | 0.80 | 1 / 100 | 4.40 / 0.35 | 04/01/2001 |
 | Uniply Ind | 13.90 | 14.30 | 30 / 9084 | 21.30 / 9.50 | * |
 | Unipon | 2.20 | 2.00 | 1 / 200 | 2.95 / 1.50 | 28/04/2000 |
 | Uniport Comp | 0.64 | 0.70 | 89 / 45008 | N/A / N/A | 20/12/2004 |
 | Uniproducts | 38.75 | 38.90 | 1 / 100 | 49.60 / 27.40 | 23/06/2009 |
 | Unique Agro | 7.25 | N/A | N/A / N/A | N/A / N/A | 20/09/1996 |
 | Unique Estat | 393.25 | 490.00 | 1 / 50 | N/A / N/A | 07/07/2005 |
 | Unique Oil | 10.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1994 |
 | Unique Organ | 8.50 | 8.65 | 2 / 4 | 27.60 / 7.76 | * |
 | Uniroll Leathers | 2.00 | N/A | N/A / N/A | N/A / N/A | 05/08/1997 |
 | Uniroyal Mar | 4.75 | 4.96 | 3 / 1300 | 8.80 / 2.15 | 24/01/2011 |
 | Unistar Mult | 1.82 | 1.73 | 174 / 49901 | N/A / N/A | 20/12/2004 |
 | Unisys Soft. | 141.70 | 137.10 | 42 / 13045 | 150.00 / 16.50 | * |
 | Unit-64rs12- | 12.37 | 12.41 | 6 / 5179 | 14.80 / 12.20 | 30/05/2003 |
 | Unitd Spr | 1240.25 | 1229.45 | 1092 / 17502 | 1683.80 / 1057.65 | * |
 | Unitech | 48.15 | 51.05 | 21150 / 6143837 | 98.45 / 46.10 | * |
 | Unitech Inte | 108.40 | 114.10 | 1 / 100 | 141.75 / 49.95 | 29/12/2010 |
 | United Agro | 5.00 | 6.70 | N/A / N/A | 8.90 / 1.00 | 26/11/1998 |
 | United Bank | 94.60 | 91.45 | 755 / 63214 | 152.20 / 66.10 | * |
 | United Brewa | 473.35 | 439.65 | 1042 / 33222 | 536.00 / 150.00 | * |
 | United Comm | 4.50 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | United Cred. | 19.15 | 20.05 | 11 / 624 | 52.75 / 18.00 | * |
 | United Credit | 4.10 | N/A | N/A / N/A | N/A / N/A | 19/07/1996 |
 | United Diag | 2.50 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | United Drill | 16.55 | 17.40 | 1 / 100 | 25.50 / 11.01 | 28/01/2011 |
 | United Health | 3.50 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | United Lea(n | 5.14 | 5.40 | 1 / 50 | 5.14 / 5.14 | 26/09/2008 |
 | United Motor | 146.95 | 136.10 | 1 / 50 | 168.00 / 135.00 | 11/02/2000 |
 | United Phosh | 136.15 | 140.35 | 3128 / 182892 | 219.70 / 133.35 | * |
 | United Soya | 3.00 | N/A | N/A / N/A | N/A / N/A | 02/02/1996 |
 | United Text. | 4.61 | 4.80 | 8 / 520 | 7.23 / 3.65 | * |
 | United We.bk | 25.90 | 25.95 | 175 / 91352 | N/A / N/A | 29/09/2006 |
 | Unit-us6410 | 10.55 | 10.51 | 22 / 30151 | 10.64 / 10.25 | 30/05/2003 |
 | Unity Agro | 1.30 | 1.25 | 1 / 700 | 5.10 / 0.75 | 09/12/1999 |
 | Unity Infra | 81.75 | 81.50 | 244 / 344046 | 629.00 / 77.05 | * |
 | Unity Steel | 2.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Univ Vita | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Univ.cable | 77.85 | 76.80 | 29 / 2218 | 131.00 / 73.00 | * |
 | Univ.prime | 4.07 | 4.09 | 10 / 900 | 4.51 / 1.93 | 28/01/2011 |
 | Univ.starch | 32.50 | 33.85 | 7 / 877 | 50.85 / 9.75 | * |
 | Universal A | 1.58 | 1.48 | 6 / 709 | 2.20 / 1.20 | * |
 | Universal Cr | 3.25 | 6.25 | 1 / 100 | 10.75 / 3.25 | 30/09/1999 |
 | Universal Me | 0.25 | 0.25 | 4 / 30500 | N/A / N/A | 12/02/2003 |
 | Uniworth Intl | 0.80 | 1.00 | 1 / 200 | 2.55 / 0.75 | 30/03/2001 |
 | Uniworth Ltd | 3.01 | 2.87 | 2 / 228 | 6.19 / 2.84 | * |
 | Uniworth Sec | 10.05 | N/A | 1 / 100 | N/A / N/A | 08/04/2010 |
 | Unjha Formul | 4.31 | 3.98 | 2 / 150 | 7.53 / 3.43 | * |
 | Unno Indus. | 7.00 | 6.72 | 1 / 1000 | N/A / N/A | 25/04/2006 |
 | UP Lime Chem | 1.45 | 1.45 | 1 / 7800 | 1.45 / 0.95 | 05/11/2001 |
 | UP Mineral | 1.00 | 1.30 | 1 / 100 | 1.00 / 1.00 | 12/01/2001 |
 | UP Town Traders | 39.00 | N/A | N/A / N/A | N/A / N/A | 09/07/1996 |
 | Upasana Fin. | 56.50 | 54.53 | 1 / 200 | 60.25 / 47.60 | 24/09/2010 |
 | Upcom Cables | 6.90 | N/A | N/A / N/A | N/A / N/A | 28/11/1997 |
 | Upper Ganges | 47.50 | 46.50 | 72 / 5558 | 88.00 / 45.05 | * |
 | Upsurge Inv. | 15.20 | 14.50 | 10 / 5000 | 21.10 / 7.50 | * |
 | Urja Global | 40.85 | 38.95 | 267 / 94208 | 179.95 / 27.00 | * |
 | Urvi Chem | 7.50 | N/A | 1 / 50 | N/A / N/A | 03/06/2005 |
 | Usha India | 6.00 | 11.00 | 1 / 120 | N/A / N/A | 04/12/2000 |
 | Usha Inte(ps | 373.00 | 374.85 | 27 / 387 | 650.00 / 287.00 | 13/06/2008 |
 | Usha Iron | 95.00 | 95.00 | 1 / 100 | 105.75 / 62.00 | 13/11/2000 |
 | Usha Ispat | 1.20 | 1.20 | 1 / 160 | 7.00 / 0.75 | 28/12/2001 |
 | Usha Mart.lt | 53.90 | 54.55 | 772 / 59031 | 106.95 / 53.00 | * |
 | Usha Martin | 15.00 | 15.50 | N/A / N/A | 20.00 / 14.00 | 05/06/1998 |
 | Usha Udyog | 38.00 | 41.00 | N/A / N/A | 70.80 / 38.00 | 31/03/1999 |
 | Ushakiran Fi | 4.75 | 4.53 | 2 / 990 | 5.10 / 2.49 | 21/12/2010 |
 | Ushdev Intnl | 403.50 | 405.20 | 563 / 24347 | 495.00 / 183.65 | * |
 | Usher Agro | 93.90 | 93.85 | 326 / 156532 | 108.90 / 39.30 | * |
 | Ushma Poly | 0.35 | 0.30 | 1 / 500 | 0.35 / 0.35 | 24/03/2000 |
 | Ut Ltd. | 14.40 | 15.90 | 15 / 3357 | 41.20 / 12.12 | * |
 | UTI Eq Opp96 | 14.00 | 13.00 | 1 / 500 | 13.00 / 7.00 | 19/08/1999 |
 | Uti Gold Etf | 1955.68 | 1918.50 | 160 / 1130 | 2038.00 / 1550.00 | * |
 | UTI Grandmaster93 | 15.45 | 14.95 | 5 / 1900 | 18.45 / 8.75 | 31/03/2000 |
 | UTI Index Eq | 14.00 | 15.20 | 1 / 100 | 17.50 / 10.00 | 18/10/2000 |
 | Uti M.gn92(D) | 13.00 | 12.50 | 3 / 1000 | 16.40 / 11.75 | 07/04/2000 |
 | Uti M.Plus | 24.00 | 24.70 | 1 / 1000 | 24.70 / 20.00 | 10/01/2000 |
 | UTI Master Gro (D) | 23.55 | 21.90 | 2 / 400 | 23.55 / 16.70 | 02/03/2000 |
 | UTI Mastervalue | 22.00 | 23.25 | 1 / 500 | 24.45 / 20.00 | 08/03/2000 |
 | UTI Mep93 | 15.00 | 15.00 | 4 / 1100 | 28.70 / 13.90 | 26/05/2000 |
 | UTI Mep-95 | 11.05 | 12.00 | 1 / 500 | 16.40 / 9.15 | 31/05/2000 |
 | UTI Us-1992 | 14.60 | 15.00 | 3 / 500 | 25.00 / 14.00 | 02/06/2000 |
 | UTI-2000 | 17.10 | 16.25 | 5 / 950 | 18.50 / 9.00 | 31/03/2000 |
 | UTI-5000 | 20.50 | 21.00 | 3 / 400 | 23.85 / 13.75 | 31/03/2000 |
 | Utility Engg | 5.00 | N/A | N/A / N/A | N/A / N/A | 20/07/1994 |
 | Utisunderetf | 979.00 | 979.00 | 1 / 1 | 1173.90 / 553.00 | * |
 | Uttam Galva | 115.95 | 119.10 | 881 / 51845 | 172.40 / 101.55 | * |
 | Uttam Sugar | 40.80 | 41.90 | 142 / 6136 | 72.50 / 37.30 | * |
 | Utv Software | 477.65 | 502.15 | 384 / 11093 | 618.00 / 390.50 | * |
 | Uv Boards | 9.90 | 10.41 | 1 / 100 | 22.00 / 9.90 | 28/01/2011 |
 | Uv Der Horst | 17.00 | 18.15 | 12 / 2257 | 35.85 / 15.55 | * |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2011 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|