|
|
Bombay Stock Exchange Quotes onMonday , January 31, 2011
(O)
* Indicates Traded on Monday, January 31, 2011
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | Oasis Media | 0.69 | 0.66 | 102 / 233800 | N/A / N/A | 13/09/2007 |
 | Oasis Sec | 35.10 | 33.50 | 10 / 90 | 46.30 / 21.50 | 07/01/2011 |
 | Oberoi Plast | 1.10 | 1.20 | N/A / N/A | N/A / N/A | 11/02/1998 |
 | Oberoi Real | 245.80 | 246.20 | 202 / 8830 | 306.60 / 240.00 | * |
 | Ocean Agr(Pp | 29.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Ocean Agro | 18.20 | 19.10 | 2 / 200 | 21.75 / 9.60 | 07/12/2010 |
 | Ocean Infra. | 1.36 | 1.30 | 5 / 976 | 5.50 / 1.03 | 13/03/2009 |
 | Ocean Knits | 3.25 | N/A | N/A / N/A | N/A / N/A | 27/01/1997 |
 | Oceana Tec Pp | 3.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Oceanic Invt | 31.15 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Oceanic Magn | 6.00 | N/A | N/A / N/A | N/A / N/A | 13/08/1996 |
 | Ocl India | 98.35 | 101.40 | 52 / 2834 | 149.90 / 96.50 | * |
 | Ocl India(bb | 48.00 | 53.50 | 3 / 334 | 53.50 / 48.00 | 14/01/2002 |
 | Ocl Iron&st | 55.30 | 57.30 | 66 / 13464 | 84.00 / 21.00 | * |
 | Octanorm (i) | 1.20 | N/A | N/A / N/A | N/A / N/A | 28/07/1997 |
 | Octant Tech | 9.86 | 10.43 | 175 / 62657 | 20.30 / 8.00 | 14/12/2010 |
 | Octav Inves | 22.70 | 20.20 | 490 / 61234 | 38.60 / 7.80 | 02/02/2010 |
 | Odissi Securities | 16.75 | N/A | N/A / N/A | N/A / N/A | 31/10/1996 |
 | Odyssey Corp | 208.15 | 204.95 | 90 / 7766 | 230.00 / 35.30 | * |
 | Odyssey Tech | 6.49 | 6.50 | 8 / 1900 | 12.89 / 6.05 | * |
 | Odyssey Vide | 3.94 | 3.80 | 10 / 3075 | N/A / N/A | 05/07/2005 |
 | Oil Country | 74.65 | 75.60 | 219 / 13116 | 125.95 / 60.20 | * |
 | Oil India | 1289.10 | 1252.90 | 576 / 7156 | 1635.00 / 1061.00 | * |
 | Ojas Techn | 2.95 | 2.85 | 1 / 1000 | N/A / N/A | 19/12/2000 |
 | Ok Play (i) | 26.60 | 27.20 | 23 / 46826 | 44.40 / 22.10 | * |
 | Okara Leasing | 5.00 | 2.00 | 2 / 1000 | N/A / N/A | 31/08/1999 |
 | Oly.mgt.fin. | 3.60 | 3.00 | 1 / 100 | 6.00 / 1.55 | 03/04/2000 |
 | Olympia Cap. | 1.30 | N/A | 5 / 1000 | N/A / N/A | 12/02/2002 |
 | Olympia Ind. | 17.05 | 16.25 | 1 / 900 | 50.00 / 11.00 | 14/01/2011 |
 | Olympic Oil | 4.45 | 4.24 | 1 / 250 | 4.45 / 4.24 | 21/01/2011 |
 | Om Met Infra | 41.75 | 44.15 | 121 / 18815 | 69.90 / 25.10 | * |
 | Om Sindhoori Capital | 5.15 | 5.65 | 3 / 1500 | 20.50 / 2.55 | 21/09/2000 |
 | Om.sind.hot. | 85.95 | 84.30 | 1 / 100 | 85.95 / 62.50 | 27/01/2000 |
 | Omax Autos. | 44.85 | 44.45 | 13 / 1084 | 66.20 / 44.10 | * |
 | Omaxe Ltd | 133.65 | 136.55 | 313 / 29508 | 155.90 / 85.00 | * |
 | OMC Computer | 6.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Omega Agseed | 7.85 | 7.55 | 13 / 6110 | 37.90 / 4.00 | * |
 | Omega Intera | 4.65 | 4.43 | 4 / 283 | 9.95 / 3.99 | 25/01/2011 |
 | Omega Lab | 2.50 | 2.75 | 1 / 300 | 2.75 / 1.25 | 20/03/2001 |
 | Omkar Overse | 7.94 | 8.31 | 65 / 21620 | 87.50 / 7.90 | * |
 | Omkar Pharm. | 4.78 | 4.56 | 1 / 500 | 4.78 / 4.56 | 17/09/2010 |
 | Omni AX's Soft | 2.48 | 2.61 | 7 / 1491 | 3.40 / 1.00 | * |
 | Omni Dye-chm | 1.23 | 1.29 | 1 / 1000 | N/A / N/A | 18/09/2006 |
 | Omnitech | 168.95 | 168.10 | 334 / 31995 | 275.95 / 151.00 | * |
 | Omnitel Ind | 18.50 | N/A | N/A / N/A | N/A / N/A | 06/04/1995 |
 | Omnitex Ind. | 4.18 | 3.99 | 1 / 200 | 10.60 / 3.59 | 27/01/2011 |
 | Ondeo Nalco | 702.00 | 700.55 | 25 / 4087 | N/A / N/A | 09/03/2007 |
 | Ongc Corpn | 1177.55 | 1135.60 | 22683 / 546745 | 1472.00 / 997.35 | * |
 | Onida Fin | 4.10 | 5.45 | 1 / 100 | 12.65 / 1.50 | 10/04/2000 |
 | Onida Saka | 2.90 | 3.80 | 1 / 100 | 4.80 / 1.75 | 25/01/2001 |
 | Onida Savak | 2.88 | 2.95 | 20 / 5715 | 10.65 / 2.30 | 13/12/2005 |
 | Onmobile | 242.95 | 240.45 | 2009 / 73559 | 432.75 / 226.00 | * |
 | Ontrack | 47.75 | 46.55 | 20 / 4095 | 59.85 / 9.00 | * |
 | Onward Tech | 33.30 | 35.05 | 20 / 2519 | 55.40 / 17.10 | * |
 | Opal Indus | 2.40 | 2.29 | 3 / 1550 | N/A / N/A | 14/05/2007 |
 | Optel Tele | 2.95 | 2.85 | 58 / 9463 | N/A / N/A | 29/04/2003 |
 | Opto Circuit | 245.40 | 238.65 | 2765 / 101635 | 327.90 / 203.25 | * |
 | Oracle Fin | 2286.85 | 2301.80 | 242 / 2233 | 2510.00 / 1995.00 | * |
 | Orbit Export | 58.05 | 58.50 | 127 / 18913 | 81.95 / 26.00 | * |
 | Orbit Multi | 0.14 | 0.16 | 406 / 1572601 | N/A / N/A | 20/12/2004 |
 | Orbit Poly. | 2.30 | 1.85 | 1 / 100 | 4.75 / 1.45 | 26/12/2000 |
 | Orbitco | 60.50 | 62.05 | 1858 / 329678 | 161.03 / 58.30 | * |
 | Orchid Chem | 294.00 | 292.75 | 14796 / 977212 | 344.40 / 128.00 | * |
 | Orde Ind | 1.50 | 1.25 | N/A / N/A | 1.50 / 1.20 | 10/09/1998 |
 | Org Informat | 8.91 | 8.95 | 39 / 10968 | 19.50 / 8.02 | 16/07/2010 |
 | Organ Comm. | 38.65 | 40.65 | 47 / 7514 | 538.70 / 29.60 | * |
 | Organic Chem | 4.10 | N/A | N/A / N/A | 4.10 / 4.10 | 15/04/1998 |
 | Organic Coat | 17.05 | 17.00 | 14 / 3040 | 26.80 / 16.50 | * |
 | Oricon Ent | 338.10 | 343.60 | 304 / 81495 | 419.70 / 275.50 | * |
 | Orient Abras | 32.50 | 33.05 | 111 / 23191 | 42.65 / 26.65 | * |
 | Orient Bever | 10.65 | 11.00 | 1 / 10 | 23.00 / 9.20 | * |
 | Orient Ceram | 62.90 | 63.70 | 11 / 241 | 107.75 / 42.10 | * |
 | Orient Cerlane | 118.00 | 115.00 | 1 / 100 | 122.95 / 78.00 | 28/09/2001 |
 | Orient Fabri | 1.50 | 2.30 | N/A / N/A | 2.30 / 1.50 | 02/11/1998 |
 | Orient Hotel | 30.50 | 32.05 | 44 / 6629 | 428.95 / 29.70 | * |
 | Orient Info. | 3.82 | 4.09 | 144 / 35505 | 22.15 / 3.00 | 19/12/2008 |
 | Orient Organics | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Orient Paper | 48.90 | 48.05 | 116 / 11846 | 69.00 / 44.05 | * |
 | Orient Press | 89.70 | 90.05 | 8 / 782 | 144.00 / 43.10 | * |
 | Orient Synte | 3.00 | 3.00 | 1 / 100 | 3.00 / 3.00 | 23/02/2001 |
 | Orient Trade | 3.45 | 3.80 | 6 / 11500 | N/A / N/A | 28/10/2002 |
 | Orient Vegetexpo | 1.70 | 2.25 | N/A / N/A | 2.25 / 1.55 | 11/09/1998 |
 | Orient.carb. | 107.05 | 111.70 | 60 / 2870 | 161.00 / 78.65 | * |
 | Orient.indu. | 28.00 | 27.00 | 2 / 100 | 29.15 / 27.00 | 05/06/2001 |
 | Orient.reme. | 3.75 | 3.85 | 1 / 500 | 5.00 / 2.30 | 13/10/2000 |
 | Oriental | 9.60 | 9.74 | 12 / 1509 | 17.65 / 9.05 | * |
 | Oriental Con | 53.00 | N/A | 2 / 200 | N/A / N/A | 13/07/1999 |
 | Oriental Hsg Dev Fin | 4.00 | N/A | N/A / N/A | N/A / N/A | 25/02/1997 |
 | Oriental Ven | 59.45 | 62.55 | 1 / 1 | 95.00 / 54.10 | 19/10/2010 |
 | Orind Export | 3.17 | 3.33 | 5 / 2000 | 4.24 / 1.46 | 30/12/2010 |
 | Orintal Bank | 330.90 | 321.65 | 3017 / 137606 | 545.00 / 253.00 | * |
 | Orion Acids | 3.00 | 3.90 | 1 / 400 | 4.60 / 2.00 | 22/09/2000 |
 | Orion Plastek | 3.00 | 1.00 | 2 / 600 | 1.00 / 1.00 | 09/09/1999 |
 | Oriqua Exports | 1.00 | 1.00 | 1 / 100 | 1.00 / 1.00 | 12/07/1999 |
 | Orisa Sp Irs | 335.00 | 319.95 | 13 / 1342 | 406.65 / 275.05 | * |
 | Orissa Extru | 2.00 | 1.70 | 1 / 1000 | 4.00 / 1.00 | 15/06/2000 |
 | Orissa Ind | 5.90 | 7.90 | 4 / 550 | 9.00 / 1.50 | 15/10/1999 |
 | Orissa Lamps | 1.75 | N/A | N/A / N/A | N/A / N/A | 29/01/1997 |
 | Orissa Luminaries | 0.50 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Orissa Mine | 45152.20 | 46990.75 | 2149 / 2618 | 92200.00 / 20475.00 | * |
 | Orissa Org | 6.00 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Orissa Synth | 12.00 | N/A | N/A / N/A | N/A / N/A | 24/02/1994 |
 | Orkay Industries | 1.50 | 3.25 | N/A / N/A | 5.45 / 1.50 | 06/05/1998 |
 | Ortin Labs | 28.00 | 27.00 | 2 / 60 | 40.00 / 12.92 | * |
 | Orton Synthetics | 1.00 | 0.85 | 1 / 300 | 3.90 / 0.05 | 17/02/2000 |
 | Oscar Global | 4.35 | 4.15 | 1 / 200 | 6.40 / 2.52 | 18/01/2011 |
 | Oscar Inv. | 398.65 | 395.95 | 38 / 828 | 645.00 / 308.05 | * |
 | Oseaspre (pp | 13.30 | N/A | N/A / N/A | N/A / N/A | 18/07/1996 |
 | Oseaspre Con | 17.95 | N/A | 1 / 2700 | N/A / N/A | 26/03/2003 |
 | Osho Ceramics | 8.75 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Osian Inds | 0.80 | 0.80 | 1 / 1000 | 4.70 / 0.50 | 22/12/2000 |
 | Oswal Agro | 1.45 | 1.60 | 81 / 25791 | N/A / N/A | 12/03/2003 |
 | Oswal Agro Furane | 3.30 | 3.25 | N/A / N/A | 9.50 / 1.30 | 29/01/1999 |
 | Oswal Chem. | 4.74 | 4.62 | 152 / 73883 | 44.20 / 8.20 | 18/05/2004 |
 | Oswal Leasing | 10.85 | 11.75 | 1 / 50 | 12.75 / 10.85 | 14/06/2001 |
 | Oswal Overse | 5.35 | 5.10 | 1 / 1000 | 5.35 / 4.50 | 04/06/2010 |
 | Oswal Spg(p) | 3.92 | 4.00 | 6 / 2176 | 6.76 / 2.96 | * |
 | Oswal Yarns | 3.48 | 3.66 | 1 / 100 | 5.35 / 3.10 | 12/01/2011 |
 | Otco Intern. | 14.85 | 17.20 | 1 / 68 | 14.85 / 14.85 | 31/03/2008 |
 | Otis Elev. | 318.00 | 315.00 | 3 / 9 | 320.85 / 230.00 | 28/03/2003 |
 | Otoklin Plan | 0.65 | 0.80 | 4 / 1300 | N/A / N/A | 14/02/2003 |
 | Oudh Sugar | 33.15 | 34.30 | 33 / 8418 | 70.75 / 32.00 | * |
 | Ovabel Foods | 2.65 | 2.75 | 1 / 100 | 5.00 / 1.50 | 05/09/2000 |
 | Overseas San | 2.35 | 2.30 | 1 / 150 | 4.05 / 2.30 | 11/07/2000 |
 | Overseas Sanmar | 8.70 | 8.00 | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Overseas Syn | 8.50 | 8.50 | 1 / 5900 | 8.50 / 8.50 | 05/11/2001 |
 | Oxford Indus | 4.35 | 4.15 | 3 / 400 | 8.29 / 3.60 | * |
 | Oxidesp | 1.14 | 1.13 | 1 / 100 | N/A / N/A | 18/05/2004 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2011 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|