|
|
Bombay Stock Exchange Quotes onMonday , January 31, 2011
(B)
* Indicates Traded on Monday, January 31, 2011
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | B & A Multi. | 3.45 | 3.45 | 2 / 100 | N/A / N/A | 15/10/2004 |
 | B A S F | 571.70 | 580.30 | 195 / 7707 | 725.00 / 353.00 | * |
 | B Arunkumar's | 28.05 | 26.00 | 1 / 100 | 45.80 / 25.80 | 27/10/2000 |
 | B H E L | 2217.50 | 2153.25 | 3975 / 51586 | 2695.00 / 2060.00 | * |
 | B I Steel | 1.25 | N/A | N/A / N/A | N/A / N/A | 31/01/1997 |
 | B Nanji Ent. | 19.65 | 19.20 | 4 / 700 | 43.80 / 13.45 | 28/01/2011 |
 | B S Applianc | 2.30 | 2.51 | 6 / 4100 | N/A / N/A | 24/03/2005 |
 | B.k.duplex | 2.26 | 2.70 | 2 / 1100 | N/A / N/A | 20/12/2004 |
 | B.n.rathi Se | 19.95 | 19.05 | 1 / 50 | 31.00 / 15.55 | * |
 | B.s.refriger | 2.80 | 2.91 | 30 / 8522 | N/A / N/A | 20/01/2005 |
 | B2b Soft. | 12.54 | 13.19 | 2 / 250 | 19.29 / 5.20 | * |
 | Baba Arts | 11.10 | 11.34 | 353 / 91563 | 19.50 / 10.00 | * |
 | Bacil Pharma | 3.36 | 3.50 | 1 / 400 | 8.99 / 3.36 | 22/12/2010 |
 | Badal Export | 180.00 | 178.00 | 1 / 10 | N/A / N/A | 08/07/2005 |
 | Baffin Eng. | 0.36 | 0.35 | 14 / 14899 | 0.63 / 0.31 | * |
 | Bafna Pharma | 46.05 | 46.55 | 65 / 34961 | 60.00 / 26.30 | * |
 | Bafna Spg.mi | 1.79 | 1.88 | 288 / 441316 | 5.47 / 1.06 | 12/01/2011 |
 | Bafna Spng Mills | 4.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Bag Fil Med | 8.39 | 8.77 | 438 / 131738 | 30.55 / 8.31 | * |
 | Bagade(i) En | 1.70 | 1.80 | 2 / 1000 | 6.00 / 1.50 | 07/03/2000 |
 | Bagadia Colo | 6.00 | 6.28 | 2 / 200 | 8.50 / 3.45 | * |
 | Bagalkot Udy | 23.90 | 25.15 | 1 / 100 | N/A / N/A | 15/01/2008 |
 | Bagri Minrls | 1.00 | 1.00 | 1 / 200 | 2.25 / 0.25 | 13/04/1999 |
 | Bagwe Udyog | 2.30 | 2.30 | 3 / 1000 | 4.90 / 1.00 | 26/11/1999 |
 | Bahuma Polytex | 2.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Baid Leasing | 12.40 | 12.25 | 1 / 500 | 15.34 / 6.75 | 24/01/2011 |
 | Baj Hin Sug | 23.70 | 23.75 | 60 / 15870 | 37.65 / 14.70 | 29/12/2010 |
 | Baj Hold Inv | 727.20 | 733.15 | 384 / 6357 | 952.00 / 545.05 | * |
 | Bajaj Auto | 1248.65 | 1254.70 | 2387 / 46721 | 1636.75 / 840.50 | * |
 | Bajaj Corp | 419.85 | 435.35 | 77 / 996 | 812.00 / 417.10 | * |
 | Bajaj Elect. | 216.30 | 218.40 | 252 / 8698 | 347.00 / 168.10 | * |
 | Bajaj Finse | 409.75 | 415.50 | 190 / 7575 | 565.00 / 301.00 | * |
 | Bajaj Steel | 172.75 | 181.75 | 38 / 2135 | 333.00 / 158.10 | * |
 | Bajajhind.lt | 82.00 | 85.85 | 4570 / 556075 | 211.00 / 80.30 | * |
 | Bajfinance | 590.70 | 596.50 | 278 / 14658 | 839.10 / 283.00 | * |
 | Bajrang Fin. | 12.00 | 10.50 | 1 / 100 | 12.00 / 6.25 | 10/01/2002 |
 | Bajwa Agro | 6.25 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Bakelite Hyl | 3.65 | 3.10 | 1 / 50 | N/A / N/A | 03/01/2003 |
 | Bal Pharma | 27.10 | 28.30 | 50 / 7407 | 46.60 / 23.15 | * |
 | Bal.law.van. | 69.10 | 69.25 | 65 / 61483 | 80.70 / 26.75 | 25/02/2008 |
 | Bala Steel | 55.00 | 55.90 | 96 / 37233 | 61.25 / 12.30 | 14/08/2007 |
 | Bala Tec Gl | 8.70 | 8.29 | 1 / 1 | 10.56 / 3.18 | * |
 | Bala Tec Ind | 5.19 | 5.19 | 1 / 10 | 6.15 / 2.07 | * |
 | Bala Yarn | 3.25 | N/A | N/A / N/A | N/A / N/A | 18/05/1995 |
 | Balaji Amine | 42.70 | 42.35 | 113 / 12040 | 288.00 / 35.50 | * |
 | Balaji Bonds | 10.95 | 11.20 | 6 / 800 | 11.50 / 2.00 | 20/09/2000 |
 | Balaji Dist. | 50.80 | 51.85 | 307 / 890993 | 53.90 / 35.55 | 06/01/2011 |
 | Balaji Foods | 1.80 | 1.90 | 50 / 21400 | 11.90 / 1.75 | 05/05/2000 |
 | Balaji Galvan. | 7.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Balaji Hotel | 3.00 | 3.05 | 16 / 3200 | N/A / N/A | 12/03/2003 |
 | Balaji Indl | 1.65 | 1.90 | 117 / 68201 | N/A / N/A | 14/02/2003 |
 | Balaji Steel | 1.60 | 3.00 | N/A / N/A | 5.20 / 1.60 | 05/02/1999 |
 | Balaji Tele. | 35.75 | 34.15 | 636 / 134514 | 70.60 / 33.00 | * |
 | Balarpur Ind | 31.45 | 32.70 | 1244 / 490736 | 43.55 / 23.45 | * |
 | Balasore | 23.70 | 23.95 | 166 / 28833 | 42.90 / 19.00 | * |
 | Balkrish Ind | 120.50 | 118.90 | 230 / 12464 | 808.00 / 109.65 | * |
 | Balm Law Fre | 1.05 | 1.05 | 1 / 1000 | 4.00 / 1.05 | 28/12/2001 |
 | Balmer La.in | 149.35 | 149.75 | 14 / 764 | 174.00 / 126.00 | * |
 | Balmer Lawrie | 536.75 | 543.75 | 206 / 2766 | 769.90 / 530.00 | * |
 | Balmiki Mercury | 7.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1997 |
 | Balram.chini | 70.65 | 72.50 | 2190 / 268622 | 126.50 / 67.10 | * |
 | Balsara Hyg. | 76.40 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Balurghat Te | 1.77 | 1.84 | 2 / 300 | 3.39 / 1.66 | 27/01/2011 |
 | Balwant Text | 55.00 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Bambino Agro | 35.60 | 37.40 | 3 / 201 | 54.90 / 34.70 | * |
 | Bambino Food | 5.50 | N/A | N/A / N/A | N/A / N/A | 02/05/1997 |
 | Bampsl Secur | 3.21 | 3.18 | 227 / 1189928 | 3.28 / 0.89 | * |
 | Banaras Bead | 3.45 | 2.90 | 10 / 523 | N/A / N/A | 14/02/2003 |
 | Banas Fin. | 9.37 | N/A | 1 / 50 | N/A / N/A | 03/11/2010 |
 | Banco Prod. | 73.60 | 75.50 | 65 / 5362 | 138.65 / 73.00 | * |
 | Bang | 36.05 | 36.30 | 124 / 8028 | 65.75 / 34.60 | * |
 | Banjara Cements | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Bank Bees | 1255.00 | 1074.95 | 2 / 30 | 1558.00 / 835.00 | * |
 | Bank Maha | 59.05 | 58.45 | 716 / 98767 | 84.95 / 47.60 | * |
 | Bank of Bar (PP) | 111.00 | N/A | N/A / N/A | N/A / N/A | 19/08/1997 |
 | Bank Of Madura | 270.00 | 270.00 | 2 / 64500 | 339.00 / 240.00 | 22/03/2001 |
 | Bank Of Punj | 44.05 | 44.00 | 274 / 72826 | 46.30 / 18.60 | 05/10/2005 |
 | Bank Of Raj | 212.10 | 208.35 | 880 / 124342 | 213.50 / 54.60 | 23/08/2010 |
 | Banka (I) | 1.85 | 1.85 | 1 / 10 | 3.75 / 0.65 | 30/01/2003 |
 | Banmor Cemen | 8.50 | 7.20 | 6 / 600 | 9.55 / 2.75 | 29/10/2001 |
 | Bannari Aman | 705.90 | 729.25 | 55 / 468 | 1220.00 / 702.05 | * |
 | Bannari Amma | 116.20 | 117.90 | 71 / 2788 | 164.00 / 95.00 | * |
 | Bans Text | 1.50 | N/A | 1 / 2000 | N/A / N/A | 04/10/2005 |
 | Bansisons Te | 1.05 | 1.35 | 1 / 200 | 6.65 / 1.05 | 10/08/2001 |
 | Bansw.syntex | 133.00 | 133.90 | 163 / 15904 | 151.90 / 89.40 | * |
 | Barak Vall | 24.15 | 24.00 | 20 / 4661 | 50.60 / 22.55 | * |
 | Barar Inds | 4.00 | N/A | N/A / N/A | N/A / N/A | 01/10/1996 |
 | Barkha Inds | 11.80 | 10.80 | N/A / N/A | 11.80 / 5.00 | 25/06/1998 |
 | Baroda Agro Tech | 87.00 | N/A | N/A / N/A | N/A / N/A | 28/07/1995 |
 | Baroda Alloys | 3.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Carbon | 5.00 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Dyeing | 3.25 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Elec(PP) | 45.00 | N/A | N/A / N/A | N/A / N/A | 27/09/1996 |
 | Baroda Elec. | 12.15 | 9.75 | 4 / 300 | 16.00 / 2.35 | 06/01/2000 |
 | Baroda Extr. | 13.55 | 14.25 | 1 / 100 | 49.90 / 12.00 | * |
 | Baroda Ferro | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/05/1994 |
 | Baroda Poly | 1.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1998 |
 | Baroda Rayon | 2.95 | 2.65 | 10 / 3280 | 8.95 / 2.05 | 22/09/2000 |
 | Baron Info(D) | 1.70 | 1.70 | 4 / 900 | 14.00 / 1.50 | 19/10/2001 |
 | Bartronicsin | 71.10 | 73.20 | 797 / 53809 | 187.05 / 70.00 | * |
 | Basant Agro | 4.53 | 4.73 | 58 / 20360 | 61.30 / 3.60 | * |
 | Basera Cemen | 2.00 | N/A | N/A / N/A | N/A / N/A | 15/07/1997 |
 | Basil Chem. | 11.00 | N/A | N/A / N/A | N/A / N/A | 17/10/1997 |
 | Basil Inf | 28.45 | 29.75 | 2 / 103 | 45.00 / 26.25 | 27/01/2011 |
 | Bata India | 315.55 | 329.85 | 2819 / 153172 | 415.80 / 176.30 | * |
 | Bathina Tech | 1.50 | 1.63 | 82 / 40798 | N/A / N/A | 20/12/2004 |
 | Batliboi Ltd | 26.30 | 26.55 | 27 / 1520 | 44.15 / 25.05 | * |
 | Bay Liners | 1.25 | N/A | N/A / N/A | N/A / N/A | 28/01/1997 |
 | Bayer Crop | 731.20 | 754.90 | 196 / 5319 | 1173.00 / 530.00 | * |
 | Bayer Cropsc | 312.45 | 312.55 | 121 / 3892 | 365.00 / 126.00 | 21/11/2003 |
 | Bb Realty | 106.00 | 110.45 | 75 / 2198 | 193.25 / 104.00 | * |
 | Bb Realty | 28.85 | 31.40 | 16 / 956 | 172.45 / 28.25 | * |
 | Bcc Finance | 87.15 | 91.70 | 6 / 217 | 110.25 / 48.00 | * |
 | Bcc Fuba | 6.04 | 5.70 | 7 / 55 | 10.44 / 5.22 | * |
 | BCL Finl. Svcs | 2.45 | 2.00 | 1 / 400 | 7.50 / 1.00 | 07/11/2000 |
 | Bcl Forging | 13.00 | 12.85 | 2 / 150 | 20.63 / 4.57 | * |
 | Bdh Indus. | 19.40 | 18.95 | 11 / 271 | 33.70 / 12.10 | * |
 | Beckonsind | 2.55 | 2.69 | 604 / 530460 | 12.40 / 2.51 | * |
 | Bedmutha In | 81.90 | 80.15 | 837 / 89228 | 286.90 / 66.75 | * |
 | Bee Elect. | 2.60 | 2.73 | 27 / 8621 | N/A / N/A | 05/07/2005 |
 | Beeyu Overse | 3.00 | 2.93 | 15 / 2988 | 4.69 / 2.21 | * |
 | Belapur Ind. | 16.40 | 16.40 | 1 / 100 | 24.30 / 11.60 | * |
 | Bell Agro | 1.05 | N/A | N/A / N/A | N/A / N/A | 26/05/1997 |
 | Bell Ceramic | 20.00 | 20.00 | 28 / 3996 | 32.30 / 6.15 | * |
 | Bell Rem | 1.05 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Bellary Stee | 2.36 | 2.48 | 266 / 492883 | 4.99 / 2.00 | * |
 | Bells Contrl | 2.30 | 2.15 | 4 / 555 | N/A / N/A | 31/01/2003 |
 | Belwal Spng | 5.00 | N/A | N/A / N/A | N/A / N/A | 05/10/1995 |
 | Bemco Hydrau | 61.00 | 64.20 | 2 / 700 | 75.80 / 38.80 | * |
 | Bemco Jacks | 5.00 | N/A | N/A / N/A | N/A / N/A | 19/07/1995 |
 | Beml Ltd | 866.45 | 889.75 | 418 / 3069 | 1238.00 / 858.00 | * |
 | Benares Hot | 484.85 | 474.05 | 4 / 7 | 562.00 / 317.00 | * |
 | Benchmark Homes | 4.00 | N/A | N/A / N/A | N/A / N/A | 15/09/1995 |
 | Bengal Steels | 28.50 | N/A | N/A / N/A | N/A / N/A | 13/09/1993 |
 | Bengal Tea | 7.60 | 7.80 | N/A / N/A | 12.20 / 7.10 | 22/05/1998 |
 | Bengal Tea & | 55.15 | 55.65 | 38 / 1539 | 75.00 / 41.50 | * |
 | Bengla& Asm | 278.20 | 279.45 | 147 / 4156 | 454.00 / 163.25 | * |
 | Bentley Comm | 4.05 | 5.20 | 1 / 50 | 5.20 / 4.05 | 07/06/2001 |
 | Benzo Pet.in | 5.16 | 5.43 | 2 / 500 | 6.64 / 5.16 | 19/08/2010 |
 | Benzo Petroproducts | 0.80 | 0.80 | 1 / 100 | 4.50 / 0.80 | 03/01/2001 |
 | Berger Paint | 87.25 | 88.70 | 399 / 17828 | 123.00 / 53.65 | * |
 | Berger Paints (Rts) | 37.25 | N/A | N/A / N/A | N/A / N/A | 26/03/1997 |
 | Bervin Inv. | 11.01 | 11.58 | 1 / 200 | 12.28 / 5.53 | 10/11/2010 |
 | Beryl Drugs | 23.80 | 24.45 | 86 / 11451 | 40.55 / 8.05 | * |
 | Beryl Secur. | 2.67 | 2.55 | 1 / 500 | 2.67 / 1.83 | 29/11/2010 |
 | Besco | 56.00 | 55.00 | N/A / N/A | 56.00 / 53.25 | 20/05/1998 |
 | Best & Cromp | 11.95 | 12.28 | 68 / 12943 | 24.50 / 11.35 | * |
 | Best & Cromp | 5.40 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Best Boards | 1.50 | 1.00 | N/A / N/A | 1.50 / 1.50 | 08/04/1998 |
 | Best E.hotel | 132.15 | 139.30 | 9 / 275 | 175.30 / 78.10 | * |
 | Bestavision | 6.00 | 5.50 | 11 / 2400 | 15.00 / 3.00 | 21/01/2000 |
 | Beta Napthol | 6.65 | 7.00 | 49 / 18900 | 11.60 / 1.20 | 10/01/2000 |
 | Beta Sec | 2.40 | 2.30 | 2 / 1500 | 6.00 / 1.85 | 20/08/2001 |
 | Beta-kappa | 41.55 | 43.65 | 1 / 100 | 48.15 / 41.55 | 19/04/2010 |
 | Betala Globl | 10.89 | 10.75 | 13 / 3100 | 11.53 / 5.39 | * |
 | Betalact Lab | 0.70 | N/A | N/A / N/A | N/A / N/A | 05/12/1997 |
 | Betex India | 57.85 | 55.10 | 2 / 200 | 57.85 / 50.00 | * |
 | Bf Invest | 86.55 | 88.65 | 487 / 30680 | 338.55 / 83.60 | * |
 | Bf Utili | 713.90 | 712.10 | 11109 / 263513 | 1225.65 / 652.00 | * |
 | Bgil Fl Tec | 5.60 | 5.86 | 81 / 107070 | 19.90 / 5.57 | * |
 | Bgr Energy | 551.25 | 576.55 | 2372 / 65832 | 871.00 / 454.00 | * |
 | Bh.immun&bio | 14.10 | 14.50 | 76 / 27376 | 29.45 / 13.30 | * |
 | Bhag Gas | 6.34 | 6.20 | 33 / 9434 | 9.74 / 5.65 | * |
 | Bhageria Dye | 30.00 | 28.75 | 8 / 962 | 58.15 / 22.75 | * |
 | Bhagira.chem | 37.70 | 38.50 | 15 / 509 | 90.50 / 37.50 | * |
 | Bhagri Engg. | 12.15 | 12.07 | 39 / 7255 | N/A / N/A | 13/09/2007 |
 | Bhagwan Au Fin | 3.00 | N/A | N/A / N/A | N/A / N/A | 29/12/1997 |
 | Bhagwandas M | 6.00 | 6.25 | 2 / 1300 | 9.90 / 5.56 | 28/01/2011 |
 | Bhagwati Aut | 34.35 | 34.85 | 12 / 503 | 56.50 / 24.80 | * |
 | Bhagwati Ban | 104.60 | 102.70 | 177 / 3574 | 198.00 / 61.55 | * |
 | Bhagwati Cot | 11.00 | 11.50 | N/A / N/A | 13.95 / 11.00 | 22/03/1999 |
 | Bhagwati Glass | 1.50 | N/A | N/A / N/A | N/A / N/A | 30/07/1997 |
 | Bhagwati Oxy | 16.60 | 16.00 | 2 / 950 | 36.90 / 13.95 | 20/01/2011 |
 | Bhagya Inl* | 21.05 | 21.60 | 126 / 14378 | 28.80 / 16.80 | * |
 | Bhagya.wood | 6.48 | 6.18 | 3 / 3 | 9.55 / 5.35 | * |
 | Bhagyalak. Veg | 4.00 | 6.00 | N/A / N/A | N/A / N/A | 18/02/1998 |
 | Bhagyashree | 149.00 | 152.65 | 2 / 200 | 383.65 / 114.70 | 13/10/2010 |
 | Bhakra Inds | 9.25 | N/A | N/A / N/A | N/A / N/A | 17/04/1997 |
 | Bhandari Con | 28.00 | 29.45 | 2 / 1000 | 32.55 / 28.00 | 20/05/2009 |
 | Bhandari Hos | 42.90 | 43.70 | 41 / 6510 | 52.00 / 17.20 | * |
 | Bhandari Udh | 5.69 | 5.42 | 12 / 4409 | N/A / N/A | 28/12/2007 |
 | Bhansali Eng | 39.00 | 35.65 | 42 / 13226 | 45.00 / 16.15 | * |
 | Bharani Oils | 2.00 | N/A | N/A / N/A | N/A / N/A | 29/01/1997 |
 | Bharat Berge | 1.50 | N/A | N/A / N/A | 1.50 / 1.50 | 23/04/1998 |
 | Bharat Bhush | 9.46 | 9.93 | 2 / 400 | 15.24 / 9.02 | * |
 | Bharat Bijle | 997.55 | 927.00 | 588 / 71173 | 1316.20 / 735.65 | * |
 | Bharat Chem | 6.50 | N/A | N/A / N/A | N/A / N/A | 24/04/1995 |
 | Bharat Comm | 3.84 | 3.65 | 106 / 18750 | N/A / N/A | 20/12/2004 |
 | Bharat Elect | 1734.80 | 1689.55 | 602 / 4153 | 2252.00 / 1602.00 | * |
 | Bharat Electro-BEL | 152.50 | N/A | N/A / N/A | N/A / N/A | 18/05/1995 |
 | Bharat Fert | 18.50 | N/A | N/A / N/A | N/A / N/A | 16/06/1995 |
 | Bharat Fert | 66.70 | 71.40 | 18 / 448 | 108.50 / 44.75 | * |
 | Bharat For(p | 557.95 | 465.00 | 2 / 200 | 557.95 / 285.00 | 15/12/2003 |
 | Bharat Forge | 343.10 | 345.95 | 1285 / 55985 | 412.90 / 232.00 | * |
 | Bharat Forge/press | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Gears | 54.35 | 56.50 | 43 / 5382 | 102.45 / 42.50 | * |
 | Bharat Hotels | 28.85 | 27.00 | 3 / 3 | N/A / N/A | 27/03/2003 |
 | Bharat Line | 14.90 | 16.15 | 1 / 50 | 19.00 / 12.40 | 20/08/2001 |
 | Bharat Parentrals | 5.75 | N/A | N/A / N/A | N/A / N/A | 31/07/1997 |
 | Bharat Pet. | 615.80 | 631.55 | 2650 / 85993 | 814.90 / 488.50 | * |
 | Bharat Pipes | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Ra(ps | 80.00 | 76.35 | 4 / 45 | 121.00 / 69.00 | * |
 | Bharat Ras | 34.95 | 34.70 | 30 / 1326 | 47.00 / 21.00 | 01/10/2004 |
 | Bharat Seats | 18.75 | 18.70 | 46 / 4494 | 27.50 / 14.80 | * |
 | Bharat Starch | 5.65 | 5.10 | 32 / 9691 | 6.60 / 1.35 | 28/06/2002 |
 | Bharat Strips | 0.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Texts | 0.90 | N/A | 1 / 100 | N/A / N/A | 13/09/2004 |
 | Bharat Therm | 3.25 | 0.85 | N/A / N/A | 3.25 / 3.25 | 29/10/1998 |
 | Bharat Zinc | 2.95 | N/A | N/A / N/A | N/A / N/A | 25/07/1997 |
 | Bharship | 164.50 | 170.95 | 791 / 41551 | 341.45 / 162.00 | * |
 | Bharti Artl | 318.55 | 327.10 | 4969 / 271467 | 376.50 / 254.00 | * |
 | Bharti Healt | 77.75 | 78.40 | 9 / 547 | 106.00 / 65.10 | 03/10/2005 |
 | Bharti Tele | 169.00 | 156.50 | 21 / 2900 | 200.00 / 80.00 | 08/10/1999 |
 | Bhartiya Intl | 67.05 | 68.50 | 72 / 6444 | 131.00 / 56.00 | * |
 | Bhaskar Agro | 3.65 | 3.05 | 1 / 1 | N/A / N/A | 06/05/2002 |
 | Bhatinda Ch. | 28.00 | 26.75 | 8 / 521 | 58.75 / 22.05 | * |
 | Bhavi Invt | 20.10 | N/A | N/A / N/A | N/A / N/A | 25/07/1996 |
 | Bhawana Steel | 6.00 | N/A | N/A / N/A | N/A / N/A | 18/07/1994 |
 | Bheema Cem | 29.25 | 30.75 | 47 / 6895 | 165.00 / 29.25 | * |
 | Bhilai Engg. | 60.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Bhilwara Sp. | 11.55 | 11.52 | 2 / 400 | 30.05 / 10.85 | 25/01/2011 |
 | Bhilwara Tex | 27.00 | 27.10 | 1 / 100 | 30.10 / 5.77 | 03/08/2010 |
 | Bhilwra Tec | 6.80 | 6.35 | 2 / 505 | 10.29 / 5.55 | * |
 | Bhiwani Denims | 1.95 | 1.10 | N/A / N/A | 3.00 / 0.60 | 04/06/1998 |
 | Bhiwani Vanasi | 5.25 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Bholanath In | 7.99 | 8.40 | 1 / 100 | 8.82 / 5.99 | 05/01/2011 |
 | Bhor Ind | 3.20 | 3.75 | 1 / 500 | N/A / N/A | 11/05/2004 |
 | Bhoruka Alu. | 35.65 | 35.40 | 23 / 1984 | 54.40 / 25.35 | * |
 | Bhrk St Ser | 16.50 | 17.15 | 7 / 5700 | 46.60 / 10.94 | 19/03/2009 |
 | Bhupen (new) | 5.30 | N/A | 1 / 500 | N/A / N/A | 10/03/2000 |
 | Bhupen Electro | 53.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Bhupen.in(pr | 32.00 | 31.50 | N/A / N/A | 32.00 / 22.00 | 03/07/1998 |
 | Bhupend.i(pr | 22.00 | N/A | N/A / N/A | N/A / N/A | 25/03/1998 |
 | Bhuruka Gas | 40.25 | 39.80 | 24 / 22755 | 40.50 / 18.00 | 24/11/2008 |
 | Bhush Steel | 396.55 | 391.55 | 2720 / 210228 | 534.65 / 253.03 | * |
 | Bhutta Printing | 0.50 | 0.80 | N/A / N/A | 2.70 / 0.30 | 21/08/1998 |
 | Bhuvan Tripu | 0.36 | 0.30 | 207 / 1046795 | N/A / N/A | 05/07/2005 |
 | Bhuwalka St. | 40.45 | 43.30 | 26 / 2174 | 77.00 / 35.50 | * |
 | Biax | 4.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Bidl | 10.44 | 9.95 | 1 / 100 | 10.44 / 9.48 | 02/12/2010 |
 | Bihar Sponge | 10.98 | 9.15 | 507 / 198253 | 14.80 / 8.55 | * |
 | Bijlee Texti | 65.50 | 62.40 | 1 / 1 | 65.50 / 65.50 | 10/09/2009 |
 | Bijoy Hans | 20.05 | 21.75 | 1 / 100 | 32.25 / 20.05 | 31/01/2001 |
 | BIL Inds | 5.05 | 5.80 | 4 / 1500 | 8.50 / 2.90 | 13/01/2000 |
 | Bilaspur Cas | 1.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bilati(oriss | 10.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1998 |
 | Bilcare Ltd. | 527.70 | 537.40 | 1413 / 35781 | 787.40 / 403.30 | * |
 | Bilpower Ltd | 114.20 | 119.25 | 209 / 27532 | 259.25 / 111.70 | * |
 | Bimetal Bear | 280.90 | 276.30 | 7 / 71 | 374.40 / 225.20 | * |
 | Bin.tex.pr(p | 561.50 | 550.50 | 1 / 10 | 782.95 / 195.50 | 06/01/2011 |
 | Binaca Syn | 2.50 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Binani Cem | 91.15 | 89.45 | 452 / 105542 | 108.80 / 67.50 | * |
 | Binani Ind. | 221.20 | 225.55 | 2700 / 114307 | 263.70 / 82.00 | * |
 | Bindal Text | 1.50 | N/A | N/A / N/A | N/A / N/A | 10/03/1997 |
 | Binny Ltd. | 105.90 | 111.45 | 2 / 100 | 240.90 / 45.00 | * |
 | Bio Green I | 15.65 | 16.25 | 23 / 4953 | 25.52 / 10.66 | * |
 | Bio Whgo Ind | 13.93 | 13.27 | 9 / 1700 | 13.93 / 5.09 | * |
 | Biocon Ltd. | 349.90 | 345.35 | 2008 / 74664 | 464.60 / 253.15 | * |
 | Biofil Chem | 3.60 | 3.78 | 11 / 5552 | 9.12 / 2.75 | * |
 | Biopac India | 10.06 | 10.06 | 41 / 26881 | 26.45 / 9.64 | * |
 | Biowin Pharma | 3.50 | 3.50 | 1 / 100 | 5.30 / 1.25 | 03/09/2001 |
 | Bir Shl Edu | 21.40 | 21.70 | 374 / 83584 | 94.45 / 20.55 | * |
 | Birla Cap | 2.99 | 3.08 | 21 / 11571 | 4.92 / 2.63 | * |
 | Birla Century | 8.10 | N/A | 1 / 1 | N/A / N/A | 23/04/2001 |
 | Birla Corpn. | 320.50 | 328.70 | 119 / 1972 | 448.00 / 311.50 | * |
 | Birla Cotsyn | 0.62 | 0.63 | 255 / 1368016 | 1.41 / 0.61 | * |
 | Birla Eric. | 16.55 | 17.35 | 32 / 4581 | 35.05 / 14.90 | * |
 | Birla Global | 220.05 | 228.00 | 44 / 3400 | 303.50 / 80.00 | 07/07/2006 |
 | Birla Growth | 34.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Birla Power | 1.05 | 1.04 | 1124 / 3054377 | 4.36 / 1.02 | * |
 | Birla Pretec | 11.55 | 11.81 | 35 / 3350 | 30.10 / 11.11 | * |
 | Birla Trans. | 100.90 | 106.20 | 1 / 50 | 118.25 / 67.05 | 24/11/2010 |
 | Birlmctol | 9.99 | 9.75 | 31 / 4393 | 15.80 / 8.65 | * |
 | Birmingham T | 0.40 | 0.42 | 32 / 28350 | N/A / N/A | 20/12/2004 |
 | Bishnauth Tea | 25.50 | 25.05 | 6 / 550 | 49.20 / 25.05 | 27/04/2001 |
 | Bisil Plast | 0.92 | 0.98 | 63 / 58067 | 1.90 / 0.79 | * |
 | Bits Ltd. | 0.61 | 0.58 | 5 / 3500 | 1.16 / 0.55 | * |
 | BJ Duplex | 5.25 | 5.35 | 1 / 15 | 5.35 / 3.80 | 20/07/2001 |
 | Bkv Industrs | 3.65 | 3.48 | 11 / 4917 | 5.71 / 2.02 | * |
 | BL Inds | 2.00 | 2.00 | N/A / N/A | 2.00 / 2.00 | 04/05/1998 |
 | Bl Kashyap | 26.10 | 26.80 | 173 / 20420 | 227.38 / 25.80 | * |
 | Bl.chip Tex | 13.40 | 14.00 | 1 / 50 | 21.00 / 9.75 | 21/01/2011 |
 | Bla Ros Ind | 12.95 | 13.63 | 3 / 1100 | 17.68 / 5.08 | * |
 | BLB | 9.89 | 10.40 | 26 / 12850 | 19.75 / 9.32 | * |
 | BLB Mutual | 21.75 | N/A | N/A / N/A | N/A / N/A | 28/01/1997 |
