|
|
Bombay Stock Exchange Quotes onMonday , January 31, 2011
(V)
* Indicates Traded on Monday, January 31, 2011
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | V & K Softec | 0.65 | 0.75 | 3 / 2901 | N/A / N/A | 31/01/2003 |
 | V Guard Ind | 168.80 | 167.45 | 324 / 21002 | 215.50 / 79.30 | * |
 | V.b.desai | 19.50 | 19.85 | 5 / 156 | 65.45 / 15.90 | * |
 | V.r. Woodart | 10.21 | 10.74 | 1 / 100 | 20.10 / 9.79 | * |
 | Vadilal Dair | 4.25 | 4.40 | 11 / 3000 | N/A / N/A | 12/07/2002 |
 | Vadilal Ent | 101.90 | 108.20 | 20 / 1666 | 152.60 / 65.00 | * |
 | Vadilal Fin. | 2.25 | 2.35 | N/A / N/A | 2.80 / 0.50 | 04/06/1998 |
 | Vadilal Ind | 109.20 | 114.40 | 22 / 1459 | 172.00 / 68.50 | * |
 | Vafa Agro | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 22/02/1999 |
 | Vaghani | 22.20 | 22.85 | 53 / 7936 | 148.90 / 11.28 | * |
 | Vaibhav Gems | 22.15 | 23.05 | 8 / 449 | 43.50 / 19.45 | * |
 | Vaishnavi | 19.25 | 19.80 | 73 / 55041 | 84.00 / 18.85 | * |
 | Vaishno Cement | 1.10 | 1.10 | 1 / 1000 | 4.80 / 0.75 | 15/09/2000 |
 | Vajra Bearin | 1.30 | 1.25 | 6 / 300 | N/A / N/A | 03/01/2002 |
 | Vakrangee So | 288.75 | 290.05 | 529 / 107896 | 338.20 / 63.00 | * |
 | Valecha Engg | 115.85 | 107.45 | 7638 / 546277 | 236.00 / 91.05 | * |
 | Valiant Comm | 18.25 | 18.70 | 41 / 5169 | 40.20 / 17.85 | * |
 | Vallabh Poly | 28.00 | 29.35 | 1 / 100 | 50.00 / 11.00 | 14/01/2011 |
 | Vallabh Stel | 22.00 | 21.75 | 5 / 190 | 32.95 / 20.10 | * |
 | Valley India | 14.05 | 13.40 | 1 / 50 | 45.25 / 11.60 | 24/01/2011 |
 | Vally Abras | 1.00 | 0.85 | N/A / N/A | 1.00 / 0.10 | 12/03/1999 |
 | Valplus Bio. | 3.00 | 3.25 | 2 / 400 | N/A / N/A | 31/07/2002 |
 | Valson Indus | 22.50 | 22.70 | 87 / 6086 | 33.30 / 22.00 | * |
 | Value Ind L | 22.15 | 22.45 | 110 / 20774 | 34.30 / 18.85 | * |
 | Valuemart | 7.26 | 7.64 | 94 / 39189 | 29.70 / 2.35 | * |
 | Vama Inds | 8.90 | 9.72 | 3 / 600 | 17.00 / 7.90 | * |
 | Vamshi Rubb. | 26.00 | 26.50 | 51 / 2375 | 58.00 / 24.10 | * |
 | Vanasth.text | 5.64 | 6.17 | 26 / 2979 | 10.80 / 5.50 | * |
 | Vanavil Dyes | 69.70 | 68.00 | 24 / 3625 | 85.00 / 45.75 | 12/04/2006 |
 | Vantage Corp | 11.87 | 12.50 | 38 / 6698 | 18.84 / 10.55 | * |
 | Vantech Ind. | 4.05 | 3.40 | 1 / 100 | N/A / N/A | 12/07/2002 |
 | Vantel Tech. | 1.50 | 1.47 | 22 / 17000 | N/A / N/A | 13/09/2007 |
 | Vapi Paper | 8.80 | 8.90 | 4 / 305 | 10.32 / 6.95 | * |
 | Vard Holdng | 457.00 | 480.00 | 1 / 13 | 540.00 / 261.00 | 28/01/2011 |
 | Vardh Text | 282.35 | 280.15 | 108 / 2149 | 376.70 / 211.55 | * |
 | Vardhman Ind | 47.15 | 45.95 | 37 / 3558 | 66.90 / 19.55 | * |
 | Vardhman Lab | 4.75 | 4.99 | 1 / 500 | 7.10 / 2.43 | 28/01/2011 |
 | Vardhman Pol | 59.65 | 61.10 | 41 / 5376 | 89.45 / 40.20 | * |
 | Vardhman Wires | 1.50 | N/A | N/A / N/A | N/A / N/A | 22/11/1996 |
 | Varinder Agr | 5.05 | 5.50 | 3 / 450 | 7.85 / 2.65 | 19/02/2002 |
 | Varun Cements | 2.05 | 3.00 | 1 / 100 | 5.00 / 0.50 | 07/06/1999 |
 | Varun Inds | 200.90 | 205.85 | 557 / 28240 | 260.30 / 112.50 | * |
 | Varun Mercan | 1.00 | N/A | 1 / 100 | N/A / N/A | 04/08/2005 |
 | Varun Poly (P) | 2.80 | 2.25 | 1 / 100 | 4.50 / 0.75 | 20/06/2000 |
 | Varun Seacon | 0.80 | 0.80 | 1 / 25000 | 5.95 / 0.35 | 14/11/2000 |
 | Varun Ship. | 28.60 | 29.25 | 463 / 66482 | 54.95 / 28.05 | * |
 | Varuna Agro Prod | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/10/1997 |
 | Vas Infra | 84.25 | 87.70 | 163 / 26786 | 188.90 / 26.25 | * |
 | Vascon Eng | 113.55 | 114.85 | 123 / 3909 | 196.40 / 110.05 | * |
 | Vashisti Det | 25.20 | 25.00 | 151 / 67229 | 25.50 / 10.50 | 22/03/2006 |
 | Vatech Waba | 1431.50 | 1440.10 | 81 / 744 | 1806.60 / 1403.00 | * |
 | Vatsa Corp | 1.35 | 1.75 | 2 / 1400 | 9.00 / 1.35 | 02/01/2001 |
 | Vatsa Educa. | 116.70 | 116.40 | 34 / 2100 | N/A / N/A | 10/02/2003 |
 | Vatsa Musi(D) | 83.75 | 83.95 | 1 / 100 | N/A / N/A | 07/08/2000 |
 | Vax Hsg.fin. | 48.70 | 54.10 | 334 / 293946 | 82.00 / 5.91 | * |
 | Vbc Ferro | 242.95 | 249.25 | 22 / 444 | 451.00 / 235.95 | * |
 | Vbc Ind. | 15.05 | 15.20 | 39 / 23835 | 28.20 / 13.70 | * |
 | Vccl Ltd | 7.09 | 6.99 | 2 / 200 | 7.87 / 4.80 | 25/01/2011 |
 | Vck Capital | 3.72 | 3.55 | 5 / 2651 | 5.60 / 2.69 | * |
 | Vedant Hotel | 10.16 | 9.68 | 10 / 1710 | 12.93 / 7.31 | * |
 | Vedvyas Cement | 1.50 | N/A | N/A / N/A | N/A / N/A | 18/09/1997 |
 | Veejay Laksh | 61.05 | 61.10 | 14 / 629 | 86.80 / 41.00 | * |
 | Veekay Fib | 0.50 | 0.70 | N/A / N/A | 3.00 / 0.30 | 24/09/1998 |
 | Veena Text | 1.55 | 1.55 | 4 / 400 | 2.30 / 1.25 | 15/03/2001 |
 | Veer Energy | 5.26 | 5.55 | 225 / 77738 | 11.50 / 4.87 | * |
 | Vegepro Food | 0.85 | 0.75 | 1 / 100 | 7.00 / 0.75 | 25/08/2000 |
 | Velan Hotels | 21.70 | 22.60 | 45 / 7620 | 67.40 / 19.20 | * |
 | Veljan | 305.00 | 320.25 | 5 / 31 | 456.50 / 292.00 | * |
 | Velvette Int | 3.10 | 3.00 | 7 / 800 | N/A / N/A | 08/02/2005 |
 | Venkat Hotel | 7.50 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Venkat Pharm | 3.56 | 3.50 | 12 / 1083 | 7.93 / 3.21 | * |
 | Venkey's (i) | 602.95 | 616.80 | 741 / 17278 | 1012.40 / 256.00 | * |
 | Venkys (I) | 45.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1995 |
 | Venkys Indi | 54.00 | N/A | 1 / 2500 | N/A / N/A | 08/05/2003 |
 | Venlon Entr | 10.04 | 9.66 | 12 / 4025 | 18.00 / 3.01 | * |
 | Venmax | 7.88 | 7.51 | 6 / 1800 | 11.40 / 6.15 | * |
 | Ventron Poly | 0.95 | 1.15 | 1 / 5 | N/A / N/A | 31/01/2003 |
 | Ventura Texl | 5.55 | 5.55 | 19 / 3290 | 13.97 / 5.01 | * |
 | Venus Power | 8.62 | 8.99 | 33 / 7866 | 21.00 / 8.55 | * |
 | Venus Remedi | 235.85 | 239.35 | 188 / 3597 | 340.80 / 217.30 | * |
 | Venus Sugar | 2.36 | 2.44 | 39 / 10551 | 4.42 / 2.11 | * |
 | Venus Univer | 0.27 | 0.29 | 9 / 15010 | 0.55 / 0.25 | * |
 | Vergola (I) | 1.30 | N/A | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Veritas | 333.00 | 338.15 | 4 / 7 | 8256.25 / 266.00 | * |
 | Vermani Stl | 2.40 | N/A | N/A / N/A | N/A / N/A | 19/11/1996 |
 | Veronica Lab | 3.52 | 3.36 | 54 / 15929 | N/A / N/A | 08/09/2006 |
 | Vertex Sec. | 148.40 | 156.20 | 6 / 571 | 390.90 / 13.65 | * |
 | Vertex Spg | 1.90 | 1.74 | 43 / 21738 | 5.00 / 1.64 | * |
 | Vesuvius Ind | 295.65 | 304.85 | 75 / 6916 | 353.00 / 195.00 | * |
 | VGP Fin | 1.00 | N/A | N/A / N/A | 1.00 / 1.00 | 16/04/1998 |
 | VHEL Inds | 4.50 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Via Media (I) | 2.20 | 2.30 | N/A / N/A | 5.00 / 1.50 | 05/02/1999 |
 | Vibrant Invt | 5.20 | N/A | N/A / N/A | N/A / N/A | 03/03/1998 |
 | Vibros Org | 4.10 | 4.00 | 1 / 500 | 6.25 / 1.00 | 14/07/2000 |
 | Viceroy Hote | 33.15 | 33.15 | 95 / 28721 | 60.00 / 32.00 | * |
 | Vickers Sys. | 178.20 | 178.10 | 14 / 1230 | 187.00 / 55.00 | 06/06/2005 |
 | Victoria En | 23.55 | 23.10 | 1 / 1 | 23.55 / 22.65 | 16/12/2009 |
 | Victoria Mil | 3108.55 | 3239.20 | 41 / 172 | 7942.90 / 3050.05 | * |
 | Victory Aqua | 23.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1995 |
 | Victory Glas | 23.65 | 29.50 | 1 / 20 | N/A / N/A | 01/09/2003 |
 | Victory Papr | 2.93 | 2.80 | 8 / 3804 | 3.70 / 2.53 | 08/10/2010 |
 | Vidani Agro | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 21/04/1998 |
 | Vidarbh Iron | 1.00 | N/A | 1 / 50 | N/A / N/A | 05/10/2009 |
 | Video. VCR | 2.10 | 2.20 | N/A / N/A | N/A / N/A | 16/01/1998 |
 | Videocon Ind | 207.75 | 209.25 | 744 / 51807 | 294.50 / 184.60 | * |
 | Videocon Int | 85.00 | 85.30 | 5040 / 1546450 | 113.00 / 50.30 | 05/01/2006 |
 | Vidharb Papers | 9.00 | N/A | N/A / N/A | N/A / N/A | 30/07/1996 |
 | Vidhi Dyestu | 7.18 | 7.09 | 101 / 59434 | 9.16 / 1.73 | * |
 | Vidhi Inds | 2.00 | 3.00 | 1 / 100 | 3.50 / 0.95 | 11/10/1999 |
 | Vidiani Engg | 3.00 | 3.45 | N/A / N/A | 5.50 / 2.50 | 09/09/1998 |
 | VIF Airways | 9.30 | 10.00 | N/A / N/A | 10.00 / 9.30 | 22/05/1998 |
 | Vijay Growth | 0.61 | 0.75 | 2 / 850 | N/A / N/A | 18/05/2004 |
 | Vijay Indus. | 72.75 | 66.15 | 43 / 18265 | N/A / N/A | 31/08/2005 |
 | Vijay Remedies | 9.50 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Vijay Sha.bu | 26.30 | 26.40 | 28 / 1317 | 50.40 / 25.00 | * |
 | Vijay Shanti | 6.00 | N/A | N/A / N/A | N/A / N/A | 21/06/1996 |
 | Vijay Solvex | 66.00 | 69.45 | 1 / 100 | 85.00 / 36.05 | 14/10/2010 |
 | Vijay Textil | 4.38 | 4.47 | 58 / 35605 | 7.88 / 2.62 | * |
 | Vijaya Bank | 90.60 | 90.25 | 3011 / 473910 | 115.35 / 45.85 | * |
 | Vijaya Com | 1.00 | 3.55 | N/A / N/A | 3.55 / 1.00 | 16/07/1998 |
 | Vijaya Lea | 3.50 | N/A | N/A / N/A | 3.50 / 3.50 | 08/05/1998 |
 | Vijayes Text | 21.90 | 22.90 | 55 / 10928 | 38.00 / 15.35 | * |
 | Vijaykumar Mills | 45.50 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Vijayshr Chem | 0.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1997 |
 | Vijayshree Cap | 1.00 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | Vikalp Sec. | 7.08 | 7.45 | 4 / 1100 | 15.20 / 6.42 | * |
 | Vikas Asbest | 34.00 | N/A | N/A / N/A | N/A / N/A | 19/04/1995 |
 | Vikas Glo | 74.00 | 76.55 | 24 / 6348 | 78.00 / 26.45 | * |
 | Vikas Gran | 17.75 | 17.90 | 39 / 6256 | 39.65 / 17.45 | * |
 | Vikas Wsp | 24.05 | 23.00 | 593 / 336523 | 37.45 / 18.80 | * |
 | Vikash Metal | 14.50 | 14.75 | 37 / 9521 | 23.10 / 14.00 | * |
 | Vikram Proj | 0.60 | 0.25 | N/A / N/A | 3.30 / 0.25 | 15/01/1999 |
 | Vikram Therm | 23.05 | 22.00 | 37 / 9528 | 29.50 / 15.95 | * |
 | Vikrant Tyre | 17.60 | 17.55 | 73 / 21850 | 20.90 / 7.15 | 25/09/2003 |
 | Vikshit Eng | 4.00 | N/A | 1 / 50 | N/A / N/A | 05/08/2005 |
 | Vimal Oil Fd | 65.25 | 66.95 | 11 / 875 | 78.40 / 35.30 | * |
 | Vimta Labs | 29.35 | 28.50 | 62 / 16209 | 48.00 / 23.65 | * |
 | Vinaditya Tr | 9.18 | N/A | 1 / 50 | N/A / N/A | 24/11/2010 |
 | Vinati Org. | 70.70 | 73.45 | 72 / 6381 | 97.40 / 66.35 | * |
 | Vinay Cement | 44.40 | 44.35 | 79 / 37446 | 52.45 / 33.00 | 27/01/2010 |
 | Vinayaka Ind | 2.00 | N/A | N/A / N/A | N/A / N/A | 11/12/1996 |
 | Vindhya Tele | 229.00 | 239.95 | 12 / 4057 | 494.80 / 165.00 | * |
 | Vindhya Tele (C-a) | 39.00 | N/A | N/A / N/A | N/A / N/A | 29/08/1996 |
 | Vini Metaspn | 31.70 | N/A | N/A / N/A | N/A / N/A | 20/08/1996 |
 | Viniyo Cloth | 0.50 | N/A | N/A / N/A | N/A / N/A | 18/12/1997 |
 | Vinsari Frui | 14.50 | 14.50 | 1 / 300 | 18.20 / 14.00 | 18/12/2000 |
 | Vintage Card | 13.50 | 13.50 | 1 / 50 | 21.00 / 13.50 | * |
 | Vintage Food | 41.45 | 45.00 | 1 / 100 | 54.50 / 41.45 | 30/07/2001 |
 | Vintage Secu | 7.22 | 6.88 | 1 / 1 | 10.59 / 5.78 | * |
 | Vintek RF Prod | 2.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Vintron Inf. | 3.69 | 3.37 | 4 / 446 | 8.49 / 3.00 | * |
 | Vinyl Chem | 12.42 | 12.65 | 36 / 7333 | 21.75 / 6.75 | * |
 | Vinyoflex Lt | 3.71 | 3.90 | 1 / 100 | 8.40 / 3.71 | 19/01/2011 |
 | Vip Indus. | 577.85 | 587.15 | 6022 / 199590 | 801.40 / 178.90 | * |
 | Vippy Indus. | 9.62 | 9.20 | 1 / 100 | 11.42 / 5.90 | * |
 | Vippy Spin. | 9.99 | 8.99 | 17 / 1927 | 13.00 / 5.64 | * |
 | Vipras Corpn. | 1.50 | 1.50 | 1 / 500 | 1.90 / 1.50 | 08/12/2000 |
 | Vipras Corpn. (PP) | 3.50 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Vipul Dye Ch | 25.75 | 25.00 | 27 / 7656 | 46.40 / 11.00 | * |
 | Vipul Ltd | 16.00 | 15.15 | 64 / 12542 | 63.95 / 14.00 | * |
 | Vipul Sec | 1.50 | N/A | N/A / N/A | N/A / N/A | 21/05/1997 |
 | Vir Devel | 8.50 | N/A | N/A / N/A | N/A / N/A | 02/08/1996 |
 | Viraj Alloys | 0.55 | 0.70 | 1 / 1500 | 1.25 / 0.55 | 28/06/2001 |
 | Viraj Forgin | 2.15 | 2.85 | 28 / 2800 | 4.95 / 2.15 | 09/03/2001 |
 | Viral Fila | 0.70 | 0.70 | 1 / 1700 | 1.90 / 0.70 | 20/07/2001 |
 | Viral Syntex | 0.60 | 0.65 | 1 / 100 | 4.50 / 0.25 | 01/01/2002 |
 | Virat Crane | 6.50 | 7.47 | 30 / 22599 | 19.26 / 6.05 | * |
 | Virat Indus. | 13.95 | 15.20 | 43 / 10344 | 65.90 / 11.48 | * |
 | Virgo Poly | 1.10 | 1.30 | N/A / N/A | 3.50 / 1.10 | 13/01/1999 |
 | Virgoglobal | 2.96 | 2.73 | 13 / 3350 | 39.95 / 2.71 | * |
 | Virinchi Con | 13.72 | 13.75 | 10 / 503 | 24.12 / 10.10 | * |
 | Virtualsoft. | 4.50 | 4.70 | 1 / 100 | 5.48 / 3.01 | 13/01/2011 |
 | Visa Steel | 44.45 | 43.60 | 400 / 69926 | 47.20 / 33.05 | * |
 | Visagar Pol | 122.90 | 121.75 | 35 / 17977 | 174.90 / 27.20 | * |
 | Visaka Ind. | 115.10 | 112.65 | 75 / 3673 | 192.95 / 112.00 | * |
 | Visakha Aqua | 1.00 | 1.00 | 1 / 100 | 1.00 / 1.00 | 12/07/1999 |
 | Visesh Info. | 7.78 | 8.47 | 148 / 118515 | 13.69 / 5.25 | * |
 | Vishal Agritch | 1.10 | 1.00 | N/A / N/A | 11.00 / 0.90 | 19/03/1999 |
 | Vishal Chair | 0.65 | 0.80 | 1 / 100 | 2.25 / 0.65 | 08/03/2001 |
 | Vishal Footwear | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | Vishal Latko | 2.20 | 1.80 | 10 / 1000 | 10.00 / 1.80 | 11/08/2000 |
 | Vishal Malle | 33.15 | 31.60 | 3 / 112 | 33.15 / 30.05 | 03/01/2011 |
 | Vishal Paper | 12.20 | N/A | N/A / N/A | N/A / N/A | 22/12/1997 |
 | Vishal Retai | 27.70 | 28.40 | 358 / 39584 | 75.90 / 25.50 | * |
 | Vishalexpo | 0.45 | 0.47 | 125 / 503320 | 1.27 / 0.40 | 12/01/2011 |
 | Vishnu Chem | 106.30 | 103.20 | 148 / 20270 | 130.00 / 42.05 | * |
 | Vishnu Sugar | 1193.00 | 1169.65 | 1 / 5 | 1193.00 / 1146.75 | 29/11/2010 |
 | Vishnupriya | 3.50 | N/A | N/A / N/A | 3.50 / 3.50 | 24/07/1998 |
 | Vishva Elec | 2.35 | 2.00 | 1 / 200 | 9.00 / 0.50 | 29/03/2000 |
 | Vishvaprabha | 23.50 | 19.00 | 1 / 100 | 23.50 / 4.00 | 16/12/1999 |
 | Vishwa.Cement | 9.80 | N/A | N/A / N/A | 9.80 / 9.80 | 19/02/1999 |
 | Vishwas St. | 1.40 | 1.45 | 2 / 250 | N/A / N/A | 28/03/2002 |
 | Vision Corpo | 2.16 | 2.20 | 41 / 23585 | 9.08 / 2.11 | * |
 | Vision Organ | 1.15 | 1.10 | 234 / 345930 | N/A / N/A | 08/02/2005 |
 | Vision Tech. | 1.16 | 1.21 | 14 / 22115 | 6.50 / 1.16 | * |
 | Visisth Merc | 213.35 | 224.50 | 6 / 450 | 241.70 / 81.50 | * |
 | Vista Pharma | 11.00 | 10.35 | 21 / 2450 | 21.94 / 5.61 | * |
 | Visu Intl | 3.44 | 3.54 | 52 / 26233 | 7.69 / 3.40 | * |
 | Visual.(i) | 79.90 | 80.20 | 1892 / 203677 | 126.95 / 58.25 | 27/04/2007 |
 | Vitabiotics | 4.50 | N/A | N/A / N/A | N/A / N/A | 16/07/1996 |
 | Vital Comm. | 0.77 | 0.81 | 2 / 800 | 1.26 / 0.77 | * |
 | Vital Foods | 1.50 | 1.30 | 6 / 2300 | 3.25 / 0.50 | 14/01/2000 |
 | Vitara Chem | 0.80 | 1.00 | 7 / 1000 | 2.95 / 0.80 | 10/08/2001 |
 | Vitta Mazda | 0.55 | 0.55 | 2 / 200 | 2.80 / 0.50 | 12/05/1999 |
 | Vivid Ind | 8.50 | 8.10 | 2 / 2 | 13.04 / 6.05 | * |
 | Vivimed Labs | 281.85 | 266.80 | 1349 / 49812 | 350.90 / 114.60 | * |
 | Vivo Bio Tec | 15.40 | 16.17 | 1 / 100 | N/A / N/A | 03/10/2005 |
 | Vizar Agroch | 0.75 | 0.60 | N/A / N/A | 2.25 / 0.60 | 15/10/1998 |
 | Vjil Consult | 14.15 | 15.15 | 6 / 651 | 21.45 / 11.50 | * |
 | Vls Finance | 14.70 | 15.15 | 69 / 9779 | 32.82 / 11.00 | * |
 | Vmf Softec | 5.92 | 5.80 | 7 / 15 | 8.62 / 4.10 | * |
 | Vogue Textil | 2.93 | 2.91 | 1 / 100 | 4.60 / 2.67 | 20/01/2011 |
 | Voith Paper | 194.55 | 199.95 | 17 / 440 | 240.00 / 155.00 | * |
 | Volant Tex. | 58.25 | 55.50 | 115 / 96519 | 58.25 / 22.40 | * |
 | Volex Elec | 1.90 | N/A | N/A / N/A | N/A / N/A | 09/10/1997 |
 | Volex Leas | 7.00 | N/A | N/A / N/A | N/A / N/A | 02/04/1997 |
 | Volga Air(D) | 3.95 | 3.10 | 1 / 400 | N/A / N/A | 04/04/2001 |
 | Volplast Ltd | 0.25 | 0.30 | 4 / 2000 | N/A / N/A | 29/01/2003 |
 | Voltair Leas | 2.10 | N/A | 2 / 28650 | 2.10 / 2.10 | 20/02/2009 |
 | Voltamp Tran | 680.35 | 692.85 | 226 / 4266 | 1135.00 / 660.00 | * |
 | Voltas Ltd | 191.75 | 199.65 | 2594 / 158988 | 262.50 / 148.35 | * |
 | Volvo Steels | 6.50 | N/A | N/A / N/A | N/A / N/A | 10/03/1997 |
 | Volvo Terry | 1.40 | N/A | N/A / N/A | N/A / N/A | 01/09/1997 |
 | Vora Const. | 8.60 | 9.03 | 1 / 50 | 9.50 / 7.10 | 10/06/2010 |
 | Vorin Lab. | 72.40 | 73.00 | 276 / 21284 | 75.85 / 15.95 | 16/06/2003 |
 | VP Polycon | 0.30 | 0.30 | N/A / N/A | 0.30 / 0.30 | 28/08/1998 |
 | VR Woodart(pp) | 2.05 | N/A | N/A / N/A | 2.05 / 2.05 | 15/03/1999 |
 | VRM Mass Commn. | 2.15 | N/A | N/A / N/A | N/A / N/A | 23/08/1996 |
 | Vrundavan Agro | 2.00 | 1.75 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Vrundavan Sec | 9.25 | N/A | N/A / N/A | N/A / N/A | 07/01/1997 |
 | Vsd Confin | 5.65 | 7.50 | 1 / 200 | 5.65 / 5.65 | 27/02/2001 |
 | Vsf Proj | 51.70 | 49.65 | 7 / 700 | 52.05 / 9.90 | * |
 | VSM Fin | 3.00 | N/A | N/A / N/A | N/A / N/A | 09/04/1997 |
 | Vst Indus. | 649.55 | 634.00 | 57 / 1745 | 674.60 / 460.00 | * |
 | Vst Tillers | 419.90 | 428.10 | 133 / 4015 | 625.00 / 260.80 | * |
 | Vtm Ltd | 158.05 | 155.30 | 29 / 1155 | 215.70 / 65.55 | * |
 | Vulcan Eng. | 40.00 | 40.05 | 91 / 20954 | 66.00 / 20.25 | * |
 | VXL Instr(Pp | 70.00 | N/A | N/A / N/A | N/A / N/A | 09/11/1995 |
 | Vxl Instrum. | 27.00 | 25.80 | 3 / 180 | 42.10 / 24.00 | * |
 | Vyapar Inds | 25.60 | 24.60 | 14 / 997 | 70.70 / 22.10 | * |
 | Vybra Auto. | 18.80 | 18.20 | 2 / 40 | 32.10 / 12.50 | * |
 | Vysali Pharm | 4.28 | 4.50 | 32 / 15500 | N/A / N/A | 21/09/2005 |
 | Vysya Bank (Pp) | 142.00 | N/A | N/A / N/A | N/A / N/A | 01/11/1996 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2011 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|