|
|
Bombay Stock Exchange Quotes onMonday , January 31, 2011
(T)
* Indicates Traded on Monday, January 31, 2011
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | T & I Global | 17.10 | 18.20 | 29 / 1323 | 19.25 / 8.03 | * |
 | T C M Ltd. | 50.40 | 53.00 | 1 / 1 | 89.50 / 24.55 | 28/01/2011 |
 | T. Spiritual | 1.54 | 1.50 | 25 / 7168 | 3.40 / 1.46 | * |
 | T.n.steel Tu | 53.00 | 50.50 | 6 / 700 | 53.00 / 15.01 | 06/07/2010 |
 | T.p.l. | 16.60 | 17.10 | 172 / 26995 | 24.40 / 16.00 | * |
 | T25bhipd | 9.55 | 7.99 | 2 / 200 | 9.55 / 6.60 | 28/05/2010 |
 | Tafn Ccpe | 29.00 | 1.05 | 1 / 200 | 29.00 / 29.00 | 11/08/2003 |
 | Tai Chonbang | 1.62 | 1.54 | 12 / 4054 | N/A / N/A | 08/09/2006 |
 | Tai Indust. | 10.55 | 11.00 | 9 / 722 | 18.99 / 10.25 | 28/01/2011 |
 | Tainwala Ch. | 20.85 | 20.50 | 11 / 2806 | 28.95 / 15.70 | * |
 | Taj Gvk Hotl | 112.90 | 113.35 | 165 / 6337 | 178.50 / 108.00 | * |
 | Tak Machine. | 146.55 | 154.00 | 2 / 100 | 218.60 / 109.30 | 25/01/2011 |
 | Take Solut | 31.70 | 30.25 | 787 / 139333 | 43.70 / 22.50 | * |
 | Talavadi Roc | 5.00 | N/A | N/A / N/A | N/A / N/A | 13/12/1996 |
 | Talbros Auto | 56.75 | 60.00 | 39 / 1649 | 91.80 / 49.10 | * |
 | Talwalkar | 225.90 | 233.30 | 5852 / 304990 | 305.80 / 132.00 | * |
 | Tam.jai.mill | 9.51 | 9.51 | 2 / 200 | 17.09 / 7.11 | * |
 | Tamari Mills | 31.00 | 32.00 | N/A / N/A | N/A / N/A | 17/03/1998 |
 | Tamboli Cap | 18.50 | 18.20 | 26 / 1504 | 64.80 / 16.60 | * |
 | Tamil.newspr | 133.95 | 134.05 | 183 / 12747 | 163.30 / 77.05 | * |
 | Tamil.tele. | 7.15 | 7.30 | 12 / 1570 | 15.10 / 6.94 | * |
 | Taneja Aero. | 40.10 | 42.50 | 138 / 12129 | 56.70 / 29.85 | * |
 | Tanfac Ind. | 27.75 | 27.15 | 5 / 175 | 41.95 / 26.10 | * |
 | Tanla | 18.35 | 18.80 | 625 / 153170 | 55.40 / 18.00 | * |
 | Tantia Cons | 75.00 | 75.70 | 67 / 2335 | 142.00 / 72.60 | * |
 | Taparia Tool | 48.20 | 45.95 | 1 / 50 | 48.20 / 36.15 | 06/08/2010 |
 | Tapuriah Stl | 8.00 | N/A | N/A / N/A | N/A / N/A | 25/07/1994 |
 | Tarai Foods | 4.19 | 4.07 | 2 / 500 | 6.34 / 2.42 | 25/01/2011 |
 | Tarapur Tra | 26.10 | 26.65 | 83 / 5514 | 97.50 / 25.95 | * |
 | Tariff Cine | 13.37 | 12.74 | 1 / 50 | 13.37 / 13.37 | 03/09/2009 |
 | Tarunkumar Trdrs | 76.00 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Tashi Trading | 90.00 | N/A | N/A / N/A | N/A / N/A | 31/01/1996 |
 | Tasty Bite | 132.25 | 144.45 | 32 / 1297 | 351.50 / 125.20 | * |
 | Tata Adv Mat | 15.60 | 14.50 | 1 / 5 | 15.60 / 4.90 | 12/10/2001 |
 | Tata Chem. | 350.60 | 344.55 | 1330 / 47603 | 446.30 / 274.00 | * |
 | Tata Coffee | 680.90 | 723.70 | 14140 / 403719 | 761.40 / 332.00 | * |
 | Tata Comm | 233.20 | 234.70 | 770 / 28835 | 354.30 / 227.00 | * |
 | Tata Constr. | 5.05 | 6.00 | 7 / 1800 | N/A / N/A | 31/01/2003 |
 | Tata Elxsi | 252.50 | 255.00 | 639 / 35650 | 347.45 / 226.00 | * |
 | Tata Fin. | 39.45 | 40.00 | 264 / 51651 | 64.50 / 30.05 | 04/08/2005 |
 | Tata Hydro | 66.00 | 35.40 | 1 / 48500 | 66.00 / 35.40 | 22/06/2000 |
 | Tata Infotec | 796.80 | 792.90 | 63 / 2756 | 867.00 / 380.00 | 16/02/2006 |
 | Tata Invest. | 528.60 | 534.65 | 306 / 9579 | 669.90 / 439.00 | * |
 | Tata Metalik | 121.90 | 123.10 | 415 / 19562 | 167.00 / 111.55 | * |
 | Tata Motors | 1148.25 | 1145.70 | 11764 / 364727 | 1381.40 / 645.10 | * |
 | Tata Power | 1241.20 | 1266.10 | 772 / 15912 | 1465.00 / 1193.10 | * |
 | Tata Sm1ad | 13.00 | 11.11 | 2 / 2 | 21.00 / 9.23 | 27/01/2011 |
 | Tata Sm1ag | 11.00 | 11.00 | 3 / 1819 | 16.98 / 8.01 | 28/01/2011 |
 | Tata Sm1bd | 11.00 | 10.50 | 1 / 500 | 11.00 / 8.02 | 07/10/2010 |
 | Tata Sm1bg | 11.20 | 10.20 | 1 / 50 | 13.00 / 9.21 | * |
 | Tata Sponge | 339.00 | 347.65 | 271 / 4248 | 405.00 / 295.00 | * |
 | Tata Ssl Ltd | 26.50 | 25.80 | 1 / 100 | 29.10 / 17.75 | 16/04/2002 |
 | Tata Steel | 637.75 | 635.90 | 34227 / 2463834 | 737.00 / 448.65 | * |
 | Tata Telecom | 79.00 | N/A | N/A / N/A | N/A / N/A | 19/03/1996 |
 | Tata Teleser | 17.20 | 17.45 | 914 / 448048 | 26.20 / 17.10 | * |
 | Tata Yodogaw | 98.00 | 100.70 | 23 / 1551 | 158.10 / 94.70 | * |
 | Tataglobal | 99.40 | 100.00 | 2786 / 236609 | 133.75 / 92.16 | * |
 | Tatamtrtdvr | 699.70 | 682.10 | 1353 / 52621 | 940.25 / 372.00 | * |
 | Tatanagar Bricks | 3.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Tatia Glob | 11.33 | 11.92 | 21 / 4971 | 215.40 / 8.60 | * |
 | Taurus Genshare | 5.00 | N/A | N/A / N/A | N/A / N/A | 27/03/1997 |
 | Taurus Gs (Ro) | 2.80 | 1.50 | 1 / 200 | N/A / N/A | 10/05/1999 |
 | Taurus Nw(ro | 5.75 | 7.60 | 1 / 100 | 7.60 / 3.95 | 23/04/2001 |
 | Taurus-new | 2.40 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Taurus-star | 4.70 | 4.60 | N/A / N/A | 5.00 / 2.50 | 05/02/1999 |
 | Tcfc Finance | 24.55 | 26.00 | 67 / 15354 | 43.00 / 23.90 | * |
 | Tci Finance | 117.40 | 111.85 | 297 / 26623 | 117.40 / 20.00 | * |
 | Tci Indus. | 1650.00 | 1614.45 | 36 / 77 | 3502.70 / 1593.00 | * |
 | Tcl Technolo | 0.60 | 0.58 | 1 / 100 | 0.60 / 0.50 | 25/01/2011 |
 | Tcpl Pack | 43.30 | 44.00 | 7 / 337 | 61.50 / 38.50 | * |
 | Tcs Ltd. | 1157.15 | 1182.55 | 9823 / 325422 | 1221.00 / 692.00 | * |
 | Teaktex Process Comp. | 2.00 | 1.25 | 1 / 1000 | 5.00 / 0.25 | 14/10/1999 |
 | Tech Mah | 649.60 | 655.40 | 1005 / 16386 | 996.40 / 600.00 | * |
 | Techno Ele | 261.80 | 274.65 | 268 / 11178 | 444.90 / 258.00 | * |
 | Techno Elec | 275.80 | 280.15 | 305 / 21908 | 306.95 / 110.00 | 06/07/2010 |
 | Techno Forge | 20.75 | 21.80 | 2 / 200 | 28.00 / 7.70 | * |
 | Technocraft | 70.15 | 65.30 | 2042 / 137140 | 98.25 / 44.00 | * |
 | Technofab | 146.55 | 145.15 | 275 / 61182 | 310.75 / 135.60 | * |
 | Technogy plast. | 3.90 | N/A | N/A / N/A | 3.90 / 3.90 | 10/04/1998 |
 | Technojet | 18.00 | N/A | N/A / N/A | N/A / N/A | 14/08/1995 |
 | Technojet Co | 53.20 | 52.20 | 1 / 400 | 53.20 / 53.20 | 19/03/2010 |
 | Techtrn.poly | 22.65 | 23.95 | 36 / 12006 | 32.10 / 12.10 | * |
 | Tecil Chem | 1.60 | 1.45 | 1 / 100 | 7.50 / 1.15 | 23/08/2000 |
 | Tecpro Sys | 320.20 | 326.00 | 165 / 9009 | 454.25 / 315.00 | * |
 | Teem Labs. | 17.50 | 18.40 | 22 / 9701 | N/A / N/A | 21/09/2005 |
 | Teesta Agro | 12.58 | 13.24 | 2 / 300 | 27.65 / 8.73 | 28/01/2011 |
 | Tejoomal Ind | 1.50 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Teknomin Acqua | 0.90 | N/A | N/A / N/A | N/A / N/A | 08/10/1997 |
 | Tektronix India | 91.00 | 90.25 | 10 / 1000 | 162.00 / 31.40 | 04/02/2000 |
 | Tele Data In | 2.37 | 2.36 | 125 / 91100 | 7.19 / 2.35 | * |
 | Tele Techno | 0.63 | 0.63 | 191 / 1067121 | 4.84 / 0.59 | * |
 | Tele.cables | 1.70 | 1.67 | 72 / 40003 | N/A / N/A | 20/12/2004 |
 | Telecanor | 44.15 | 44.45 | 27 / 27660 | 55.30 / 17.20 | * |
 | Telelink Nico | 20.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Telephoto En | 8.60 | 8.30 | 1 / 100 | 10.37 / 5.61 | * |
 | Telesys Soft | 3.33 | 3.18 | 48 / 48174 | N/A / N/A | 28/12/2007 |
 | Telstar Labs | 1.00 | N/A | 1 / 100 | N/A / N/A | 28/02/2000 |
 | Tempt.foods | 18.45 | 19.15 | 266 / 61742 | 44.90 / 18.20 | * |
 | Terai Tea Co | 38.35 | 37.05 | 3 / 330 | 50.90 / 30.60 | * |
 | Terasoft(ps | 39.65 | 40.75 | 82 / 21492 | 66.60 / 31.30 | * |
 | Terryfab (I) | 2.10 | N/A | N/A / N/A | N/A / N/A | 07/07/1997 |
 | Terrygold (I) | 1.10 | 1.00 | 3 / 300 | 6.50 / 0.80 | 07/09/2001 |
 | Testy Tea & Cof | 11.00 | N/A | N/A / N/A | N/A / N/A | 02/12/1996 |
 | Texel Industries | 0.65 | 0.80 | 1 / 2000 | 0.95 / 0.65 | 20/08/2001 |
 | Texmaco Ltd. | 42.75 | 43.70 | 1423 / 211334 | 177.85 / 41.40 | * |
 | Texmo Pipes | 39.00 | 39.15 | 280 / 15021 | 162.80 / 36.55 | * |
 | Texplast Ind | 9.35 | 8.92 | 1 / 500 | 10.06 / 6.69 | 06/01/2011 |
 | Texport Textiles | 4.50 | 4.65 | 1 / 200 | 8.50 / 2.35 | 09/05/2001 |
 | Textool Co. | 18.15 | 17.95 | 499 / 57074 | 28.90 / 4.20 | 21/11/2003 |
 | Tezpore Tea | 50.35 | 52.95 | 6 / 164 | 88.00 / 32.00 | 12/06/2008 |
 | Tfha90a | 10.02 | N/A | 2 / 200 | N/A / N/A | 03/12/2010 |
 | Tfmp25ahg | 12.00 | N/A | 2 / 300 | N/A / N/A | 13/05/2010 |
 | Tfmp25arg | 8.04 | 6.70 | 1 / 2000 | 8.25 / 6.70 | 21/01/2010 |
 | Tfmp25asdr | 7.81 | 9.24 | 1 / 699 | 16.50 / 7.50 | 28/01/2011 |
 | Tftf1b | 10.00 | 10.01 | 4 / 1501 | 10.01 / 9.05 | 19/01/2011 |
 | Tgf Media Sy | 15.60 | 15.55 | 1 / 1000 | 50.00 / 7.71 | * |
 | Thacker | 195.10 | 185.85 | 1 / 500 | 195.10 / 195.10 | 09/10/2009 |
 | Thakkers Dev | 59.20 | 56.40 | 6 / 2000 | 59.20 / 37.00 | 21/01/2011 |
 | Thakral Ser | 28.15 | 27.40 | 1 / 50 | 49.45 / 24.50 | 30/11/2010 |
 | Thambi Mod. | 12.15 | 14.45 | 5 / 355 | 17.00 / 6.58 | 28/01/2011 |
 | Thana Elec. (PP) | 28.10 | N/A | N/A / N/A | N/A / N/A | 30/10/1996 |
 | Thana Elect | 15.20 | 14.50 | 1 / 100 | 18.59 / 11.00 | 28/01/2011 |
 | Thangamayil | 156.40 | 158.35 | 88 / 5093 | 187.50 / 62.00 | * |
 | Thapar Agro | 4.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Thapar Concast | 1.60 | 1.40 | 1 / 200 | 1.60 / 1.30 | 22/02/2001 |
 | Thapar Exports | 3.50 | 3.40 | 5 / 500 | 3.70 / 0.50 | 03/01/2000 |
 | Thapar Finance | 2.45 | N/A | N/A / N/A | N/A / N/A | 30/05/1997 |
 | Thapar Foods | 10.00 | N/A | N/A / N/A | N/A / N/A | 17/05/1994 |
 | Thapar Ispat | 2.10 | 2.00 | 1 / 400 | 5.95 / 2.00 | 11/12/2000 |
 | Thapar Oils | 3.50 | N/A | N/A / N/A | N/A / N/A | 19/12/1997 |
 | The Western | 35.80 | N/A | N/A / N/A | N/A / N/A | 04/10/1996 |
 | Themis Medic | 219.50 | 241.80 | 83 / 2903 | 330.00 / 165.00 | * |
 | Thermax | 673.30 | 663.60 | 735 / 13414 | 926.90 / 560.20 | * |
 | Thinksoft | 72.85 | 74.90 | 551 / 22101 | 544.00 / 70.00 | * |
 | Thirani Chem | 8.80 | 7.00 | 1 / 1000 | 10.00 / 3.00 | 27/08/1999 |
 | Thirdwave Fin | 4.00 | N/A | N/A / N/A | N/A / N/A | 27/06/1997 |
 | Thiru A.sug. | 154.95 | 177.90 | 89 / 6107 | 233.75 / 115.30 | * |
 | Thirumalai Chem | 114.05 | 115.00 | 53 / 4814 | 152.00 / 110.70 | * |
 | Thomas Cook | 48.65 | 51.45 | 678 / 115406 | 77.75 / 48.40 | * |
 | Thyrocare La | 17.15 | 16.85 | 2 / 200 | 17.15 / 17.15 | 02/12/2010 |
 | Ti Pharma | 24.00 | N/A | N/A / N/A | N/A / N/A | 28/03/1997 |
 | Tide Wate(ps | 7072.50 | 7234.60 | 519 / 1280 | 10699.00 / 4802.15 | * |
 | Til Ltd. | 558.55 | 574.00 | 105 / 2262 | 750.05 / 306.00 | * |
 | Tilak Fin. | 66.80 | 65.50 | 1 / 50 | 66.80 / 22.05 | * |
 | Tilaknag Ind | 69.10 | 72.30 | 1143 / 119344 | 128.00 / 32.18 | * |
 | Time Shipping | 1.25 | N/A | N/A / N/A | N/A / N/A | 22/08/1997 |
 | Time Techno | 48.00 | 49.25 | 376 / 35286 | 65.15 / 43.50 | * |
 | Times Bank | 41.00 | 41.55 | 1 / 100 | 41.55 / 13.10 | 06/03/2000 |
 | Times Guaran | 51.85 | 51.15 | 21 / 2160 | 187.10 / 47.00 | * |
 | Timex Group | 35.20 | 37.20 | 561 / 168985 | 51.50 / 21.25 | * |
 | Timken (i) | 182.30 | 176.15 | 3119 / 256350 | 217.80 / 98.55 | * |
 | Tina Electronics | 3.75 | 3.50 | 25 / 15100 | 7.25 / 0.10 | 12/11/1999 |
 | Tina Oversea | 5.80 | 5.80 | 1 / 100 | N/A / N/A | 31/12/2002 |
 | Tinna Finex | 6.00 | 6.50 | 1 / 200 | 6.50 / 6.00 | 29/03/2000 |
 | Tinna Oils | 2.50 | N/A | N/A / N/A | N/A / N/A | 25/09/1997 |
 | Tinplate | 68.00 | 67.90 | 622 / 63820 | 92.25 / 65.40 | * |
 | Tips Indus. | 31.95 | 31.95 | 110 / 6178 | 57.50 / 26.95 | * |
 | Tirth Plastics | 7.00 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Tirth Plastics | 0.20 | N/A | N/A / N/A | N/A / N/A | 22/01/1998 |
 | Tirumal Tex | 2.55 | 2.05 | 1 / 100 | 2.55 / 1.00 | 11/12/2000 |
 | Tirumala Fuj | 0.10 | 0.10 | N/A / N/A | N/A / N/A | 12/02/1998 |
 | Tirup Foam | 60.80 | 62.60 | 3 / 12 | 89.50 / 51.50 | * |
 | Tirupati Fib | 12.70 | 11.80 | 1 / 220000 | 12.70 / 9.60 | 30/06/2000 |
 | Tirupati In | 12.85 | 12.94 | 171 / 35669 | 61.45 / 10.90 | * |
 | Tirupati Ind | 4.93 | 4.70 | 1 / 100 | 8.79 / 4.00 | * |
 | Tirupati Sar | 24.05 | 24.95 | 186 / 131209 | 174.20 / 19.00 | * |
 | Tirupati Sta | 13.80 | 13.15 | 1 / 100 | 21.55 / 7.22 | * |
 | Tirupati Twis | 0.10 | N/A | N/A / N/A | N/A / N/A | 20/01/1998 |
 | Titagarh Wag | 437.80 | 457.55 | 2636 / 66692 | 606.00 / 297.20 | * |
 | Titagh Paper | 17.50 | N/A | N/A / N/A | N/A / N/A | 09/08/1994 |
 | Titagr St | 12.03 | 12.28 | 49 / 5385 | 15.51 / 5.99 | 06/01/2010 |
 | Titan Alloys | 0.80 | 1.05 | N/A / N/A | 1.20 / 0.30 | 28/10/1998 |
 | Titan Biotec | 27.65 | 26.55 | 3 / 110 | 38.00 / 18.80 | * |
 | Titan Foods | 0.20 | N/A | N/A / N/A | N/A / N/A | 12/11/1997 |
 | Titan Ind | 3593.05 | 3465.40 | 16435 / 194707 | 4244.00 / 1514.90 | * |
 | Titan Secur. | 9.36 | 8.98 | 2 / 100 | 11.50 / 4.96 | * |
 | Titan Trad P | 11.55 | N/A | 1 / 100 | 11.55 / 11.55 | 22/05/2008 |
 | Titanor Comp | 84.50 | 85.90 | 170 / 12140 | 97.55 / 42.35 | 01/10/2004 |
 | Tivoli Const | 12.00 | 12.00 | 2 / 1000 | 12.00 / 12.00 | 27/08/1999 |
 | TMT (I) | 2.00 | 2.00 | 2 / 200 | 9.50 / 1.20 | 25/05/1999 |
 | TN Dadha | 53.00 | N/A | N/A / N/A | N/A / N/A | 19/12/1997 |
 | TN Explo | 21.25 | N/A | N/A / N/A | N/A / N/A | 09/08/1994 |
 | TN Hosptials | 9.00 | N/A | N/A / N/A | N/A / N/A | 14/05/1996 |
 | TN Sponge | 0.50 | 0.90 | N/A / N/A | 1.60 / 0.50 | 29/10/1998 |
 | TNPL (PP) | 95.25 | N/A | N/A / N/A | N/A / N/A | 05/07/1996 |
 | To Power Aec | 259.65 | 254.80 | 2194 / 89302 | 365.00 / 160.50 | 20/09/2006 |
 | Tobu Enter. | 4.74 | 4.75 | 2 / 300 | N/A / N/A | 15/01/2004 |
 | Todays Writi | 10.56 | 11.19 | 80 / 29367 | 26.45 / 9.30 | * |
 | Toheal Pharma | 0.65 | 0.70 | 2 / 1000 | 12.70 / 0.65 | 02/02/2001 |
 | Tokyo Financ | 4.24 | 4.06 | 1 / 21 | 6.00 / 3.18 | * |
 | Tokyo Plast | 11.99 | 11.25 | 16 / 1341 | 21.00 / 9.50 | * |
 | Tolani Bulk | 8.80 | 9.20 | 2 / 100 | 11.00 / 4.70 | 05/02/2002 |
 | Tonira Pharm | 24.30 | 24.00 | 6 / 1250 | 44.85 / 23.70 | * |
 | Toor Spinner | 0.60 | 1.10 | 1 / 200 | 4.50 / 0.60 | 20/05/1999 |
 | Top Line Shoes | 1.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Top Media En | 0.25 | 0.25 | 2 / 20000 | N/A / N/A | 16/08/2002 |
 | Top Telemedi | 0.70 | 0.70 | 169 / 230669 | N/A / N/A | 12/02/2003 |
 | Tornt Power | 225.40 | 225.75 | 1063 / 38539 | 374.00 / 215.00 | * |
 | Torr Cabs | 77.60 | 76.15 | 35 / 1245 | 154.00 / 73.45 | * |
 | Torrent Cabl | 97.25 | 95.95 | 34 / 1343 | 440.00 / 86.00 | 22/10/2008 |
 | Torrent Phar | 580.65 | 580.85 | 107 / 2321 | 624.00 / 410.00 | * |
 | Tosha Pictures | 0.80 | N/A | N/A / N/A | N/A / N/A | 22/09/1997 |
 | Toshniwl Chm | 0.80 | 1.00 | 4 / 1300 | 1.30 / 0.80 | 21/03/2001 |
 | Total Export | 10.09 | 9.61 | 10 / 1500 | 20.00 / 4.63 | * |
 | Tourism Fin | 29.75 | 30.85 | 130 / 27608 | 43.30 / 25.00 | * |
 | Towa Sokki | 14.50 | 13.90 | 1 / 100 | 14.50 / 8.50 | 20/07/2000 |
 | Towels India | 6.54 | 5.45 | 1 / 100 | N/A / N/A | 31/12/2003 |
 | Toyama Elect | 20.25 | 20.95 | 23 / 883 | 39.50 / 12.00 | * |
 | Tp Power Sec | 553.05 | 561.05 | 502 / 8564 | 711.15 / 335.00 | 20/09/2006 |
 | Tpi India | 1.50 | 1.25 | 2 / 4 | N/A / N/A | 04/03/2002 |
 | Tpl Plast | 51.10 | 52.35 | 34 / 1574 | 141.00 / 46.20 | * |
 | Trackparts | 17.00 | 18.00 | N/A / N/A | 22.25 / 17.00 | 11/03/1999 |
 | Trade Wings | 105.50 | 111.00 | 3 / 43 | 233.70 / 86.45 | 24/01/2011 |
 | Trans Agrotech | 5.00 | 5.10 | 1 / 200 | 5.10 / 1.00 | 02/06/2000 |
 | Trans Asiac | 3.18 | 3.34 | 2 / 440 | 7.71 / 3.18 | * |
 | Trans Corp | 22.00 | 23.90 | N/A / N/A | 25.00 / 13.00 | 14/08/1998 |
 | Trans Finance | 1.00 | 1.25 | 1 / 100 | N/A / N/A | 01/09/1999 |
 | Trans Medi | 2.75 | 3.50 | 2 / 400 | 9.00 / 1.00 | 05/07/2000 |
 | Trans Techno | 0.27 | 0.27 | 12 / 25900 | N/A / N/A | 19/09/2006 |
 | Transasia Pac | 5.00 | N/A | N/A / N/A | N/A / N/A | 25/07/1994 |
 | Transasia Tu | 5.00 | N/A | N/A / N/A | N/A / N/A | 04/09/1995 |
 | Transchem | 15.75 | 15.00 | 1 / 500 | 18.99 / 11.40 | * |
 | Transcon Res | 2.33 | 2.45 | 3 / 432 | 4.11 / 1.24 | * |
 | Transcorp In | 67.75 | 65.00 | 2 / 6 | 98.45 / 40.35 | * |
 | Transfreight | 8.09 | 8.94 | 20 / 6252 | 14.00 / 6.86 | * |
 | Transgene Bi | 37.20 | 39.40 | 164 / 19763 | 95.00 / 36.00 | * |
 | Transglobe Food | 5.00 | 8.00 | 1 / 200 | 9.10 / 7.00 | 22/12/1999 |
 | Transin.Lamp | 1.30 | N/A | N/A / N/A | N/A / N/A | 24/12/1997 |
 | Translam | 2.25 | 2.50 | N/A / N/A | 2.50 / 2.25 | 15/03/1999 |
 | Transmedica | 7.00 | 8.00 | 1 / 300 | 12.45 / 1.00 | 28/03/2000 |
 | Transoce. Pr | 0.12 | 0.12 | 1 / 50 | 0.12 / 0.12 | 19/11/2009 |
 | Transpek | 162.85 | 166.30 | 31 / 2101 | 192.90 / 49.00 | * |
 | Transpek Fin | 15.00 | 15.55 | 21 / 239 | 31.90 / 4.65 | * |
 | Transport Co | 108.70 | 111.10 | 181 / 14149 | 160.75 / 87.15 | * |
 | Transpow Eng | 4.00 | 4.00 | 2 / 200 | 4.00 / 4.00 | 27/03/2001 |
 | Transtream(d | 4.25 | 4.15 | 14 / 2551 | N/A / N/A | 15/02/2002 |
 | Transwarrant | 17.50 | 19.40 | 50 / 12568 | 55.10 / 13.40 | * |
 | Trc Finan.se | 11.41 | 11.41 | 4 / 101 | 20.41 / 8.00 | * |
 | Trend Design | 0.50 | 1.00 | N/A / N/A | 3.00 / 0.50 | 03/09/1998 |
 | Trend East West Lpg | 2.80 | N/A | N/A / N/A | N/A / N/A | 23/09/1996 |
 | Trend Elect | 71.85 | 68.45 | 153 / 19116 | 127.00 / 31.40 | * |
 | Trendy Knit | 2.00 | 2.65 | 18 / 1800 | 20.80 / 1.75 | 31/01/2001 |
 | Trent Ltd. | 849.65 | 853.00 | 163 / 2624 | 1196.20 / 745.00 | * |
 | Trezer Oil Agrotech | 2.50 | N/A | N/A / N/A | N/A / N/A | 20/02/1997 |
 | Trf Ltd. | 504.10 | 501.05 | 270 / 6529 | 1175.00 / 486.00 | * |
 | Tria Fine Chem | 1.60 | 1.30 | 2 / 800 | 2.50 / 1.20 | 03/01/2001 |
 | Tribhuvan Hs | 2.33 | 2.45 | 27 / 14041 | 57.40 / 2.33 | * |
 | Tricom India | 16.80 | 16.90 | 206 / 65353 | 22.95 / 13.30 | * |
 | Tricomfru | 46.90 | 48.90 | 8 / 1808 | 60.80 / 19.30 | * |
 | Trident | 19.50 | 20.35 | 5 / 229 | 79.20 / 15.55 | * |
 | Trident Proj | 3.35 | 2.70 | 1 / 100 | 8.00 / 1.00 | 20/04/2000 |
 | Trident Steel | 8.25 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Trigon Zinco | 3.10 | 6.15 | N/A / N/A | 10.80 / 3.10 | 13/01/1999 |
 | Trigyn Tech | 20.35 | 21.20 | 60 / 4974 | 34.00 / 16.85 | * |
 | Trijal Ind. | 3.19 | 3.35 | 3 / 909 | 6.54 / 1.76 | * |
 | Tril | 274.55 | 293.85 | 482 / 14481 | 472.70 / 273.00 | * |
 | Trillenium(D) | 6.95 | 7.00 | 1 / 100 | N/A / N/A | 04/01/2001 |
 | Trim Syn | 3.00 | 5.00 | 2 / 1100 | 6.00 / 3.00 | 21/04/1999 |
 | Trimurthi Dr | 32.75 | 32.50 | 45 / 3596 | 51.70 / 3.69 | * |
 | Trina Qubec Gear | 6.00 | N/A | N/A / N/A | N/A / N/A | 21/03/1996 |
 | Trinethra In | 23.85 | 24.45 | 173 / 204722 | 62.50 / 21.70 | * |
 | Trinity Biot | 3.60 | 3.43 | 1 / 1 | N/A / N/A | 13/09/2007 |
 | Triochem(pub | 13.61 | 13.35 | 2 / 550 | 13.61 / 13.61 | 10/08/2010 |
 | Tripex Overs | 1.60 | 1.58 | 24 / 6760 | 8.71 / 1.47 | 13/02/2009 |
 | Trishakti El | 22.85 | 24.00 | 2 / 12 | 40.00 / 16.50 | * |
 | Tristar Org | 1.20 | 0.95 | N/A / N/A | 1.60 / 0.95 | 26/03/1999 |
 | Tristar Soya | 1.00 | N/A | 1 / 100 | N/A / N/A | 27/03/2002 |
 | Triton Corp. | 0.37 | 0.36 | 27 / 20736 | 0.78 / 0.30 | * |
 | Triton Valve | 752.90 | 749.50 | 53 / 372 | 3300.00 / 730.05 | * |
 | Triumph Int. | 2.30 | 2.39 | 16 / 2553 | 5.00 / 1.65 | 31/12/2009 |
 | Triveni Eng | 21.45 | 21.50 | 11 / 1357 | 46.00 / 20.00 | 28/04/2000 |
 | Triveni Engg | 91.75 | 91.55 | 563 / 32990 | 143.50 / 86.00 | * |
 | Triveni Engg | 47.50 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | Triveni Glas | 13.70 | 14.50 | 46 / 9405 | 20.90 / 8.27 | * |
 | Triveni Pool | 9.25 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | Tru Wheels | 14.75 | N/A | N/A / N/A | N/A / N/A | 06/10/1995 |
 | Trywell Intl | 30.00 | N/A | N/A / N/A | N/A / N/A | 16/07/1997 |
 | Tsl Inds | 1.89 | 2.09 | 28 / 30325 | N/A / N/A | 20/12/2004 |
 | TT Finance | 3.00 | 3.00 | N/A / N/A | 5.00 / 2.05 | 17/03/1999 |
 | Tt Ltd. | 35.90 | 34.45 | 205 / 29642 | 46.50 / 13.15 | * |
 | TTG Inds | 0.80 | 1.00 | 5 / 900 | 1.50 / 0.80 | 27/12/2001 |
 | TTK Biomed | 5.00 | 6.00 | 1 / 100 | 22.40 / 4.10 | 25/09/2000 |
 | Ttk Healthca | 397.60 | 378.65 | 2917 / 76521 | 472.80 / 247.60 | * |
 | Ttk Prestige | 1833.10 | 1751.35 | 11768 / 171732 | 1975.00 / 411.50 | * |
 | Tube Inv. | 143.85 | 138.10 | 334 / 20156 | 164.65 / 68.50 | * |
