|
|
Bombay Stock Exchange Quotes onMonday , January 31, 2011
(I)
* Indicates Traded on Monday, January 31, 2011
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | I Bright St | 1.70 | N/A | N/A / N/A | N/A / N/A | 08/10/1996 |
 | I C I C I | 61.45 | 62.00 | 536 / 239982 | 83.90 / 40.00 | 30/05/2002 |
 | I D L Salzbau | 1.60 | 2.00 | 17 / 5200 | 6.00 / 0.25 | 26/11/1999 |
 | I F B Leasing | 2.80 | 2.50 | 1 / 100 | 8.85 / 1.00 | 09/10/2000 |
 | I S P L | 0.80 | 0.80 | 1 / 200 | 2.20 / 0.80 | 30/07/2001 |
 | I.b.p Co. | 509.45 | 511.60 | 59 / 1752 | 572.00 / 311.00 | 01/06/2007 |
 | I.c.s.a. Ind | 120.25 | 116.05 | 1238 / 42673 | 163.90 / 112.20 | * |
 | Iag Co.ltd. | 12.65 | 12.50 | 18 / 2928 | 38.00 / 11.65 | * |
 | IB Ind | 2.00 | 2.00 | 2 / 501 | 3.60 / 1.60 | 16/07/2002 |
 | IB Infotech | 2.20 | 2.20 | 1 / 200 | N/A / N/A | 27/12/2002 |
 | Ib Securiti* | 31.00 | N/A | 1 / 100 | N/A / N/A | 17/02/2010 |
 | Ib Securitie | 19.35 | 19.25 | 1167 / 283420 | 34.15 / 17.50 | * |
 | Ibn18 | 94.50 | 96.80 | 58 / 1962 | 134.80 / 75.00 | * |
 | Iccon Oil | 1.44 | 1.21 | 28 / 21872 | N/A / N/A | 08/02/2005 |
 | ICDS | 42.55 | 42.00 | 3 / 175500 | 42.00 / 40.50 | 22/04/1999 |
 | ICES Soft | 0.45 | 0.40 | 136 / 77440 | N/A / N/A | 05/04/2002 |
 | Ichalkarnji Soya | 0.80 | N/A | N/A / N/A | N/A / N/A | 18/11/1997 |
 | Icici Bank | 1020.00 | 1017.05 | 21602 / 699632 | 1277.00 / 787.00 | * |
 | Icici Ltd(pp | 64.00 | 66.50 | 24 / 11600 | 114.25 / 33.90 | 24/03/2000 |
 | ICICI Power | 10.95 | 11.90 | 1 / 100 | 15.40 / 10.95 | 12/06/2001 |
 | ICICI Premie | 13.75 | 13.61 | 3 / 1100 | 13.99 / 10.10 | 19/01/2004 |
 | Iciciprugetf | 2000.00 | 2000.00 | 2 / 2 | 2399.60 / 1874.00 | * |
 | Icicon Electr | 1.00 | 0.90 | 1 / 200 | 8.35 / 0.90 | 28/04/2000 |
 | ICP Sec | 4.00 | N/A | N/A / N/A | 4.00 / 4.00 | 15/04/1998 |
 | Icra | 1198.35 | 1223.55 | 46 / 315 | 1480.00 / 806.55 | * |
 | IDBI Bank | 59.00 | 59.35 | 459 / 62717 | 83.70 / 34.15 | 06/05/2005 |
 | Idbi Bank L | 141.40 | 141.40 | 15981 / 2087526 | 202.25 / 105.85 | * |
 | IDBI M(Div95) | 12.25 | 12.25 | 1 / 1000 | 13.10 / 7.75 | 13/04/2000 |
 | IDBI M(Gro95) | 10.50 | 10.00 | 1 / 100 | 10.50 / 7.50 | 12/01/2000 |
 | Idea Cell | 69.60 | 70.15 | 2457 / 312926 | 79.90 / 48.65 | * |
 | Idea Space | 12.97 | 10.81 | 15 / 1900 | N/A / N/A | 22/09/2004 |
 | Ideal Carpets | 3.10 | 3.10 | 5 / 1000 | 9.50 / 3.00 | 24/08/2001 |
 | Ideal Hotels | 4.20 | 3.40 | 1 / 100 | 10.90 / 2.30 | 19/02/2001 |
 | Ideal Optics | 13.35 | N/A | 1 / 100 | N/A / N/A | 18/02/2002 |
 | IDI | 2.95 | 2.90 | 11 / 2173 | N/A / N/A | 10/05/2002 |
 | Iec Edu | 27.60 | 25.40 | 23 / 3384 | 48.50 / 24.80 | * |
 | Ifb Agro | 68.30 | 69.95 | 20 / 1588 | 120.70 / 65.55 | * |
 | Ifb Ind.ltd. | 112.55 | 114.50 | 143 / 24967 | 182.10 / 73.25 | * |
 | IFB Indus. | 23.00 | N/A | N/A / N/A | N/A / N/A | 05/11/1997 |
 | IFB Venture | 0.50 | 0.60 | N/A / N/A | 2.00 / 0.50 | 30/11/1998 |
 | Ifci Ltd | 53.20 | 53.70 | 10687 / 3583386 | 80.55 / 47.10 | * |
 | Ifgl Refract | 36.90 | 37.10 | 43 / 4666 | 73.40 / 35.00 | * |
 | IFGL Refractories | 1.65 | N/A | N/A / N/A | N/A / N/A | 17/12/1996 |
 | Ifl Prmoter | 6.09 | 6.40 | 3 / 2000 | 23.65 / 4.69 | * |
 | IFM Impex | 1.60 | 2.00 | 1 / 100 | 3.30 / 1.60 | 06/07/2001 |
 | Ifsl Ltd. | 0.39 | 0.38 | 7 / 5701 | 0.89 / 0.34 | 31/12/2009 |
 | IG Petro | 31.95 | 31.45 | 57 / 1575 | 53.90 / 30.35 | * |
 | Igarshi Mot | 72.50 | 72.50 | 47 / 10584 | 99.40 / 40.00 | * |
 | Igateglobal | 404.20 | 404.20 | 121 / 259675 | 435.00 / 210.05 | 25/01/2008 |
 | Iggi Highway | 1.95 | 1.95 | N/A / N/A | 2.00 / 1.95 | 12/03/1999 |
 | Iggi Resorts | 3.50 | N/A | N/A / N/A | N/A / N/A | 03/10/1997 |
 | Ikab Sec | 21.75 | 21.75 | 1 / 50 | 34.10 / 11.83 | * |
 | Ikf Finance | 12.99 | 12.65 | 7 / 505 | 18.00 / 10.12 | * |
 | Ikf Techno | 2.85 | 2.89 | 350 / 322549 | 5.02 / 2.76 | * |
 | Il & Fs Inve | 34.75 | 34.90 | 217 / 39148 | 54.70 / 33.25 | * |
 | Il&fs Trans | 259.80 | 254.20 | 461 / 15517 | 367.75 / 245.00 | * |
 | Imc Finance | 29.60 | N/A | 1 / 200 | N/A / N/A | 05/09/2007 |
 | Impex | 9.85 | 9.65 | 26 / 3028 | 16.40 / 8.70 | * |
 | Imppowers | 69.20 | 71.50 | 29 / 1266 | 136.80 / 68.05 | * |
 | In Hou Prod | 8.56 | 9.35 | 1 / 10 | 14.00 / 7.91 | * |
 | Inani Marble | 95.15 | 98.00 | 6 / 181 | 154.00 / 48.25 | * |
 | Inani Sec. | 15.35 | 14.63 | 1 / 50 | 18.90 / 12.40 | * |
 | Inca Finleas | 473.00 | 473.95 | 108 / 7019 | 490.90 / 66.60 | * |
 | Incab | 15.75 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Incap Fin. | 10.45 | 10.95 | 5 / 390 | 55.10 / 10.45 | * |
 | Incap Ltd. | 12.04 | 12.00 | 16 / 2309 | 25.90 / 10.23 | * |
 | Incon Engg. | 9.00 | 8.58 | 1 / 1 | 10.23 / 3.05 | * |
 | Incorp Engineers | 1.90 | 1.65 | 1 / 500 | 2.15 / 1.25 | 29/05/2001 |
 | Ind Bosch Gems | 1.00 | 1.15 | 1 / 100 | 4.00 / 0.30 | 11/02/2000 |
 | Ind Cem Cap | 8.65 | 9.05 | 1 / 125 | 21.43 / 6.37 | * |
 | Ind Food & Ferm | 2.05 | 1.70 | 2 / 6000 | 6.00 / 0.60 | 25/02/2000 |
 | Ind Infoline | 76.05 | 75.05 | 2672 / 1558024 | 129.60 / 72.40 | * |
 | Ind Jyoti | 10.00 | 10.00 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Ind Metals | 75.00 | N/A | N/A / N/A | N/A / N/A | 16/01/1997 |
 | Ind Prakas-a | 11.50 | 12.05 | 21 / 15800 | 14.45 / 7.50 | 29/10/1999 |
 | Ind Prakas-b | 22.20 | 20.60 | 14 / 4300 | 25.90 / 13.70 | 29/10/1999 |
 | Ind Ratna(ro | 13.35 | 13.15 | 2 / 300 | 13.35 / 8.25 | 19/01/2001 |
 | Ind Sagar | 14.55 | 13.50 | 1 / 100 | 16.15 / 13.00 | 26/04/2001 |
 | Ind Seam Stl | 3.35 | 3.15 | 128 / 47850 | 3.70 / 0.85 | 17/05/2002 |
 | Ind Seamles Stl | 12.95 | 12.00 | 1 / 400 | 28.50 / 10.50 | 12/05/2000 |
 | Ind Seamless Fin | 0.40 | 0.50 | 1 / 100 | 0.95 / 0.40 | 05/09/2001 |
 | Ind. Gypsum | 116.30 | 115.40 | 38 / 1976 | 129.95 / 63.05 | 04/01/2005 |
 | Ind. Maize | 1.00 | 1.20 | 16 / 10900 | 4.40 / 0.25 | 25/02/2000 |
 | Ind. Navratna | 3.15 | 3.30 | 1 / 500 | 3.80 / 2.40 | 03/06/1999 |
 | Ind. Oxygen | 52.25 | 58.00 | N/A / N/A | 65.00 / 52.25 | 15/06/1998 |
 | Ind. Rubber | 1.60 | 2.10 | 1 / 200 | 3.20 / 1.60 | 22/03/2001 |
 | Ind.acrylics | 3.99 | 4.00 | 21 / 10185 | 7.47 / 3.82 | * |
 | Ind.bank Hsg | 18.00 | 18.40 | 16 / 2618 | 29.90 / 12.00 | * |
 | Ind.bank Mer | 12.80 | 13.20 | 28 / 2922 | 23.09 / 12.50 | * |
 | Ind.card | 113.70 | 121.05 | 75 / 5245 | 185.10 / 112.00 | * |
 | Ind.charge | 14.11 | 13.55 | 137 / 127000 | 18.40 / 7.25 | 14/11/2006 |
 | Ind.foils | 5.12 | 5.38 | 162 / 153143 | 20.20 / 4.60 | 22/10/2010 |
 | Ind.glycols | 128.40 | 129.75 | 311 / 17904 | 212.30 / 105.80 | * |
 | Ind.hume Pip | 128.45 | 127.50 | 78 / 4200 | 996.00 / 123.00 | * |
 | Ind.leas.dev | 9.10 | 8.70 | 1 / 500 | 17.94 / 7.50 | * |
 | Ind.linkchai | 85.20 | 81.15 | 2 / 10 | 85.20 / 50.00 | 28/01/2011 |
 | Ind.resort | 408.00 | 415.70 | 38 / 1637 | 449.00 / 226.00 | 17/04/2007 |
 | Ind.security | 69.95 | 68.00 | 209 / 99840 | 150.30 / 12.32 | * |
 | Ind.steam. | 19.05 | 18.80 | 134 / 43349 | 22.90 / 8.75 | 25/08/2005 |
 | Ind.swift Lt | 29.50 | 28.95 | 276 / 41856 | 49.75 / 27.10 | * |
 | Ind.toners | 22.00 | 21.55 | 36 / 19214 | 39.00 / 17.35 | * |
 | Indabrator | 22.00 | 20.40 | 1 / 50 | 22.00 / 20.40 | 23/05/2001 |
 | Indag Products | 0.30 | N/A | N/A / N/A | N/A / N/A | 04/07/1997 |
 | Indag Rubber | 89.45 | 90.00 | 27 / 868 | 118.00 / 80.00 | * |
 | Indage Res | 8.10 | 8.50 | 20 / 6550 | 16.75 / 8.02 | 12/01/2011 |
 | Indage Vin | 15.05 | 16.70 | 156 / 50669 | 60.90 / 15.05 | * |
 | Indagiv Comm | 41.00 | 42.80 | 2 / 200 | 45.15 / 41.00 | 29/10/2010 |
 | Indana Spices | 7.00 | N/A | N/A / N/A | N/A / N/A | 08/05/1995 |
 | Indbul Real | 120.65 | 121.60 | 6606 / 957602 | 218.50 / 114.80 | * |
 | Indeen Alloy | 11.00 | N/A | N/A / N/A | N/A / N/A | 16/08/1996 |
 | Indergiri Fn | 13.00 | 13.50 | 1 / 1 | 22.65 / 6.23 | 18/01/2011 |
 | India Castor | 0.90 | 1.40 | 1 / 400 | 3.00 / 0.40 | 23/04/1999 |
 | India Cem. | 98.70 | 98.50 | 860 / 92169 | 143.15 / 95.00 | * |
 | India E-comm | 5.28 | 5.86 | 1 / 500 | N/A / N/A | 20/01/2004 |
 | India Forge | 12.40 | 12.75 | 2 / 800 | 27.00 / 12.40 | 16/03/2000 |
 | India Gelat. | 37.00 | 37.30 | 6 / 182 | 58.90 / 37.00 | * |
 | India Home | 41.85 | 43.10 | 47 / 5818 | 53.90 / 27.00 | * |
 | India Housin | 3.50 | N/A | N/A / N/A | N/A / N/A | 02/09/1996 |
 | India Infusion | 8.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | India Intern | 0.90 | 1.15 | 1 / 300 | 0.90 / 0.90 | 05/09/2001 |
 | India Motor | 638.50 | 641.15 | 5 / 162 | 790.00 / 364.00 | * |
 | India Nippon | 241.80 | 242.55 | 22 / 220 | 325.00 / 200.00 | * |
 | India Niveh | 369.35 | 370.40 | 29 / 1251 | 651.20 / 349.50 | * |
 | India Poly Fibres | 10.61 | 10.78 | 242 / 366097 | 10.95 / 6.50 | 04/10/2006 |
 | India Poly. | 0.54 | 0.56 | 9 / 8700 | N/A / N/A | 18/09/2006 |
 | India Radiators | 1.60 | 2.10 | 1 / 1350 | 6.50 / 1.30 | 17/10/2000 |
 | India Sugar | 4.00 | 3.55 | 1 / 100 | 5.90 / 1.10 | 02/12/1999 |
 | India Touris | 104.55 | 99.60 | 1 / 100 | 104.55 / 104.55 | 21/10/2009 |
 | Indiab Power | 23.90 | 24.50 | 484 / 114817 | 33.10 / 23.80 | * |
 | Indiabulls | 157.20 | 150.75 | 4317 / 386255 | 240.70 / 93.10 | * |
 | Indiaco Ven | 29.10 | 27.85 | 23 / 1746 | 86.00 / 24.00 | * |
 | Indian Alum | 160.00 | 163.00 | 72 / 2842 | 201.00 / 93.00 | 07/11/2003 |
 | Indian Bank | 210.20 | 210.60 | 1542 / 59431 | 316.50 / 154.20 | * |
 | Indian Bank (A | 5.40 | N/A | 1 / 200 | N/A / N/A | 03/01/2000 |
 | Indian Extr | 8.60 | 8.65 | 5 / 700 | 11.69 / 6.52 | * |
 | Indian Hotel | 89.65 | 91.75 | 1940 / 310561 | 118.35 / 85.00 | * |
 | Indian Info. | 12.83 | 13.50 | 7 / 2901 | 34.40 / 11.75 | 28/01/2011 |
 | Indian Magnetic | 3.80 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Indian Met | 640.45 | 630.80 | 146 / 3223 | 899.95 / 496.10 | * |
 | Indian Oil | 336.40 | 334.00 | 3925 / 169551 | 458.90 / 274.00 | * |
 | Indian Over. | 130.45 | 127.05 | 3341 / 282970 | 176.35 / 84.80 | * |
 | Indian Polyfins | 0.75 | N/A | N/A / N/A | N/A / N/A | 18/03/1997 |
 | Indian Seaml | 86.70 | 87.90 | 81 / 68953 | 90.80 / 23.50 | 08/12/2005 |
 | Indian Steel Wires | 1.50 | N/A | N/A / N/A | N/A / N/A | 10/02/1997 |
 | Indian Sucro | 14.50 | 15.00 | 4 / 951 | 32.15 / 10.55 | * |
 | Indiana Dairy | 0.75 | 0.95 | 1 / 200 | 6.90 / 0.30 | 19/04/2000 |
 | Inditalia Re | 0.85 | 0.70 | 1 / 400 | 5.10 / 0.60 | 21/12/2001 |
 | Ind-jyoti(B) | 25.30 | 25.05 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Ind-moti | 6.80 | N/A | N/A / N/A | N/A / N/A | 28/03/1997 |
 | Indo Amer Cr | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Indo Ameri. Adv. Phr | 24.00 | N/A | N/A / N/A | N/A / N/A | 06/01/1997 |
 | Indo Amines | 20.75 | 21.50 | 59 / 4902 | 36.65 / 15.80 | * |
 | Indo Aquatic | 2.35 | 3.00 | 1 / 100 | 4.55 / 1.40 | 27/03/2000 |
 | Indo Asi Fu | 88.20 | 85.65 | 240 / 14719 | 160.40 / 59.00 | * |
 | Indo Asian F | 126.70 | 119.25 | 1365 / 848725 | 137.90 / 11.31 | 16/06/2005 |
 | Indo Asn.fin | 11.24 | 11.20 | 8 / 639 | 18.15 / 8.28 | * |
 | Indo Bio (Rts) | 12.00 | N/A | N/A / N/A | N/A / N/A | 29/09/1995 |
 | Indo Biotech Food | 4.00 | 4.30 | 6 / 1000 | 28.20 / 2.00 | 02/02/2001 |
 | Indo Bonito | 3.85 | 3.93 | 37 / 16168 | 14.75 / 3.50 | * |
 | Indo Borax | 74.65 | 74.35 | 42 / 4684 | 92.45 / 61.00 | * |
 | Indo Britain | 1.00 | 1.00 | 1 / 1200 | 1.00 / 1.00 | 16/02/2001 |
 | Indo Count | 13.75 | 13.15 | 29 / 3182 | 22.40 / 7.20 | * |
 | Indo Credit | 1.05 | 1.25 | 1 / 5 | N/A / N/A | 07/08/2002 |
 | Indo Dutch Prod | 0.30 | 2.10 | 1 / 7100 | N/A / N/A | 29/06/1999 |
 | Indo Flogates | 4.60 | 6.00 | 1 / 100 | 20.30 / 4.25 | 26/07/2000 |
 | Indo Fr Bio | 0.60 | 0.70 | 45 / 49224 | N/A / N/A | 31/01/2003 |
 | Indo Green | 38.05 | 36.50 | 8 / 2449 | 47.20 / 30.45 | * |
 | Indo Gulf Explos | 1.25 | 1.65 | 2 / 400 | 6.00 / 1.10 | 22/11/2001 |
 | Indo Gulf Fe | 260.65 | 240.30 | 477 / 56229 | 274.00 / 105.55 | 07/04/2006 |
 | Indo Korea Exp | 3.50 | 1.10 | N/A / N/A | 6.00 / 1.00 | 02/11/1998 |
 | Indo Power C | 0.75 | N/A | N/A / N/A | N/A / N/A | 13/06/1997 |
 | Indo Rama | 64.15 | 64.90 | 105 / 6084 | 81.00 / 32.10 | * |
 | Indo Swiss | 10.60 | 11.50 | 2 / 500 | 11.50 / 7.00 | 23/02/2000 |
 | Indo Texprint | 1.30 | 1.60 | 1 / 100 | 3.25 / 1.00 | 09/10/2000 |
 | Indo Vanillon Chm | 0.70 | 0.90 | 1 / 300 | 2.95 / 0.70 | 27/03/2001 |
 | Indo Zinc | 26.05 | 27.40 | 8 / 3300 | 80.41 / 25.75 | 28/01/2011 |
 | Indo-Ameri Cemnt | 1.00 | N/A | N/A / N/A | N/A / N/A | 26/08/1997 |
 | Indo-Amr Opt | 1.70 | 2.15 | 1 / 100 | 6.90 / 0.50 | 20/04/2000 |
 | Indoasian P | 14.95 | 15.00 | 2 / 1100 | 39.00 / 13.05 | 20/01/2011 |
 | Indo-city In | 5.20 | 5.73 | 13 / 48870 | 7.88 / 3.55 | * |
 | Indoco Rem | 441.45 | 458.60 | 129 / 1054 | 552.00 / 301.10 | * |
 | Indo-germa P | 2.70 | 3.00 | 1 / 400 | 2.70 / 2.70 | 13/06/2001 |
 | Indogulf Cor | 52.00 | 50.95 | 419 / 116469 | 67.15 / 42.00 | 03/03/2003 |
 | Indo-Holland Agri | 18.00 | N/A | N/A / N/A | N/A / N/A | 10/10/1994 |
 | Indokem Ltd. | 3.65 | 3.81 | 3 / 221 | 8.35 / 3.58 | * |
 | Indo-maxwell | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Indo-pacific | 2.10 | 2.06 | 3 / 207 | 6.14 / 1.82 | 25/01/2011 |
 | Indoramtex | 64.55 | 64.25 | 52 / 9012 | 84.15 / 40.00 | 23/01/2007 |
 | Indore Wire | 1.05 | 1.35 | 2 / 300 | 6.85 / 1.05 | 06/06/2001 |
 | Indosolar | 19.05 | 19.00 | 917 / 273890 | 30.90 / 18.40 | * |
 | Indotechtr | 178.90 | 184.55 | 95 / 1832 | 337.65 / 170.00 | * |
 | Indra Gas | 310.95 | 308.95 | 976 / 40333 | 374.00 / 193.75 | * |
 | Indraprast | 35.55 | 37.20 | 365 / 106327 | 52.70 / 35.25 | * |
 | Ind-ratna | 13.20 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Indrayani Bi | 4.86 | 4.62 | 44 / 22228 | 5.78 / 1.92 | 23/09/2010 |
 | Indsil Hyd | 35.95 | 36.70 | 105 / 12103 | 109.00 / 33.00 | * |
 | Ind-Swift La | 95.75 | 93.55 | 2836 / 215343 | 158.00 / 61.20 | * |
 | Indtradeco | 0.20 | 0.19 | 8 / 37033 | 0.49 / 0.18 | * |
 | Indu Nisan(n | 7.70 | 2.00 | 1 / 50 | 7.70 / 0.50 | 12/07/1999 |
 | Indu Nissan | 1.00 | N/A | 2 / 700 | N/A / N/A | 04/01/2002 |
 | Inducon(i) | 59.40 | 59.90 | 5 / 500 | 64.75 / 12.10 | 13/02/2001 |
 | Inducto Stl. | 35.60 | 37.40 | 4 / 150 | 57.00 / 30.15 | 28/01/2011 |
 | Indus Foods | 0.70 | 0.70 | N/A / N/A | 0.95 / 0.15 | 26/05/1998 |
 | Indus Networ | 6.07 | 6.30 | 5 / 950 | 12.43 / 2.41 | * |
 | Indus.&prud. | 1428.60 | 1311.45 | 17 / 89 | 2366.00 / 875.00 | * |
 | Indus.inv.tr | 180.00 | 172.05 | 16 / 1260 | 287.10 / 45.00 | * |
 | Indusfila | 23.75 | 24.00 | 19 / 2450 | 35.50 / 22.05 | * |
 | Indusind Bnk | 223.60 | 215.70 | 4530 / 424043 | 309.30 / 143.00 | * |
 | Indusmin Foods | 1.00 | 1.00 | N/A / N/A | 2.00 / 0.70 | 22/09/1998 |
 | Industl Progresive | 1.70 | 2.00 | N/A / N/A | 1.70 / 1.70 | 30/06/1998 |
 | Industrial Cables | 1.60 | 2.00 | 1 / 200 | 3.80 / 1.60 | 21/07/2000 |
 | Industrial Oxygen | 372.00 | 373.00 | 1 / 100 | 430.00 / 263.50 | 08/10/1999 |
 | Ine Abs L | 371.75 | 376.50 | 61 / 896 | 454.00 / 158.00 | * |
 | Inegrated Ent | 11.05 | 11.05 | 1 / 10 | N/A / N/A | 13/07/2001 |
 | Infinite | 179.45 | 182.60 | 164 / 4940 | 222.90 / 152.75 | * |
 | Info Edge | 543.20 | 550.65 | 27 / 252 | 1243.00 / 532.00 | * |
 | Info-drive S | 20.80 | 22.00 | 46 / 7716 | 39.00 / 17.00 | * |
 | Infomedia | 20.25 | 20.25 | 63 / 9313 | 39.90 / 19.30 | * |
 | Infoquest So | 0.25 | 0.25 | 2 / 2500 | N/A / N/A | 13/02/2002 |
 | Inform Tech | 1.05 | 1.25 | 342 / 338880 | N/A / N/A | 12/02/2003 |
 | Informedtec | 23.00 | 24.00 | 2 / 110 | 38.35 / 18.10 | 19/01/2011 |
 | Infosys Tech | 3116.30 | 3173.50 | 5121 / 76450 | 3493.95 / 2333.00 | * |
 | Infotech En. | 165.40 | 166.25 | 86 / 1144 | 198.30 / 146.00 | * |
 | Infra Devfin | 147.45 | 148.55 | 6177 / 781026 | 218.20 / 141.35 | * |
 | Infra Indus. | 5.09 | 5.09 | 1 / 40 | 14.32 / 4.25 | * |
 | Infronics | 41.00 | 39.90 | 2 / 105 | 90.45 / 28.00 | * |
 | Ing Vysya Bn | 302.55 | 298.50 | 268 / 209664 | 443.90 / 235.00 | * |
 | Ingersoll | 429.10 | 435.50 | 137 / 17206 | 531.95 / 320.25 | * |
 | Inland Printers | 2.30 | 1.85 | 1 / 100 | 7.45 / 1.25 | 26/06/2001 |
 | Inllac Grans | 8.50 | 8.90 | 1 / 100 | N/A / N/A | 19/09/2005 |
 | Inn.tech.pac | 44.90 | 47.25 | 7 / 382 | 80.10 / 6.30 | * |
 | Innocorp L | 6.00 | 5.75 | 7 / 10360 | 10.75 / 5.52 | * |
 | Innov Soft | 7.77 | 8.63 | 19 / 7236 | 49.90 / 6.30 | * |
 | Innov.secur. | 5.55 | 5.55 | 1 / 1 | N/A / N/A | 30/07/2002 |
 | Innova Food | 33.05 | 34.30 | 24 / 4646 | 38.25 / 14.35 | 08/01/2010 |
 | Innovative Print | 11.00 | 9.00 | 16 / 3300 | 12.85 / 1.00 | 05/07/2000 |
 | Innovis.e-co | 0.42 | 0.44 | 4 / 22000 | N/A / N/A | 18/05/2006 |
 | Inox Leasing | 8.50 | 8.50 | 1 / 100 | 17.50 / 5.05 | 27/03/2003 |
 | Inox Leisure | 54.50 | 56.05 | 362 / 24916 | 91.95 / 53.60 | * |
 | Insectcid | 242.55 | 238.50 | 535 / 29562 | 287.10 / 84.20 | * |
 | Insilco Ltd. | 13.95 | 14.00 | 46 / 4969 | 26.00 / 13.60 | * |
 | Int.conveyor | 18.45 | 19.50 | 18 / 15630 | 37.60 / 15.00 | * |
 | Int.data Man | 16.25 | 17.10 | 3 / 300 | 17.10 / 16.25 | 13/05/2010 |
 | Intec Cap | 25.15 | 25.50 | 1 / 5 | 31.55 / 15.25 | * |
 | Intech International | 3.80 | 3.65 | N/A / N/A | 6.00 / 1.00 | 12/03/1999 |
 | Intecon (India) | 2.00 | N/A | N/A / N/A | N/A / N/A | 30/01/1997 |
 | Intedigital | 2.54 | 2.67 | 8 / 10000 | 5.76 / 2.21 | * |
 | Integ Fin Se | 29.15 | 30.65 | 3 / 151 | 31.40 / 17.00 | 28/01/2011 |
 | Integ Tech | 0.38 | 0.45 | 1 / 500 | N/A / N/A | 17/05/2004 |
 | Integ.financ | 2.66 | 2.37 | 19 / 10419 | 5.45 / 2.12 | * |
 | Integ.proein | 1.62 | 1.55 | 1 / 100 | 1.62 / 1.62 | 02/09/2009 |
 | Integ.rubain | 2.25 | 2.75 | 1 / 5 | N/A / N/A | 31/01/2003 |
 | Integ.switch | 4.31 | 4.11 | 2 / 3000 | 4.31 / 3.57 | 24/07/2008 |
 | Integr Knit | 7.66 | 7.30 | 1 / 300 | 7.66 / 7.66 | 24/07/2008 |
 | Integra Cap. | 13.28 | 13.97 | 1 / 10 | 17.85 / 6.31 | * |
 | Integra Ind | 312.00 | 336.90 | 5 / 517 | 552.95 / 286.25 | * |
 | Integra.hite | 3.00 | 3.10 | 2 / 82 | 6.33 / 2.70 | * |
 | Integrated Amusement | 1.00 | N/A | N/A / N/A | N/A / N/A | 11/07/1997 |
 | Integrated Thermoplastics | 1.10 | 1.75 | N/A / N/A | 1.10 / 1.10 | 23/04/1998 |
 | Intell Cap | 729.25 | 694.55 | 1 / 50 | 729.25 / 31.50 | * |
 | Intelvisions | 13.80 | 14.70 | 57 / 6198 | 27.50 / 13.45 | * |
 | Intens Tech | 5.85 | 5.60 | 20 / 7500 | 12.65 / 5.11 | * |
 | Intensiv Air | 3.05 | 3.03 | 1 / 122 | 10.27 / 2.91 | 28/01/2011 |
 | Inter Digi | 3.50 | 3.39 | 120 / 237702 | 4.20 / 1.42 | * |
 | Inter Glob F | 14.05 | 14.75 | 1 / 100 | 15.50 / 13.50 | 18/12/2009 |
 | Inter St.fin | 0.56 | 0.56 | 1 / 500 | 0.90 / 0.50 | * |
 | Inter St.oil | 8.83 | 8.72 | 10 / 735 | 12.52 / 4.61 | * |
 | Inter.combus | 239.55 | 229.45 | 80 / 1878 | 438.00 / 215.05 | * |
 | Inter.diamon | 3.43 | 3.40 | 58 / 27643 | N/A / N/A | 13/09/2007 |
 | Inter.hsg.fi | 6.04 | 5.77 | 1 / 100 | 10.12 / 3.70 | 28/01/2011 |
 | Inter.travel | 201.65 | 198.65 | 137 / 6115 | 316.00 / 120.00 | * |
 | Interads Exports | 4.25 | N/A | N/A / N/A | N/A / N/A | 23/02/1996 |
 | Intercorp In | 2.80 | N/A | 1 / 3300 | N/A / N/A | 27/03/2002 |
 | Intercraft | 6.20 | 5.00 | 1 / 100 | 6.20 / 6.20 | 18/09/2001 |
 | Interface Fn | 0.39 | 0.38 | 5 / 10500 | 0.72 / 0.28 | * |
 | Interfit Tec | 12.88 | 13.40 | 5 / 430 | 22.00 / 11.21 | * |
 | Interlink Exports | 3.80 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Interlink Pe | 47.10 | 49.25 | 3 / 300 | 100.75 / 29.05 | * |
 | Intl Catalysts | 2.60 | 0.70 | N/A / N/A | 2.60 / 0.70 | 29/01/1999 |
 | Intl Ceramics | 3.00 | N/A | N/A / N/A | N/A / N/A | 28/06/1994 |
 | Intl Hometex | 2.73 | 2.61 | 11 / 3400 | 4.48 / 1.63 | 31/12/2009 |
 | Intl Waterbase | 0.60 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Intl. Bestfood | 122.50 | 252.00 | 1 / 100 | 173.90 / 77.50 | 18/09/2001 |
