|
|
Bombay Stock Exchange Quotes onMonday , January 31, 2011
(G)
* Indicates Traded on Monday, January 31, 2011
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | G Claridge | 35.00 | 35.00 | N/A / N/A | 35.60 / 32.50 | 08/07/1998 |
 | G G T Kaypee | 3.00 | N/A | N/A / N/A | N/A / N/A | 21/12/1995 |
 | G K Steel | 6.00 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | G M Mittal Steels | 1.10 | N/A | N/A / N/A | N/A / N/A | 12/11/1997 |
 | G V K Hotels | 14.25 | N/A | N/A / N/A | N/A / N/A | 20/10/1995 |
 | G.g.automati | 4.90 | 4.72 | 226 / 68543 | N/A / N/A | 20/12/2004 |
 | G.g.dande(bb | 200.00 | N/A | 1 / 50 | N/A / N/A | 12/02/2002 |
 | G.g.dandekar | 80.00 | 80.10 | 82 / 8105 | 113.80 / 57.50 | * |
 | G.k.consult. | 8.10 | 8.50 | 11 / 752 | 50.00 / 7.71 | 25/01/2011 |
 | G.m.breweri | 99.10 | 101.35 | 80 / 3814 | 132.90 / 66.40 | * |
 | G.P.Industries | 1.50 | 1.00 | 1 / 100 | 1.50 / 0.50 | 30/07/1999 |
 | G.r.cables | 1.72 | 1.87 | 31 / 18802 | 2.88 / 1.33 | * |
 | G.s.auto Int | 25.85 | 26.25 | 24 / 2406 | 59.20 / 23.50 | * |
 | G.v.films | 1.05 | 1.04 | 226 / 373375 | 2.28 / 1.04 | * |
 | Gabriel(i) | 42.75 | 45.20 | 238 / 21188 | 73.90 / 29.50 | * |
 | Gaekwar | 66.85 | 63.70 | 1 / 5 | 66.85 / 50.00 | 08/09/2010 |
 | Gagan Gases | 4.84 | 4.63 | 3 / 361 | 6.68 / 4.41 | * |
 | Gagan Polycot | 0.80 | N/A | N/A / N/A | 0.80 / 0.80 | 30/04/1998 |
 | Gail (i) Ltd | 471.05 | 455.45 | 3072 / 281942 | 535.85 / 385.15 | * |
 | Gajra Bevel | 4.02 | 4.26 | 6 / 701 | 9.11 / 3.75 | * |
 | Galada Tele. | 9.36 | 9.85 | 1 / 300 | 16.22 / 6.00 | * |
 | Galaxy Agric | 5.75 | 6.25 | 1 / 100 | 6.25 / 4.50 | 17/02/2000 |
 | Galaxy Bear. | 3.60 | N/A | 1 / 300 | N/A / N/A | 12/07/2002 |
 | Galaxy Con(P | 2.05 | 4.00 | 1 / 100 | 5.00 / 2.50 | 24/12/1999 |
 | Galaxy Enter | 20.25 | 22.30 | 53 / 10132 | 45.40 / 17.00 | * |
 | Gallan Metal | 20.80 | 21.75 | 103 / 23956 | 45.40 / 17.55 | * |
 | Gallispat | 59.05 | 59.30 | 98 / 42270 | 87.40 / 43.00 | * |
 | Galore Print | 2.02 | 1.98 | 31 / 11500 | N/A / N/A | 20/12/2004 |
 | Gamma Infow. | 3.60 | 3.43 | 1 / 100 | 5.65 / 1.77 | * |
 | Gammon India | 141.25 | 140.75 | 907 / 58745 | 251.90 / 130.00 | * |
 | Gammon Infra | 18.95 | 19.55 | 358 / 122444 | 29.90 / 17.10 | * |
 | Ganapati Exports | 150.00 | N/A | N/A / N/A | N/A / N/A | 23/10/1996 |
 | Gandhi Sp.tu | 120.60 | 124.00 | 53 / 11858 | 140.90 / 88.00 | * |
 | Gandhi.hotel | 137.50 | 143.25 | 79 / 7580 | 270.00 / 52.15 | * |
 | Gandhim.appl | 129.75 | 127.45 | 56 / 22909 | 182.70 / 59.05 | * |
 | Gandhinag.le | 36.55 | 38.40 | 2 / 200 | 50.41 / 17.65 | * |
 | Ganesh Benzo | 7.50 | 7.40 | 36 / 28404 | 14.90 / 6.41 | * |
 | Ganesh Foundry | 10.50 | N/A | N/A / N/A | N/A / N/A | 20/01/1997 |
 | Ganesh Holdings | 14.00 | N/A | N/A / N/A | N/A / N/A | 14/06/1995 |
 | Ganesh Housing | 72.00 | N/A | N/A / N/A | N/A / N/A | 19/10/1995 |
 | Ganesh Hsg. | 157.30 | 163.00 | 212 / 5088 | 279.90 / 124.05 | * |
 | Ganesh Lea-finvest | 1.00 | N/A | N/A / N/A | N/A / N/A | 09/09/1997 |
 | Ganesh Poly. | 68.50 | 68.75 | 443 / 56288 | 79.50 / 36.00 | * |
 | Ganeshforgin | 6.85 | 7.21 | 7 / 7727 | 15.95 / 6.75 | * |
 | Gangadhar Appliances | 1.60 | 1.50 | N/A / N/A | 7.90 / 1.50 | 25/05/1998 |
 | Gangotri Cement | 2.80 | N/A | N/A / N/A | N/A / N/A | 05/09/1997 |
 | Gangotri Iro | 37.05 | 36.05 | 543 / 97941 | 100.40 / 32.50 | * |
 | Gangotri Tex | 7.31 | 7.11 | 15 / 3150 | 12.14 / 6.63 | * |
 | Ganipitak Yakshraj Cap | 1.00 | N/A | N/A / N/A | N/A / N/A | 16/07/1997 |
 | Ganpati Infr | 0.80 | 1.00 | N/A / N/A | 1.50 / 0.80 | 30/04/1998 |
 | Garare Nylon | 0.40 | N/A | N/A / N/A | N/A / N/A | 06/06/1997 |
 | Garden Silk | 101.75 | 100.25 | 292 / 14305 | 154.00 / 67.00 | * |
 | Garg Forging | 3.50 | N/A | N/A / N/A | N/A / N/A | 24/04/1997 |
 | Garg Furnace | 23.00 | 23.00 | 1 / 38 | 40.50 / 17.45 | * |
 | Garlon Polyf | 3.31 | 2.76 | 1 / 100 | N/A / N/A | 20/08/2003 |
 | Garnet Const | 16.50 | 16.55 | 1 / 500 | 28.40 / 14.05 | * |
 | Garnet Intl | 262.30 | 256.75 | 64 / 19867 | 340.00 / 63.70 | * |
 | Garodia Chemicals | 1.90 | 2.20 | 1 / 300 | 3.35 / 1.00 | 01/06/2000 |
 | Garvel Granites | 5.00 | N/A | N/A / N/A | N/A / N/A | 05/01/1996 |
 | Garwa.marine | 15.00 | 14.50 | 19 / 1050 | 26.05 / 14.00 | * |
 | Garwar Off | 114.80 | 114.20 | 181 / 20685 | 211.90 / 109.00 | * |
 | Garware Poly | 161.20 | 159.15 | 507 / 31335 | 293.90 / 42.55 | * |
 | Garware Syn | 1.50 | 1.50 | 1 / 500 | N/A / N/A | 23/09/2002 |
 | Garware Wa(P | 52.00 | N/A | N/A / N/A | N/A / N/A | 06/06/1996 |
 | Garware Wall | 66.65 | 69.30 | 124 / 8473 | 93.45 / 56.00 | * |
 | Gateway Dist | 106.05 | 107.80 | 196 / 14743 | 142.30 / 97.00 | * |
 | Gati Ltd. | 60.35 | 60.80 | 343 / 46236 | 90.65 / 52.20 | * |
 | Gayatri Bio | 9.96 | 9.45 | 30 / 6560 | 15.75 / 7.93 | * |
 | Gayatri Proj | 237.55 | 249.50 | 246 / 15547 | 502.60 / 235.00 | * |
 | Gayatri Sugr | 3.48 | 3.52 | 55 / 20473 | 6.30 / 3.32 | * |
 | Gayatri Tiss | 54.05 | 51.50 | 1 / 100 | 54.05 / 50.00 | 06/07/2010 |
 | Gaylord Ind. | 15.90 | 16.60 | N/A / N/A | 16.60 / 15.90 | 14/05/1998 |
 | Gazi Finance | 1.05 | 1.30 | 1 / 2000 | N/A / N/A | 20/03/2002 |
 | Gccl Constr. | 3.00 | 3.70 | 1 / 400 | N/A / N/A | 09/09/2002 |
 | GCCL Infrastructure | 57.70 | N/A | N/A / N/A | N/A / N/A | 19/06/1996 |
 | Gcv Services | 111.50 | 111.60 | 133 / 60377 | 155.75 / 16.00 | * |
 | Gdl Leasing | 7.21 | N/A | 1 / 200 | N/A / N/A | 30/04/2007 |
 | Gdr Media | 0.54 | 0.60 | 139 / 73301 | N/A / N/A | 20/12/2004 |
 | Ge Cap.trans | 107.30 | 107.10 | 33 / 10408 | 171.00 / 41.35 | 14/10/2008 |
 | Gebuyback(D) | 36.25 | 36.50 | 3 / 538494 | 36.50 / 34.10 | 05/01/2001 |
 | Gebuyback(ph | 38.75 | 34.00 | 11 / 737 | 38.75 / 22.45 | 27/06/2002 |
 | Gee El Woollens | 1.70 | 3.30 | N/A / N/A | 6.50 / 1.70 | 13/10/1998 |
 | Gee Gee Gran | 6.05 | 6.36 | 1 / 200 | N/A / N/A | 13/09/2006 |
 | Gee Ltd | 42.65 | 43.50 | 34 / 21111 | 72.85 / 38.10 | * |
 | Geecee | 46.10 | 46.25 | 14 / 1711 | 105.30 / 45.00 | * |
 | Geefcee Fin. | 54.00 | 55.00 | 1 / 50 | 124.55 / 37.00 | 28/01/2011 |
 | Geekay Exim | 3.20 | 3.35 | 1 / 100 | 7.30 / 1.50 | 28/12/2001 |
 | Geekay Textiles | 1.80 | N/A | N/A / N/A | N/A / N/A | 08/10/1997 |
 | Gei Ind Sys | 198.95 | 178.65 | 1250 / 142798 | 238.90 / 74.30 | * |
 | Gem Cables | 2.60 | 2.25 | 2 / 2 | N/A / N/A | 20/09/2002 |
 | Gem Eyeado | 3.70 | 3.90 | 1 / 100 | 5.25 / 3.25 | 17/01/2001 |
 | Gem Refinery | 11.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1994 |
 | Gem Spinners | 1.70 | 1.75 | 2 / 600 | 3.88 / 1.58 | 28/01/2011 |
 | Gemini Agrit | 10.00 | 8.45 | 2 / 500 | 10.00 / 5.65 | 03/10/2000 |
 | Gemini Comm | 24.00 | 24.95 | 59 / 8259 | 51.15 / 22.45 | * |
 | Gemstone Inv | 9.09 | 9.56 | 1 / 100 | 202.70 / 7.49 | * |
 | Genelec | 8.00 | 6.85 | 1 / 50 | 8.00 / 2.50 | 13/03/2001 |
 | Genesis Devlopers & Reso. | 5.00 | N/A | N/A / N/A | N/A / N/A | 08/10/1997 |
 | Genesys Int. | 223.45 | 231.60 | 297 / 12229 | 437.90 / 175.15 | * |
 | Genius Commu | 1.31 | 1.35 | 10 / 1749 | 1.75 / 1.03 | * |
 | Gennex Lab | 1.18 | 1.24 | 9 / 4010 | 2.30 / 1.15 | * |
 | Genomics Bio | 1.42 | 1.46 | 49 / 16406 | N/A / N/A | 18/05/2004 |
 | Genuine Comm | 0.95 | N/A | N/A / N/A | N/A / N/A | 11/07/1997 |
 | Genus Power | 18.55 | 18.30 | 204 / 43405 | 276.70 / 16.80 | * |
 | Geod Ltd | 80.10 | 83.10 | 1719 / 75675 | 142.75 / 75.00 | * |
 | Geojit Bnp | 25.90 | 26.65 | 162 / 26472 | 46.00 / 25.10 | * |
 | Geologg. Ind | 2.50 | N/A | 1 / 100 | N/A / N/A | 18/03/2002 |
 | Geometric L | 71.05 | 71.40 | 705 / 57761 | 87.00 / 55.05 | * |
 | German Garden Products | 10.50 | N/A | N/A / N/A | N/A / N/A | 09/01/1997 |
 | German Rem | 473.20 | 486.75 | 121 / 3026 | 510.00 / 194.45 | 03/09/2003 |
 | Gestetner In | 298.95 | 278.90 | 104 / 7183 | 308.25 / 31.25 | 15/07/2005 |
 | Ghanshyam St | 11.50 | 12.45 | 1 / 100 | 21.45 / 11.50 | 16/04/2001 |
 | Ghar Finance | 2.50 | N/A | N/A / N/A | N/A / N/A | 25/04/1997 |
 | Ghcl Ltd | 41.20 | 41.30 | 273 / 35885 | 54.20 / 40.50 | * |
 | Gi Enginerg | 20.45 | 21.50 | 30 / 14370 | 43.45 / 14.45 | * |
 | Gic Bv Cbs | 16.00 | N/A | N/A / N/A | N/A / N/A | 27/02/1997 |
 | GIC Bv Qds | 8.00 | N/A | N/A / N/A | N/A / N/A | 06/01/1997 |
 | GIC Growth+ | 5.50 | 6.10 | 1 / 100 | 7.10 / 5.50 | 29/03/2001 |
 | Gic Housing | 107.15 | 104.30 | 1602 / 121500 | 161.55 / 84.70 | * |
 | Gic Mutualf | 9.00 | 9.75 | N/A / N/A | 9.75 / 8.80 | 30/04/1998 |
 | Gic R91 Cbs | 11.00 | 10.30 | 1 / 500 | 11.00 / 9.25 | 14/03/2000 |
 | Gic Taxsa 95 | 5.00 | 4.40 | 1 / 50 | 5.00 / 2.00 | 08/10/1999 |
 | GIC Taxsaver | 3.50 | 2.50 | 1 / 1000 | 3.50 / 2.00 | 20/09/1999 |
 | Gic(Mis)91 | 12.30 | 10.00 | 1 / 500 | 12.45 / 9.25 | 26/11/1999 |
 | Gic-bal.fund | 9.20 | 11.45 | 1 / 100 | 11.45 / 9.20 | 29/08/2002 |
 | Gicrii - Mis | 9.00 | 11.85 | N/A / N/A | 11.85 / 9.00 | 07/09/1998 |
 | Gicrii-cbs | 13.60 | 13.25 | N/A / N/A | 14.00 / 10.75 | 12/02/1999 |
 | Gidd.& Lewis | 4.25 | N/A | 1 / 100 | N/A / N/A | 05/04/2002 |
 | Gilla Arbut | 98.75 | 100.00 | 60 / 4203 | 187.00 / 98.00 | * |
 | Gillette (i) | 1690.50 | 1744.10 | 178 / 2072 | 2038.20 / 1255.00 | * |
 | Gilt Pack | 1.45 | 1.80 | 1 / 100 | N/A / N/A | 12/08/2004 |
 | Gini Silk Mi | 50.95 | 52.50 | 13 / 1985 | 89.90 / 27.25 | * |
 | Ginni Fil(ps | 12.84 | 12.63 | 66 / 12616 | 19.45 / 8.65 | * |
 | Ginni Filam | 13.16 | 13.31 | 27 / 3490 | 16.50 / 7.00 | 01/10/2004 |
 | Girdharilal Sugar Chem | 0.50 | 0.50 | 1 / 200 | 3.45 / 0.50 | 01/02/2001 |
 | Giriraj Prin | 1.35 | 1.65 | 17 / 1821 | N/A / N/A | 30/05/2003 |
 | Girish Hotel | 2.00 | 2.00 | N/A / N/A | 3.00 / 1.25 | 27/11/1998 |
 | Girish Travels | 12.20 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Girnar Fibre | 0.35 | 0.30 | 1 / 100 | N/A / N/A | 23/07/2002 |
 | Gis Ltd. | 33.35 | 32.60 | 25 / 4475 | 140.15 / 26.50 | 02/11/2005 |
 | Gitanjali Ge | 200.40 | 195.35 | 21730 / 2024719 | 395.00 / 94.00 | * |
 | Givo Ltd. | 3.66 | 3.79 | 12 / 2701 | 6.19 / 3.22 | * |
 | Gkb Ophtha | 50.30 | 52.90 | 10 / 424 | 79.50 / 45.20 | * |
 | Gkn Drive | 53.15 | 53.00 | 1 / 50 | 63.25 / 14.25 | 02/08/2002 |
 | GKW | 6.15 | 6.13 | 98 / 14033 | 105.40 / 21.05 | 14/09/2004 |
 | Glance Fin. | 10.62 | 10.12 | 1 / 100 | 14.59 / 4.99 | * |
 | Glaxosmith | 2279.05 | 2270.20 | 129 / 1231 | 2430.10 / 1500.00 | * |
 | Glaxosmithkl | 1988.05 | 2041.45 | 144 / 895 | 2460.00 / 1255.00 | * |
 | Gleitlager | 1.30 | 1.28 | 5 / 1103 | N/A / N/A | 18/05/2004 |
 | Glenmark Pha | 306.75 | 308.95 | 2171 / 84677 | 389.75 / 230.00 | * |
 | Glittek Gran | 1.72 | 1.79 | 11 / 6926 | 4.89 / 1.67 | * |
 | Global Arya | 6.00 | 4.90 | 1 / 100 | 6.00 / 6.00 | 27/10/2000 |
 | Global Board | 2.05 | 1.98 | 198 / 275557 | N/A / N/A | 08/09/2006 |
 | Global Cap. | 20.25 | 21.20 | 324 / 684129 | 105.00 / 10.25 | * |
 | Global Exhib | 2.05 | 2.10 | 11 / 1200 | 3.60 / 1.00 | 10/04/2000 |
 | Global Fin | 2.45 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Global Foods | 8.50 | N/A | N/A / N/A | N/A / N/A | 08/09/1995 |
 | Global Industries | 6.20 | N/A | N/A / N/A | N/A / N/A | 20/12/1996 |
 | Global Infra | 3.60 | 3.50 | 17 / 2200 | N/A / N/A | 20/12/2004 |
 | Global Knit. | 8.00 | N/A | N/A / N/A | N/A / N/A | 16/10/1997 |
 | Global Sec. | 10.68 | 10.18 | 7 / 1000 | 10.68 / 7.51 | * |
 | Global Syntx | 11.15 | 9.70 | 1 / 100 | N/A / N/A | 08/11/2002 |
 | Global Tr.bn | 1.17 | 0.98 | 1421 / 1023995 | 36.50 / 0.78 | 26/08/2004 |
 | Global Vect | 31.50 | 32.65 | 65 / 5728 | 63.80 / 30.00 | * |
 | Globe Stocks & Sec. | 10.95 | 11.90 | 1 / 100 | 12.75 / 8.90 | 20/09/2000 |
 | Globsyn Inf | 8.45 | 7.66 | 17 / 771 | 22.05 / 6.83 | * |
 | Globus Con | 5.51 | 5.25 | 1 / 200 | 5.51 / 5.00 | 29/11/2010 |
 | Globus Corp | 0.65 | 0.66 | 5 / 4001 | 1.82 / 0.56 | * |
 | Globus Spr | 149.55 | 151.00 | 103 / 21360 | 197.40 / 87.00 | * |
 | Glodyne Tech | 690.60 | 669.30 | 1988 / 85826 | 1293.00 / 466.00 | * |
 | Glofame Cots | 37.65 | 37.55 | 150 / 31669 | 40.00 / 7.75 | 15/06/2005 |
 | Gloria Chem. | 7.00 | N/A | N/A / N/A | N/A / N/A | 06/12/1996 |
 | Gloria Leasing | 0.50 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Glory Chemicals | 1.70 | N/A | N/A / N/A | N/A / N/A | 02/12/1997 |
 | Glory Poly | 6.05 | 6.05 | 214 / 100058 | 27.20 / 5.75 | * |
 | Gloster Jute | 439.00 | 438.95 | 14 / 67 | 712.00 / 203.05 | * |
 | Gmm Pfaudler | 93.50 | 96.05 | 64 / 3169 | 129.90 / 90.55 | * |
 | Gmr Infrastr | 39.35 | 39.40 | 1636 / 312787 | 68.70 / 37.85 | * |
 | GMS Indus (I) | 5.40 | 5.85 | 31 / 19200 | 11.25 / 0.05 | 17/04/1999 |
 | Gnrl | 78.95 | 79.45 | 77 / 121818 | 140.00 / 68.05 | * |
 | Goa Agro Oils | 4.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Goa Carbon | 77.00 | 76.80 | 95 / 3656 | 130.40 / 74.35 | * |
 | Goa Electricals | 1.00 | 0.90 | N/A / N/A | N/A / N/A | 23/01/1998 |
 | Goa Fruit Specialities | 0.50 | 1.50 | N/A / N/A | 4.40 / 0.50 | 03/12/1998 |
 | Godav Fe(ps | 167.05 | 164.20 | 67 / 4902 | 209.00 / 99.65 | 14/02/2008 |
 | Godavari Cer | 7.50 | N/A | N/A / N/A | N/A / N/A | 24/01/1994 |
 | Godavari Dru | 6.99 | 7.32 | 1 / 5 | 9.97 / 5.15 | 28/01/2011 |
 | Godavri Fert | 64.35 | 67.35 | 168 / 11101 | 114.00 / 33.65 | 01/10/2004 |
 | Godawari Pow | 166.55 | 169.80 | 399 / 19857 | 319.80 / 162.10 | * |
 | Godfrey Ph | 1975.55 | 1913.05 | 45 / 326 | 2219.90 / 1602.10 | * |
 | Godrej Con(b | 195.00 | 199.00 | 2 / 74 | 199.00 / 115.00 | 03/08/2004 |
 | Godrej Cons | 369.30 | 381.40 | 804 / 8344 | 479.70 / 230.20 | * |
 | Godrej Ind | 173.95 | 172.00 | 2040 / 89197 | 247.70 / 136.60 | * |
 | Godrej Prop | 565.80 | 570.30 | 93 / 1908 | 823.10 / 438.00 | * |
 | Godrich Finance | 2.50 | 4.00 | N/A / N/A | N/A / N/A | 09/01/1998 |
 | Goenka Diam | 63.45 | 61.90 | 325 / 13852 | 141.35 / 57.30 | * |
 | Gogia Cap | 39.50 | 37.65 | 2 / 60 | 126.40 / 29.50 | 24/01/2011 |
 | Gokak Texti | 80.60 | 74.10 | 8 / 499 | 106.00 / 42.00 | * |
 | Gokaldas | 102.70 | 101.40 | 20 / 740 | 174.90 / 101.00 | * |
 | Gokul Refoil | 95.25 | 96.25 | 161 / 83140 | 111.60 / 51.40 | * |
 | Gold Multifab | 17.50 | N/A | N/A / N/A | N/A / N/A | 06/03/1997 |
 | Gold.leg.lea | 17.09 | 16.28 | 1 / 1 | 17.09 / 10.53 | 16/12/2009 |
 | Goldbees | 1955.87 | 1921.07 | 552 / 8435 | 2032.00 / 1573.85 | * |
 | Goldcrest Fin | 34.95 | 33.50 | 4 / 4 | 36.25 / 19.10 | 28/01/2011 |
 | Goldcrest Sc | 1.90 | N/A | N/A / N/A | N/A / N/A | 19/09/1997 |
 | Golden Agro Tech | 0.60 | N/A | N/A / N/A | N/A / N/A | 23/09/1997 |
 | Golden Carpe | 3.55 | 3.73 | 2 / 300 | 4.99 / 2.26 | 23/11/2010 |
 | Golden Fertiliser | 2.80 | 3.00 | N/A / N/A | 3.00 / 2.80 | 10/04/1998 |
 | Golden Lamin | 22.95 | 24.45 | 20 / 5679 | 45.75 / 20.00 | * |
 | Golden Proteins | 5.00 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Golden Secur | 18.00 | 17.70 | 17 / 5610 | 20.70 / 5.66 | * |
 | Golden Soya | 1.75 | N/A | N/A / N/A | N/A / N/A | 11/02/1997 |
 | Golden Tob | 86.40 | 86.05 | 126 / 30826 | 146.60 / 71.00 | * |
 | Golden Tours | 13.00 | 12.90 | 1 / 200 | 16.00 / 9.00 | 21/08/2000 |
 | Goldiam Int* | 38.50 | 48.00 | 1 / 1 | 48.00 / 38.50 | 26/06/2008 |
 | Goldiam Int. | 35.75 | 35.30 | 27 / 5294 | 64.95 / 35.00 | * |
 | Goldrock Inv | 37.85 | 36.05 | 1 / 100 | N/A / N/A | 26/09/2005 |
 | Goldst Infra | 18.35 | 18.70 | 40 / 8744 | 35.35 / 16.85 | * |
 | Goldstar Holdings | 25.00 | N/A | N/A / N/A | N/A / N/A | 14/10/1996 |
 | Goldstar Steel Alloys | 1.50 | 1.60 | N/A / N/A | 1.60 / 1.50 | 31/07/1998 |
 | Goldstone En | 10.35 | 10.59 | 122 / 24075 | 43.90 / 10.10 | * |
 | Goldwon Text | 3.50 | 2.80 | 1 / 100 | 3.50 / 2.80 | 31/07/2001 |
 | Golecha Glob | 12.25 | 11.67 | 1 / 200 | 21.10 / 9.60 | 24/01/2011 |
 | Golkunda Dia | 14.15 | 14.80 | 3 / 701 | 20.40 / 13.80 | * |
 | Gom Industri | 3.00 | 2.50 | 1 / 200 | N/A / N/A | 08/02/2005 |
 | Gomti Finlea | 19.45 | 18.95 | 1 / 100 | 20.40 / 4.56 | 27/01/2011 |
 | Gonter Peip | 23.00 | 23.50 | 74 / 9235 | 53.70 / 22.15 | * |
 | Good Luck St | 22.45 | 23.35 | 275 / 37527 | 35.00 / 20.50 | * |
 | Good Value | 1.30 | 1.30 | N/A / N/A | 2.00 / 0.50 | 28/01/1999 |
 | Good Value Mktg | 4.70 | 4.10 | 10 / 1000 | 11.20 / 1.05 | 13/04/2000 |
 | Goodearth Fin | 0.85 | N/A | N/A / N/A | N/A / N/A | 18/06/1997 |
 | Goodearth Inds | 0.50 | N/A | N/A / N/A | N/A / N/A | 12/06/1997 |
 | Gooderth Org | 0.70 | N/A | N/A / N/A | N/A / N/A | 12/06/1997 |
 | Goodlas Nerolac(pp) | 216.00 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Goodricke | 135.60 | 137.70 | 162 / 16783 | 163.00 / 111.00 | * |
 | Goodyear (i) | 237.80 | 239.85 | 165 / 16895 | 409.45 / 180.00 | * |
 | Gopal Iron S | 7.99 | 8.40 | 4 / 1000 | 20.50 / 4.60 | 28/01/2011 |
 | Gopala Poly. | 3.62 | 3.80 | 23 / 2067 | 8.29 / 1.90 | * |
 | Gopikrishna Grnite | 0.75 | N/A | N/A / N/A | N/A / N/A | 03/01/1997 |
 | Goplee Infot | 23.35 | 22.75 | 21 / 26352 | 40.00 / 13.10 | * |
 | Gorani Indus | 42.95 | 45.20 | 1 / 200 | 55.10 / 42.95 | 21/12/2010 |
 | Gordon Herb. | 17.00 | 17.95 | 1 / 100 | 22.00 / 16.60 | 27/11/2001 |
 | Gordon Woodr | 20.00 | 19.00 | 22 / 1425 | 23.10 / 7.90 | 01/08/2003 |
 | Gothi Plasco | 5.52 | 5.80 | 2 / 1000 | 7.37 / 4.00 | 28/01/2011 |
 | Govind Rubb. | 14.05 | 14.75 | 83 / 114838 | 26.00 / 10.27 | * |
 | Govindji Tri | 2.28 | 1.90 | 1 / 1000 | N/A / N/A | 29/06/2005 |
 | Gowra Leasng | 20.20 | 21.00 | 1 / 1 | 25.90 / 15.65 | 18/01/2011 |
 | Goyal Asso. | 0.31 | 0.30 | 14 / 19289 | N/A / N/A | 08/09/2006 |
 | Goyal Financials (I) | 3.60 | 3.90 | 5 / 600 | 11.95 / 2.00 | 08/03/2000 |
 | Gppl | 54.55 | 56.90 | 375 / 142961 | 67.50 / 51.90 | * |
 | GR Magnet | 7.80 | N/A | N/A / N/A | N/A / N/A | 14/08/1997 |
 | Grabal Al(ps | 121.70 | 125.55 | 18 / 1607 | 162.00 / 111.55 | 26/10/2007 |
 | Grabal Alok | 36.60 | 38.15 | 39 / 3257 | 67.70 / 36.00 | * |
 | Graham Firth | 4.00 | 4.25 | 1 / 100 | N/A / N/A | 05/01/2004 |
 | Gramophone | 17.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Gran Heal Ph | 5.80 | 6.95 | 1 / 500 | N/A / N/A | 21/01/2003 |
 | Grand Found | 0.90 | N/A | 1 / 280 | N/A / N/A | 20/12/2001 |
 | Grandleas Fl | 2.80 | N/A | N/A / N/A | N/A / N/A | 15/09/1997 |
 | Granules (i) | 87.30 | 89.55 | 52 / 2740 | 116.55 / 85.30 | * |
 | Grapco Inds | 1.00 | 0.50 | N/A / N/A | 4.00 / 0.50 | 18/01/1999 |
 | Graphco Mining | 1.10 | 0.90 | N/A / N/A | 6.00 / 0.25 | 16/02/1999 |
 | Graphic Char | 1.75 | 2.30 | 1 / 50 | 2.30 / 1.75 | 02/07/2001 |
 | Graphite (I) | 41.15 | 41.90 | 66 / 4365 | 44.70 / 22.10 | 18/06/2002 |
 | Graphite In. | 94.35 | 93.55 | 227 / 24639 | 111.90 / 76.45 | * |
 | Grasim Ind. | 2277.70 | 2302.10 | 404 / 3383 | 2952.00 / 1740.00 | * |
 | Gratex Inds. | 7.21 | 6.90 | 2 / 300 | 10.62 / 5.07 | 24/01/2011 |
 | Grauer& Weil | 69.20 | 68.50 | 118 / 10404 | 109.90 / 57.15 | * |
 | Graviss Hosp | 26.05 | 25.20 | 11 / 297 | 40.90 / 24.70 | * |
 | Gravita | 226.85 | 227.15 | 1698 / 83724 | 301.95 / 165.70 | * |
 | Gravity (i) | 4.30 | 4.12 | 10 / 2202 | 7.00 / 3.86 | * |
 | Great Easte | 306.40 | 311.65 | 843 / 25583 | 393.00 / 254.95 | * |
 | Great Offsh | 300.20 | 305.10 | 596 / 14254 | 482.00 / 294.15 | * |
 | Great Western Inds | 11.00 | 10.50 | 1 / 100 | 14.80 / 9.00 | 24/03/2000 |
 | Greaves Cott | 92.70 | 91.95 | 728 / 34445 | 101.85 / 52.87 | * |
 | Green Warehouse | 3.95 | N/A | N/A / N/A | N/A / N/A | 09/09/1996 |
 | Greenfield | 420.00 | N/A | N/A / N/A | N/A / N/A | 06/06/1996 |
 | Greenfield Corporation | 7.90 | N/A | N/A / N/A | N/A / N/A | 13/09/1996 |
 | Greenline Tea & Exp | 3.50 | 3.90 | N/A / N/A | N/A / N/A | 02/01/1998 |
 | Greenply Ind | 183.55 | 180.10 | 75 / 1274 | 227.00 / 170.00 | * |
 | Greenpower | 26.45 | 27.00 | 292 / 38259 | 47.30 / 25.25 | * |
 | Greenview Power Proj | 7.00 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Gremach C N C | 3.80 | 4.00 | N/A / N/A | 5.15 / 0.65 | 19/02/1999 |
 | Gremach Tea | 4.00 | N/A | N/A / N/A | N/A / N/A | 10/01/1997 |
