|
|
Bombay Stock Exchange Quotes onMonday , January 31, 2011
(F)
* Indicates Traded on Monday, January 31, 2011
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | Fabworth(I) | 3.00 | 2.85 | 7 / 1975 | N/A / N/A | 31/01/2003 |
 | Facor Alloys | 5.08 | 5.75 | 756 / 784530 | 8.68 / 4.65 | * |
 | Facor Steels | 1.88 | 1.97 | 99 / 77131 | 3.42 / 1.81 | * |
 | Fact Enterp | 20.05 | 19.05 | 31 / 22856 | 45.65 / 17.35 | * |
 | Fag Bearings | 813.40 | 824.25 | 71 / 1651 | 980.00 / 500.20 | * |
 | Fairdeal Fil | 18.60 | 19.35 | 36 / 3211 | 26.80 / 14.20 | * |
 | Fairdeal Trade Link | 5.25 | N/A | N/A / N/A | N/A / N/A | 22/05/1997 |
 | Fairfield At | 58.50 | 59.85 | 14 / 733 | 89.40 / 34.80 | * |
 | Fairyland Am | 118.50 | 119.00 | 27 / 24100 | N/A / N/A | 26/05/2005 |
 | Fal Inds. | 78.40 | 79.35 | 7 / 346 | 97.75 / 33.60 | 01/06/2006 |
 | Falcon Tyres | 106.00 | 110.05 | 39 / 4703 | 233.95 / 99.00 | * |
 | Fame India L | 61.70 | 63.35 | 15 / 291 | 95.25 / 40.45 | * |
 | Farmax Ind | 7.74 | 8.02 | 253 / 305128 | 156.45 / 7.62 | * |
 | Farry Ind. | 24.90 | 24.05 | 2 / 3801 | 40.60 / 13.70 | * |
 | Fast Track E | 1.80 | 1.76 | 7 / 433 | 4.32 / 1.71 | * |
 | Faze Three L | 12.80 | 11.72 | 13 / 2831 | 19.95 / 10.34 | * |
 | Fcgl Indus. | 55.15 | 68.90 | 236 / 70960 | 104.50 / 51.85 | 22/05/2006 |
 | FCI OEN Conn | 694.10 | 692.75 | 61 / 12206 | 700.00 / 295.10 | 07/09/2007 |
 | Fcl Techno. | 30.00 | 28.60 | 29 / 4164 | 43.80 / 14.45 | 14/12/2006 |
 | Fcs Software | 1.25 | 1.27 | 1360 / 3055834 | 7.55 / 1.19 | * |
 | Fdc Limited | 100.55 | 104.10 | 307 / 28849 | 117.50 / 69.15 | * |
 | Fed Mog Goe | 157.05 | 157.05 | 139 / 4631 | 206.80 / 97.00 | * |
 | Fedder.llyod | 74.00 | 75.95 | 169 / 10446 | 115.95 / 70.55 | * |
 | Federal Bank | 364.55 | 350.05 | 1696 / 52095 | 501.00 / 245.10 | * |
 | Federal Bank (Pp) | 96.00 | 99.00 | N/A / N/A | 106.00 / 90.00 | 02/06/1998 |
 | Fem Care Ph. | 980.05 | 994.00 | 14 / 389 | 1040.00 / 625.00 | 28/06/2010 |
 | Femnor Min | 6.00 | 5.50 | 2 / 700 | 16.20 / 5.10 | 07/04/2000 |
 | Fenoplas.ltd | 47.50 | 47.95 | 5 / 5 | 64.00 / 22.85 | * |
 | Fernhill Industries | 2.00 | 2.25 | 1 / 100 | 2.25 / 2.00 | 22/02/2000 |
 | Ferro Alloys | 13.40 | 13.80 | 378 / 890251 | 33.25 / 10.35 | * |
 | Ferro Conc | 2.55 | N/A | N/A / N/A | N/A / N/A | 29/07/1997 |
 | Fert Che(ps | 44.50 | 44.30 | 169 / 17829 | 70.50 / 40.70 | * |
 | Fert.&chem-t | 30.35 | 30.30 | 115 / 12112 | 45.40 / 19.10 | 01/10/2004 |
 | Fftf16bgr | 9.10 | 10.01 | 5 / 4500 | 10.90 / 9.05 | 19/01/2011 |
 | Fgp Ltd. | 3.55 | 3.55 | 16 / 3029 | 7.25 / 3.13 | * |
 | Fiberwb In | 8.61 | 8.92 | 20 / 1703 | 17.37 / 6.00 | * |
 | Ficom Org | 19.45 | 19.35 | 14 / 1229 | 30.00 / 15.40 | 07/06/2007 |
 | Ficon Lease | 19.70 | 18.80 | 1 / 1 | 19.70 / 6.55 | 28/01/2011 |
 | Fidelity Finance | 4.35 | 3.50 | 3 / 800 | 10.00 / 1.10 | 31/03/2000 |
 | Fidelity Industries | 4.35 | 3.50 | 2 / 200 | 10.40 / 1.25 | 05/12/2001 |
 | Fiem Inds | 152.05 | 155.10 | 254 / 29848 | 220.45 / 87.05 | * |
 | Filat Fash | 9.61 | 10.67 | 50 / 12837 | 14.99 / 6.00 | * |
 | Filatex Indi | 37.15 | 36.40 | 46 / 17329 | 92.05 / 29.40 | * |
 | Filmcity Med | 0.27 | 0.27 | 27 / 101974 | 0.65 / 0.21 | * |
 | Filments Ind | 0.82 | 0.93 | 2 / 1200 | N/A / N/A | 18/05/2004 |
 | Filtron Engineering | 2.10 | 2.75 | 1 / 100 | 2.10 / 2.10 | 27/08/2001 |
 | Fin.eyes(i) | 41.40 | 41.40 | 5 / 2060 | 66.80 / 32.50 | * |
 | Finalysis Cr | 7.05 | 5.85 | 1 / 200 | 7.05 / 3.70 | 07/08/2001 |
 | Financ.tec. | 710.35 | 704.50 | 1409 / 23967 | 1670.00 / 689.05 | * |
 | Finavent | 89.00 | 86.65 | 3 / 726 | 159.50 / 57.70 | * |
 | Fine Drugs | 70.35 | 69.70 | 132 / 10064 | 106.75 / 40.55 | 22/11/2004 |
 | Fine Plast Poly | 2.00 | 1.00 | 1 / 100 | 2.00 / 1.00 | 29/11/1999 |
 | Fineline Ci | 11.00 | 11.00 | 4 / 548 | 20.70 / 8.21 | * |
 | Fineline Cir | 7.00 | 6.15 | 1 / 100 | 7.00 / 4.72 | 30/12/2004 |
 | Finol. Cable | 47.85 | 48.70 | 320 / 26912 | 66.70 / 45.75 | * |
 | Finolex Ind. | 86.55 | 87.60 | 370 / 20731 | 128.50 / 51.25 | * |
 | Finolx.bb Ph | 40.00 | 40.00 | 1 / 100 | 40.00 / 28.70 | 25/06/2003 |
 | Fintech Comm | 0.40 | 0.35 | 6 / 1000 | N/A / N/A | 30/05/2003 |
 | First Custo. | 19.15 | 18.30 | 4 / 26 | 31.95 / 17.30 | * |
 | First Financial | 2.80 | 2.80 | 1 / 100 | 2.80 / 2.80 | 15/10/1999 |
 | First Leasin | 70.25 | 68.45 | 118 / 2766 | 94.40 / 48.00 | * |
 | First Leasing | 33.75 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | First Win | 22.95 | 23.00 | 5 / 621 | 50.30 / 19.30 | 28/01/2011 |
 | Firstobj | 18.50 | 18.55 | 130 / 32979 | 38.90 / 17.80 | * |
 | Firth India Steel | 1.00 | N/A | N/A / N/A | N/A / N/A | 17/02/1998 |
 | Fischer | 9.00 | 9.00 | 2 / 200 | 21.00 / 9.00 | 14/01/2011 |
 | Fishing Falcons | 1.25 | N/A | N/A / N/A | N/A / N/A | 20/12/1996 |
 | Fkonco | 100.65 | 103.70 | 218 / 8721 | 193.75 / 97.00 | * |
 | Flawless Dia | 1.48 | 1.48 | 59 / 13762 | 3.75 / 1.36 | * |
 | Fleetweld | 1.00 | N/A | N/A / N/A | N/A / N/A | 03/07/1997 |
 | Flex Enginer | 60.80 | 57.95 | 137 / 66089 | 61.30 / 23.65 | 14/12/2006 |
 | Flex Foods | 27.00 | 27.65 | 36 / 7260 | 36.00 / 24.25 | * |
 | Flexi Circuit | 2.00 | 2.00 | N/A / N/A | 3.50 / 1.95 | 05/11/1998 |
 | Flextronics | 723.10 | 721.95 | 72 / 8537 | 733.50 / 450.00 | 02/02/2006 |
 | Floatglass (I) | 38.55 | 38.75 | 317 / 36894 | 40.00 / 12.20 | 09/09/2003 |
 | Flora Textil | 18.00 | N/A | 7 / 1200 | N/A / N/A | 07/01/2011 |
 | Flora Wall Covering | 2.00 | 1.70 | 1 / 1000 | 3.00 / 1.40 | 16/03/2000 |
 | Flow Polymers | 8.00 | N/A | N/A / N/A | N/A / N/A | 31/01/1994 |
 | Flower & Tissue | 2.00 | N/A | N/A / N/A | N/A / N/A | 16/08/1996 |
 | Fluid-air (I) | 5.00 | N/A | N/A / N/A | N/A / N/A | 23/09/1997 |
 | Fluidclean Inds (I) | 7.90 | 4.30 | N/A / N/A | 7.90 / 4.30 | 07/10/1998 |
 | Fluidomat | 28.60 | 30.55 | 32 / 2838 | 53.70 / 15.10 | * |
 | Fly Up Fashions | 0.10 | N/A | N/A / N/A | N/A / N/A | 30/09/1997 |
 | Fomento Hote | 97.25 | 101.90 | 2 / 100 | 156.05 / 97.25 | 18/01/2011 |
 | Foods & Inns | 259.20 | 260.00 | 13 / 206 | 335.00 / 221.35 | * |
 | Forbes & Co | 381.95 | 379.35 | 33 / 563 | 519.80 / 335.00 | * |
 | Force Motr | 839.65 | 863.30 | 129 / 1854 | 1045.00 / 254.00 | * |
 | Forge & Blowers | 1.20 | 1.00 | N/A / N/A | 1.20 / 1.00 | 02/09/1998 |
 | Fortis Healt | 129.65 | 130.85 | 917 / 66856 | 187.50 / 124.35 | * |
 | Fortis Mlr | 35.00 | 34.75 | 3 / 32 | 46.00 / 26.10 | * |
 | Fortune Fin. | 190.00 | 190.00 | 4 / 2110 | 210.00 / 83.30 | * |
 | Fortune Food | 2.45 | 2.85 | 2 / 800 | N/A / N/A | 14/02/2003 |
 | Fortune Intl | 12.55 | 13.60 | 1 / 100 | 21.50 / 11.05 | 28/06/2001 |
 | Forward Securities | 1.50 | 1.00 | N/A / N/A | 1.50 / 1.50 | 06/07/1998 |
 | Foseco India | 435.25 | 443.40 | 37 / 480 | 515.00 / 335.50 | * |
 | Foundry Fuel | 11.31 | 12.75 | 41 / 3429 | 17.50 / 8.25 | * |
 | Four Dimens. | 11.00 | 11.00 | 1 / 100 | 11.00 / 11.00 | 07/11/2001 |
 | Four Soft | 17.25 | 17.80 | 97 / 14989 | 29.30 / 16.65 | * |
 | Fourth Gen. | 0.47 | 0.49 | 136 / 271825 | N/A / N/A | 05/07/2005 |
 | Freshtrop Fr | 18.45 | 17.70 | 15 / 853 | 37.90 / 16.25 | * |
 | Front Buss | 13.65 | 14.04 | 3 / 300 | 18.20 / 0.97 | * |
 | Front Sec | 26.50 | 27.00 | 5 / 1480 | 50.00 / 21.25 | * |
 | Front.leas. | 5.98 | 5.87 | 1 / 1 | 5.98 / 3.05 | 01/11/2010 |
 | Frontier Inf | 3.05 | 3.20 | 11 / 3225 | 4.67 / 1.49 | 28/01/2011 |
 | Frontier Spr | 52.00 | 50.85 | 6 / 192 | 82.80 / 23.55 | * |
 | Frontl Corp | 21.50 | 21.65 | 3 / 1450 | 30.70 / 13.75 | 19/08/2010 |
 | Frontline Fin | 1.50 | N/A | N/A / N/A | N/A / N/A | 26/02/1997 |
 | Fsl | 19.70 | 19.90 | 1301 / 496877 | 36.70 / 19.15 | * |
 | Fulford (i) | 912.55 | 919.55 | 28 / 407 | 1273.30 / 787.10 | * |
 | Funworld Tou | 4.09 | 3.90 | 1 / 500 | 4.09 / 4.09 | 29/07/2010 |
 | Fusion Fitt. | 111.45 | 117.30 | 1 / 100 | 216.70 / 24.00 | 28/01/2011 |
 | Fusion Polymers | 1.25 | N/A | N/A / N/A | N/A / N/A | 28/03/1997 |
 | Futura Packaging | 0.65 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Futura Poly. | 7.29 | 7.49 | 53 / 8756 | 11.01 / 6.06 | * |
 | Futura Sec. | 12.00 | 12.00 | 1 / 200 | 23.65 / 8.89 | * |
 | Future Cap | 156.65 | 154.30 | 328 / 19626 | 302.20 / 140.05 | * |
 | Futuristic | 2.36 | 2.25 | 1 / 950 | N/A / N/A | 08/09/2006 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2011 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|